Our Family's Journey Through Time
Description: Report of individuals who do not have the same last name as their father.
Matches 1001 to 1050 of 1111 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | VaterNr | VaterNachname | MutterNr | MutterNachname |
---|---|---|---|---|---|---|---|---|---|---|---|
1001 | I4390 | REYNA SEPULVEDA | Maria Gertrudis | 1641 | 0 | tree1 | F1523 | I4397 | GARCIA SEPULVEDA | I4600 | FERNANDEZ de CASTRO de RENTERIA |
1002 | I4437 | RIBEIRA | Maria Paz | 1285 | 0 | tree1 | F1447 | I4449 | DAMMARTIN | I4450 | LORENA |
1003 | I02686 | RIOS NUÑEZ | Severiana | 0 | tree1 | F826 | I02688 | RIOS | I02689 | NUÑEZ | |
1004 | I4585 | RODRIGUEZ | Maria Rosalia | 22 Apr 1723 | 0 | tree1 | F1520 | I4593 | TREVINO | I4594 | TREVINO AYALA |
1005 | I4527 | ROJO ACOSTA | Santos | 1535 | 0 | tree1 | F1506 | I4566 | ENCOMENDOR ROJO | I4567 | RUELAS |
1006 | I4522 | ROJO RUELAS | Beatriz | 1583 | 0 | tree1 | F1487 | I4527 | ROJO ACOSTA | I4528 | RUELAS NAVARRO |
1007 | I03463 | ROSS | Lydia A. | 0 | tree1 | F1174 | I03771 | CARVER | I03772 | HURD | |
1008 | I4269 | RUBALCAVA | Blas | 3 Feb 1894 | 0 | tree1 | F1372 | I3432 | RUBALCAVA GUADIANO | I4273 | ESPINOZA CANTU |
1009 | I4258 | ||||||||||
1010 | I4304 | RUBALCAVA ESPINOSA | Gumersindo | 4 Mar 1871 | 0 | tree1 | F1372 | I3432 | RUBALCAVA GUADIANO | I4273 | ESPINOZA CANTU |
1011 | I3432 | RUBALCAVA GUADIANO | Francisco | 12 Jun 1845 | 0 | tree1 | F1375 | I4294 | RUBALCAVA RAMON | I4295 | GUADIANO |
1012 | I4294 | RUBALCAVA RAMON | Gregorio | 8 May 1812 | 0 | tree1 | F1384 | I4318 | Rubalcava | I4319 | RAMON |
1013 | I4271 | RUBALCAVA SANTOS | Amelia | 5 Oct 1915 | 0 | tree1 | F1371 | I4269 | RUBALCAVA | I4270 | SANTOS GUADIANA |
1014 | I4291 | RUBALCAVA SANTOS | Blas | 26 Sep 1911 | 0 | tree1 | F1371 | I4269 | RUBALCAVA | I4270 | SANTOS GUADIANA |
1015 | I4286 | RUBALCAVA SANTOS | Elida | 7 Mar 1927 | 0 | tree1 | F1371 | I4269 | RUBALCAVA | I4270 | SANTOS GUADIANA |
1016 | I4281 | RUBALCAVA SANTOS | Eva | 9 Jan 1920 | 0 | tree1 | F1371 | I4269 | RUBALCAVA | I4270 | SANTOS GUADIANA |
1017 | I4285 | RUBALCAVA SANTOS | Francisco | 18 Sep 1913 | 0 | tree1 | F1371 | I4269 | RUBALCAVA | I4270 | SANTOS GUADIANA |
1018 | I4267 | RUBALCAVA SANTOS | Gumercindo | 22 Aug 1917 | 0 | tree1 | F1371 | I4269 | RUBALCAVA | I4270 | SANTOS GUADIANA |
1019 | I4290 | RUBALCAVA SANTOS | Lucia | 13 Dec 1907 | 0 | tree1 | F1371 | I4269 | RUBALCAVA | I4270 | SANTOS GUADIANA |
1020 | I4287 | RUBALCAVA SANTOS | Maria de Jesus | 5 Nov 1924 | 0 | tree1 | F1371 | I4269 | RUBALCAVA | I4270 | SANTOS GUADIANA |
1021 | I4459 | SABOYA | Mafalda | 1125 | 0 | tree1 | F1454 | I4462 | of Saboia | I4463 | of Albon |
1022 | I4538 | SALAZAR MARTELL CARBALLO | Pedro de | 1558 | 0 | tree1 | F1494 | I4542 | de SALAZAR de ORTEGA | I4543 | GARCIA NAVA |
1023 | I4521 | SANTOS COY | Bernardo de los | 1590 | 0 | tree1 | F1486 | I4525 | CALIZ | I4526 | GOMEZ de COY XIMINEZ |
1024 | I4515 | SANTOS COY de la CERDA | Pedro de los | 1636 | 0 | tree1 | F1483 | I4519 | SANTOS COY | I4520 | CERDA CASTRO |
1025 | I4288 | SANTOS CREADO | Adolfo | 17 Aug 1854 | 0 | tree1 | F1376 | I4296 | SANTOS | I4297 | CREADO GUITERREZ |
1026 | I02973 | SANTOS Garza | Andres | 1890 | 0 | tree1 | F935 | I03033 | SANTOS | I03034 | GARZA |
1027 | I4270 | SANTOS GUADIANA | Feliciana | 1889 | 0 | tree1 | F1373 | I4288 | SANTOS CREADO | I4289 | GUADIANA CANTU |
1028 | I4301 | SANTOS GUADIANA | Miguel | 1878 | 0 | tree1 | F1373 | I4288 | SANTOS CREADO | I4289 | GUADIANA CANTU |
1029 | I4300 | ||||||||||
1030 | I4302 | SANTOS GUIDIANA | Cosme | 1882 | 0 | tree1 | F1373 | I4288 | SANTOS CREADO | I4289 | GUADIANA CANTU |
1031 | I4303 | SANTOS GUIDIANA | Felipa | 1887 | 0 | tree1 | F1373 | I4288 | SANTOS CREADO | I4289 | GUADIANA CANTU |
1032 | I01739 | SANTOS QUINTANA | Maria Isabel de los | 4 Nov 1801 | 0 | tree1 | F550 | I01746 | DE LOS SANTOS BENAVIDES | I01747 | QUINTANILLA SANCHEZ |
1033 | I00144 | ||||||||||
1034 | I4473 | SEMUR | Helie de | 1016 | 0 | tree1 | F1461 | I4476 | I4477 | ||
1035 | I4418 | SOSA | Juan Alonso | 1425 | 0 | tree1 | F1434 | I4422 | SOUZA GOMEZ-CARILLO | I4423 | CORDOBA |
1036 | I4404 | SOSA ESTRADA | Marcos Alonso de | 1525 | 0 | tree1 | F1427 | I4408 | de SOSA CABRERA | I4409 | de ESTRADA ARAGON de la CABALLERIA |
1037 | I4416 | SOSA MESA | Lope | 1500 | 0 | tree1 | F1432 | I4418 | SOSA | I4419 | FERNANDEZ MESA |
1038 | I4432 | SOUZA | Pedro Alfonso | 0 | tree1 | F1441 | I4436 | DINIS | I4437 | RIBEIRA | |
1039 | I4422 | SOUZA GOMEZ-CARILLO | Diego Alfonso | 1360 | 0 | tree1 | F1438 | I4430 | SOUZA | I4431 | GOMEZ CARRILLO |
1040 | I4492 | the Strong | Robert | 0820 | 0 | tree1 | F1470 | I4494 | of Worms | I4495 | of Worms |
1041 | I02254 | TREVINO | Jose Clemente | 1777 | 0 | tree1 | F1410 | I4375 | TREVINO de la GARZA | I4376 | de la GARZA |
1042 | I4607 | TREVINO | Maria de | 1669 | 0 | tree1 | F1417 | I4610 | TREVINO GONZALEZ HIDALGO | I4611 | DIAZ BOTELLO |
1043 | I4406 | TREVINO ALCOZER | Jose Diego | 1520 | 0 | tree1 | F1429 | I4412 | de TEMINO y de VELASCO | I4413 | ALCOZER BANUELOS |
1044 | I4388 | TREVINO AYALA | Josefa Juana | 1683 | 0 | tree1 | F1419 | I4393 | TREVINO FERNANDEZ | I4394 | AYALA BENAVIDES |
1045 | I4375 | TREVINO de la GARZA | Manuel | 1755 | 0 | tree1 | F1412 | I4379 | TREVINO | I4380 | GARZA |
1046 | I4393 | TREVINO FERNANDEZ | Alferez Gonzalo | 1660 | 0 | tree1 | F1526 | I4616 | TREVINO de la GARZA | I4400 | FERNANDEZ de RENTERIA |
1047 | I03012 | TREVINO Flores | Adolfo | 27 Aug 1892 | 0 | tree1 | F889 | I02896 | TREVINO Gonzalez | I02897 | FLORES Garza |
1048 | I02895 | TREVINO Flores | Lorenzo | 10 Aug 1885 | 0 | tree1 | F889 | I02896 | TREVINO Gonzalez | I02897 | FLORES Garza |
1049 | I03851 | TREVINO Flores | Maria | 25 Dec 1886 | 0 | tree1 | F889 | I02896 | TREVINO Gonzalez | I02897 | FLORES Garza |
1050 | I03890 | TREVINO Flores | Rosa | 30 Oct 1887 | 0 | tree1 | F889 | I02896 | TREVINO Gonzalez | I02897 | FLORES Garza |
We make every effort to document our research. If you have something you would like to add, please contact us.