Our Family's Journey Through Time
Description: Report of individuals with age of their parents, sorted by age of father.
Matches 1001 to 1050 of 1361 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 28» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | VaterGeburtsdatum | VaterAlter | MutterNr | MutterGeburtsdatum | MutterAlter | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | I00185 | MCCLELLAND | Clement Bramlette | 24 Sep 1916 | 0 | I00182 | 12 Sep 1877 | 39 | I00183 | 22 JAN 1885 | 31 | tree1 |
1002 | I00181 | |||||||||||
1003 | I01202 | MCNAMEE | Walter Eli | 27 Mar 1887 | 0 | I01179 | 27 JAN 1848 | 39 | I00802 | 16 APR 1854 | 33 | tree1 |
1004 | I01778 | MORALES Garza | Ramon | 15 Jun 1887 | 0 | I00064 | 28 Apr 1848 | 39 | I00065 | 1852 | 35 | tree1 |
1005 | I02914 | MORALES Morales | Jose Genovio | 12 Oct 1923 | 0 | I02057 | 29 Oct 1884 | 39 | I01990 | 4 Sep 1883 | 40 | tree1 |
1006 | I01990 | MORALES Trevino | Maria Rosa | 4 Sep 1883 | 0 | I00061 | 2 Jan 1844 | 39 | I01984 | 22 Mar 1859 | 24 | tree1 |
1007 | I4588 | MORENO GALVAN | Joseph Antonio | 1725 | 0 | I4591 | 1686 | 39 | I4592 | 1688 | 37 | tree1 |
1008 | I00575 | Nuthall | Elizabeth | 1710 | 0 | I00578 | 1671 | 39 | I00579 | 1675 | 35 | tree1 |
1009 | I03134 | PEREZ Rangel | Julian | Abt 1928 | 0 | I03124 | 22 Jul 1889 | 39 | I03125 | 10 Jan 1892 | 36 | tree1 |
1010 | I02473 | PRINZ | Johann Felix | 24 May 2010 | 0 | I00150 | 26 Jun 1971 | 39 | I00151 | 1 Feb 1971 | 39 | tree1 |
1011 | I4475 | Provence Riene de France | Constance de | 27 Mar 986 | 0 | I4480 | 4 Mar 947 | 39 | I4481 | 0953 | 33 | tree1 |
1012 | I04097 | SEILLER | Appollonia | 30 Aug 1806 | 0 | I04081 | 1767 | 39 | I04088 | 1768 | 38 | tree1 |
1013 | I04125 | SEILLER | Franz | 1 May 1859 | 0 | I04109 | 22 Jun 1820 | 39 | I04120 | 1833 | 26 | tree1 |
1014 | I00188 | |||||||||||
1015 | I4406 | TREVINO ALCOZER | Jose Diego | 1520 | 0 | I4412 | 1481 | 39 | I4413 | 1510 | 10 | tree1 |
1016 | I03673 | VOLSTORF | Lina | 1855 | 0 | I03615 | 1816 | 39 | I03378 | 8 MAY 1816 | 39 | tree1 |
1017 | I03365 | WEIßBECKER | Carl | 25 Oct 1857 | 0 | I04168 | 1818 | 39 | I04169 | 1827 | 30 | tree1 |
1018 | I02441 | Willeford | Mary | 4 Feb 1899 | 0 | I02440 | 30 Nov 1860 | 39 | I02416 | 28 Mar 1866 | 33 | tree1 |
1019 | I03682 | 19 Oct 1806 | 0 | I03676 | 1766 | 40 | I03677 | 18 APR 1778 | 28 | tree1 | ||
1020 | I02759 | ALVAREZ CURBELO | Juan Nepomuneno | 15 Jul 1745 | 0 | I02746 | 1705 | 40 | I00845 | 1712 | 33 | tree1 |
1021 | I00641 | |||||||||||
1022 | I4238 | BOTELLO de la GARZA | Petronila | 1654 | 0 | I4536 | 1614 | 40 | I4603 | 1615 | 39 | tree1 |
1023 | I4420 | CABRERA | Pedro | 1425 | 0 | I4426 | 1385 | 40 | I4427 | 1415 | 10 | tree1 |
1024 | I01855 | COOK | James Simmons | 14 Sep 1967 | 0 | I00196 | 23 AUG 1927 | 40 | I01854 | 5 Mar 1929 | 38 | tree1 |
1025 | I00276 | |||||||||||
1026 | I00297 | COX | Sidney Smith | 24 Feb 1886 | 0 | I00292 | Oct 1846 | 40 | I00293 | 29 AUG 1851 | 35 | tree1 |
1027 | I4678 | de FLORES PETIT | Bernardo | 1420 | 0 | I4679 | 1380 | 40 | I4680 | 1380 | 40 | tree1 |
1028 | I02432 | GARNER | Lee L. | 27 Dec 1884 | 0 | I00830 | 2 Sep 1844 | 40 | I01002 | 21 Jan 1850 | 34 | tree1 |
1029 | I01956 | GARZA CANTU | Abraham | 5 May 1908 | 0 | I01870 | 16 Mar 1868 | 40 | I01871 | Before 21 May 1871 | 37 | tree1 |
1030 | I02463 | GARZA CISNEROS | Andrez | 4 Feb 1925 | 0 | I02314 | 11 Jun 1885 | 40 | I02315 | 20 Dec 1892 | 33 | tree1 |
1031 | I02453 | GARZA GARZA | Maria Teresa | 5 Oct 1909 | 0 | I01932 | 21 Oct 1869 | 40 | I01726 | 27 Aug 1879 | 30 | tree1 |
1032 | I02217 | GARZA GARZA | Maximiliano | 12 Oct 1929 | 0 | I01975 | 1889 | 40 | I01974 | 5 Apr 1897 | 32 | tree1 |
1033 | I03501 | GARZA Garza | Ramon | 1924 | 0 | I03189 | 6 Jan 1884 | 40 | I03496 | 1887 | 37 | tree1 |
1034 | I4580 | GARZA RENTERIA | Felix de la | 1 Jul 1677 | 0 | I4595 | 1637 | 40 | I4390 | 1641 | 36 | tree1 |
1035 | I01999 | GARZA ZAMBRANO | Flavio | 1918 | 0 | I01964 | 24 Apr 1878 | 40 | I01965 | 5 May 1880 | 38 | tree1 |
1036 | I01836 | GONZALEZ MORALES | Paulina | 22 Jul 1871 | 0 | I00084 | 24 Jan 1831 | 40 | I00085 | 20 Feb 1842 | 29 | tree1 |
1037 | I03613 | GRUBB | Mary | 16 Mar 1799 | 0 | I00995 | 6 Dec 1759 | 40 | I03594 | 14 May 1764 | 35 | tree1 |
1038 | I4342 | GUITERREZ | Maria Nicolasa | 1805 | 0 | I4343 | 1765 | 40 | I4344 | 1769 | 36 | tree1 |
1039 | I02468 | |||||||||||
1040 | I04003 | LEAKE | Nancy Harvey | 1934 | 0 | I03823 | 1894 | 40 | I04002 | 1896 | 38 | tree1 |
1041 | I4461 | LEON | Teresa Alfonsez | 1080 | 0 | I4466 | Jun 1040 | 40 | I4467 | 1055 | 25 | tree1 |
1042 | I03473 | McCLELLAND | Jane | 1820 | 0 | I03459 | 28 Apr 1780 | 40 | I03460 | 16 Dec 1785 | 35 | tree1 |
1043 | I01693 | MORALES CAMPOS | Juan | 24 Jun 1923 | 0 | I01641 | 6 Nov 1883 | 40 | I01642 | 14 May 1890 | 33 | tree1 |
1044 | I00601 | |||||||||||
1045 | I02166 | MORALES MORALES | Melchor | 20 Jun 1915 | 0 | I00066 | 15 Jul 1875 | 40 | I01992 | 10 Oct 1887 | 28 | tree1 |
1046 | I01820 | PEREZ GARZA | Carolyn | 3 Jan 1956 | 0 | I00377 | 29 Jan 1916 | 40 | I00049 | 19 Aug 1919 | 37 | tree1 |
1047 | I03655 | SCHÄFER | Winand | 22 Mar 1914 | 0 | I03643 | 28 Jun 1874 | 40 | I03645 | 29 May 1879 | 35 | tree1 |
1048 | I03250 | SCHÖNE | Frieda | 18 Feb 1895 | 0 | I02476 | 1 Jan 1855 | 40 | I02477 | 23 Feb 1865 | 30 | tree1 |
1049 | I00012 | SCHÜTT | Friederich | 1860 | 0 | I00009 | 1820 | 40 | I00030 | 1824 | 36 | tree1 |
1050 | I01409 |
We make every effort to document our research. If you have something you would like to add, please contact us.