Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 1001 to 1050 of 1172 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
1001 | Solnetschnogorsk, Russland | 56.1852039 | 36.9776171 | 0 | 10 | tree1 | |
1002 | Sombreretillo | 26.2958333 | -99.9652777 | 0 | 10 | tree1 | |
1003 | Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | 26.296807 | -99.964659 | 3 | 10 | tree1 | |
1004 | somewhere on the Russian front | 52.295042284537324 | 32.6513671875 | 10 | 5 | tree1 | |
1005 | Soria, Castilla and Leon, Spain | 0 | 0 | tree1 | |||
1006 | Sos del Rey Catolico, Zaragoza, Aragon, Spain | 0 | 0 | tree1 | |||
1007 | South Carolina, USA | 33.8360810 | -81.1637245 | 0 | 10 | tree1 | |
1008 | South Park Cemetery, Pearland, Harris Co., TX, USA | 29.589049 | -95.290437 | 2 | 10 | tree1 | |
1009 | Southern Cremations & Funerals at Cheatham Hill, 1861 Dallas Highway, Marietta, GA 30064 | 0 | 0 | tree1 | |||
1010 | Southland Memorial Park, Grand Prairie, Dallas Co., Texas, USA | 32.7306075 | -97.0048242 | 2 | 10 | tree1 | |
1011 | Spain | 0 | 0 | tree1 | |||
1012 | Spring, Harris Co,, Texas, USA | 30.0799405 | -95.4171601 | 4 | 10 | tree1 | |
1013 | Springfield, Sangamon Co., IL USA | 39.7817213 | -89.6501481 | 0 | 10 | tree1 | |
1014 | Springfield, Sangamon, Illinois | 39.7817213 | -89.6501481 | 6 | 10 | tree1 | |
1015 | St. Anthony's Hospital, Amarillo, Potter Co., TX USA | 35.1950592 | -101.9197924 | 0 | 10 | tree1 | |
1016 | St. Barnabas Lutheran Church Columbarium, Hennepin, Minnesota, United States | 45.0208911 | -93.5094574 | 2 | 10 | tree1 | |
1017 | St. David's Episcopal Church, Austin, Travis Co., TX, USA | 30.269621 | -97.738988 | 1 | 14 | tree1 | |
1018 | St. David's Hospital, Austin, Texas, United States | 30.289526 | -97.725761 | 1 | 10 | tree1 | |
1019 | St. Edward's University, Austin, Travis Co., TX, USA | 30.2306297 | -97.75661 | 1 | 13 | tree1 | |
1020 | St. George Co., MD, USA | 38.7849211 | -76.8720961 | 0 | 10 | tree1 | |
1021 | St. Joseph's Hospital, Houston, Harris Co., Texas, United States | 29.74725783497901 | -95.36439657211304 | 1 | 10 | tree1 | |
1022 | St. Landry parish, LA USA | 30.6036535 | -92.0665197 | 0 | 10 | tree1 | |
1023 | St. Leo's Catholic Church, Lauder Rd., Houston, Harris, Texas, USA | 29.912927 | -95.336896 | 1 | 10 | tree1 | |
1024 | St. Louis, St. Louis Co., MO, USA | 38.6252645 | -90.199142 | 6 | 10 | tree1 | |
1025 | St. Luke's Episcopal Church, San Antonio, Bexar Co., TX, USA | 29.4857865 | -98.4800171 | 0 | 12 | tree1 | |
1026 | St. Luke's Hospital, Houston, Harris, Texas, USA | 29.707278 | -95.4011542 | 1 | 10 | tree1 | |
1027 | st. mary | 36.0925220 | -95.9738440 | 0 | 10 | tree1 | |
1028 | St. Mary's Cemetery, San Antonio, Bexar Co., Texas, USA | 29.4149675 | -98.5508149 | 0 | 10 | tree1 | |
1029 | St. Mary's Co., Maryland, USA | 38.1060259 | -76.3637285 | 7 | 10 | tree1 | |
1030 | St. Mary's Co., MD, USA | 38.1060259 | -76.3637285 | 0 | 10 | tree1 | |
1031 | St. Mary's Co., VA, USA | 0 | 0 | tree1 | |||
1032 | St. Nicholas of Myra, Ockendon, UK | 51.5225777 | 0.2977089 | 0 | 10 | tree1 | |
1033 | St. Nicolai Kirche, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.8882147 | 11.4620167 | 0 | 0 | tree1 | |
1034 | St. Oswald Church, Lower Peover, Cheshire, United Kingdom | 53.26017 | -2.392281 | 1 | 10 | tree1 | |
1035 | Staatliches Lyzeum, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.8882147 | 11.4620167 | 0 | 0 | tree1 | |
1036 | Stadtkrankenhaus, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.8932442 | 11.462083699999994 | 0 | 0 | tree1 | |
1037 | Stavenhagen | 53.6988649 | 12.9085502 | 0 | 10 | tree1 | |
1038 | Stavenhagen, Mecklenberg Schwerin Germany | 53.6355022 | 11.401249900000039 | 3 | 8 | tree1 | |
1039 | Stavenhagen, Mecklenburg-Schwerin, Germany | 53.6988649 | 12.9085502 | 0 | 10 | tree1 | |
1040 | Steinau an der Strasse, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | 50.2741053 | 9.3721825 | 0 | 10 | tree1 | |
1041 | Steinau-Motten, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | 50.2741053 | 9.3721825 | 0 | 10 | tree1 | |
1042 | Steinau-Rabenstein, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | 0 | 0 | tree1 | |||
1043 | Steinau-Sarrod, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | 50.3517451 | 9.3975932 | 0 | 10 | tree1 | |
1044 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | 0 | 0 | tree1 | |||
1045 | Steinau-Ürzell, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | 50.3925211 | 9.4325095 | 0 | 10 | tree1 | |
1046 | Stephens Elementary, Houston, Harris Co., TX, USA | 29.9021756 | -95.34798289999998 | 1 | 10 | tree1 | |
1047 | Stockdale, Wilson Co., Texas, USA | 29.2369085 | -97.9600035 | 4 | 10 | tree1 | |
1048 | Stofferstorf/Weitendorf, Grevesmühlen, Mecklenburg-Schwerin, Germany | 53.8964334 | 11.3536554 | 0 | 10 | tree1 | |
1049 | Stotzheim, Nordrhein-Westfalen, Germany | 50.62861100000001 | 6.81222200000002 | 6 | 11 | tree1 | |
1050 | Sturgis Michigan Memorial Hospital | 0 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.