Our Family's Journey Through Time
Description: Family records with number of associated children.
Matches 1051 to 1100 of 1263 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 Next»
# | Kinderzahl | Family ID | EhemannPersonID | Nachname1 | Vorname1 | Geboren1 | Gestorben1 | EhefrauPersonID | Nachname2 | Vorname2 | Geboren2 | Gestorben2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1051 | 1 | F1474 | I4502 | of Vinzgau | Gerold I | 0725 | 0799 | I4503 | of Alemannia | Emma | 0726 | 23 Apr 783 | 0 | tree1 |
1052 | 1 | F1470 | I4494 | of Worms | Robert III | 0782 | 19 Feb 834 | I4495 | of Worms | Waldrada | 801 | 888 | 0 | tree1 |
1053 | 1 | F1471 | I4496 | of Worms | Rutpert II | 0760 | 807 | I4497 | of Wormgau | Theodorata | 0760 | 0789 | 0 | tree1 |
1054 | 1 | F1571 | I4686 | ORTEGA | Juan | 1512 | I4687 | ORTEGA | Maria | 1512 | 0 | tree1 | ||
1055 | 1 | F1553 | I4655 | PACHO | Juan | 1500 | I4656 | RODRIGUEZ | Isabel | 1503 | 0 | tree1 | ||
1056 | I00536 | I00537 | ||||||||||||
1057 | I01252 | I01441 | ||||||||||||
1058 | 1 | F76 | I00178 | PEARSON | John | I00179 | UNKNOWN | Margaret | 0 | tree1 | ||||
1059 | 1 | F1337 | I04194 | Peerce | John | I04195 | SPRIGG | Sarah | 0 | tree1 | ||||
1060 | I02986 | I02987 | ||||||||||||
1061 | 1 | F843 | I02739 | PERDOMO y UMPIENES | Marcos | 1658 | I02740 | CABRERA | Maria | 1662 | 0 | tree1 | ||
1062 | 1 | F1369 | I4265 | PEREZ | Eusebio | 25 Feb 1858 | I4266 | GARZA | Maria Teodula | 21 Apr 1885 | 0 | tree1 | ||
1063 | 1 | F963 | I03143 | PEREZ | Miguel | I03144 | FLORES | Doretea | 0 | tree1 | ||||
1064 | 1 | F959 | I03126 | PEREZ Flores | Felix | abt 1859 | I03123 | MUÑOZ Sauceda | Anacleta | abt 1861 | 0 | tree1 | ||
1065 | 1 | F1399 | I4353 | PEREZ GUZMAN | Norberto | 30 Mar 1825 | 30 Mar 1899 | I4354 | GARZA PEREZ | Maria Guadalupe | 1831 | 1893 | 0 | tree1 |
1066 | I4359 | I4360 | ||||||||||||
1067 | 1 | F1400 | I4355 | PEREZ RODGRIGUEZ | Jose Dionicio | 7 Aug 1795 | 20 Jun 1877 | I4356 | GUZMAN de LEON | Maria del Pilar | 13 Sep 1807 | 0 | tree1 | |
1068 | I00558 | I00559 | ||||||||||||
1069 | 1 | F485 | I01281 | POTTS | John | ABT 1608 | 12 Feb 1671 | I01279 | POTTS | Anne | ABT 1612 | 0 | tree1 | |
1070 | 1 | F465 | I01282 | POTTS | Jonas | 1680 | ABT 1754 | I01203 | MERCY | Mary | ABT 1690 | 0 | tree1 | |
1071 | 1 | F487 | I01284 | POTTS | Thomas | 1632 | ABT 1672 | I01280 | POTTS | Elizabeth | ABT 1636 | 8 Jan 1706 | 0 | tree1 |
1072 | 1 | F1328 | I04180 | POYNTZ | Thomas | I04181 | CALVA | Anna | 0 | tree1 | ||||
1073 | I04182 | I04183 | ||||||||||||
1074 | I00574 | I00575 | ||||||||||||
1075 | I00576 | I00577 | ||||||||||||
1076 | I00149 | I00148 | ||||||||||||
1077 | I03571 | I03573 | ||||||||||||
1078 | I03170 | I03171 | ||||||||||||
1079 | 1 | F1021 | I03275 | Puppe | Martin | 2 MAY 1909 | I03276 | Hecht | Hedwig | 24 APR 1910 | 0 | tree1 | ||
1080 | 1 | F945 | I03089 | PURTLE | James McClellan | I03090 | YOUNG | Agatha | 0 | tree1 | ||||
1081 | I00467 | I00468 | ||||||||||||
1082 | I00437 | I00438 | ||||||||||||
1083 | 1 | F1430 | I4414 | QUINTANILLA | Bartolome | 1500 | 1557 | I4415 | FARIAS | Juliana | 1500 | 0 | tree1 | |
1084 | 1 | F690 | I02268 | QUINTANILLA LERMA | Jose Miguel Gaspar | 24 Jul 1748 | I02269 | SANCHEZ de la SERNA | Maria Lucia | 24 Jul 1752 | 0 | tree1 | ||
1085 | 1 | F656 | I02098 | Ramos | Antonio | I02099 | Gonzalez | Joustina | 0 | tree1 | ||||
1086 | I02867 | I02868 | ||||||||||||
1087 | I00541 | I00542 | ||||||||||||
1088 | I03127 | I03128 | ||||||||||||
1089 | 1 | F179 | I00494 | Redwine | Jesse Moore | 10 Aug 1799 | 7 Jul 1846 | I00495 | Hunt | Elizabeth | 21 Oct 1791 | 23 Mar 1844 | 0 | tree1 |
1090 | I00496 | I4254 | ||||||||||||
1091 | I04150 | I04151 | ||||||||||||
1092 | I02688 | I02689 | ||||||||||||
1093 | I4568 | I4569 | ||||||||||||
1094 | 1 | F1487 | I4527 | ROJO ACOSTA | Santos | 1535 | 1614 | I4528 | RUELAS NAVARRO | Beatrizde las | 1550 | 1650 | 0 | tree1 |
1095 | 1 | F12 | I00007 | ROSEN | Ferdinand | 19 Nov 1868 | Apr 1948 | I00116 | LIEDEBRAND | Elise | 30 DEC 1876 | JAN 1969 | 0 | tree1 |
1096 | 1 | F54 | I00117 | ROSEN | Ludwig August | 07 NOV 1896 | I00206 | ZÖLLNER | Auguste | 0 | tree1 | |||
1097 | 1 | F13 | I00164 | ROSEN | Simon | 28 Apr 1844 | I00165 | GÖBEL | Anna Kathinka | 23 Dec 1843 | 0 | tree1 | ||
1098 | I03916 | I03915 | ||||||||||||
1099 | 1 | F1149 | I03694 | ROSIEN | Ludwig | OCT 1791 | 15 DEC 1839 | I03695 | AHLGRIMM | Helmine Marie | 1792 | 1 NOV 1828 | 0 | tree1 |
1100 | I01325 | I00977 |
We make every effort to document our research. If you have something you would like to add, please contact us.