Our Family's Journey Through Time
Description: Media with associated people with having media linked to an event.
Matches 1051 to 1100 of 1517 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 31» Next»
| # | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 1051 | COOKE, Robert, Page 1. | documents | I00448 | Cooke | Robert | 0 | tree1 |
| 1052 | COOKE, Robert, Page 2. |
documents | I00448 | Cooke | Robert | 0 | tree1 |
| 1053 | COOKE, Robert, Page 3. |
documents | I00448 | Cooke | Robert | 0 | tree1 |
| 1054 | COOKE, Robert, Page 4. |
documents | I00448 | Cooke | Robert | 0 | tree1 |
| 1055 | COOKJfefferey, Oak Ridge Cemetery, Malvern, AR, USA | headstones | I00211 | COOK | Jefferey Edward | 0 | tree1 |
| 1056 | CUELLAR Maria | photos | I00384 | CUELLAR Garza | Maria | 0 | tree1 |
| 1057 | DAHLMANN Alfred | photos | I03400 | Dahlmann | Alfred | 0 | tree1 |
| 1058 | DAHLMANN Arthur | photos | I03310 | Dahlmann | Arthur | 0 | tree1 |
| 1059 | DAHLMANN Friedrich | photos | I03370 | Dahlmann | Friedrich | 0 | tree1 |
| 1060 | DAHLMANN Grete | photos | I03322 | Dahlmann | Grete | 0 | tree1 |
| 1061 | DAHLMANN Heinz | photos | I03399 | Dahlmann | Heinz | 0 | tree1 |
| 1062 | DAHLMANN, Paul (Daughter 1) | photos | I03391 | Dahlmann | Tochter1 | 0 | tree1 |
| 1063 | DAHLMANN, Paul (Daughter 2) | photos | I03392 | Dahlmann | Tochter2 | 0 | tree1 |
| 1064 | DAHLMANN, Paul Friedrich | photos | I03390 | Dahlmann | Paul Friedrich | 0 | tree1 |
| 1065 | DAHLMANN, Rudolf | photos | I03375 | Dahlmann | Rudolf | 0 | tree1 |
| 1066 | DAHLMANN, Walter | photos | I03204 | DAHLMANN | Günter Walter Martin | 0 | tree1 |
| 1067 | DEAT- CAMPOS Garza Antonio | death | I03087 | CAMPOS Garza | Antonio | 0 | tree1 |
| 1068 | DEAT- CAMPOS Garza Isabel | death | I02338 | CAMPOS Garza | Isabel | 0 | tree1 |
| 1069 | DEAT- CANTU Maria Trinidad | death | I02976 | CANTU GARZA | Maria Trinidad | 0 | tree1 |
| 1070 | DEAT- GARZA Cantu Petra | death | I01869 | GARZA CANTU | Petra | 0 | tree1 |
| 1071 | DEAT- GARZA Chapa Romualdo | death | I02769 | GARZA Chapa | Romualdo | 0 | tree1 |
| 1072 | DEAT- GARZA Eleuteria | death | I01755 | GARZA GARZA | Eleuteria | 0 | tree1 |
| 1073 | DEAT- GARZA Emilio | death | I02247 | GARZA CHAPA | Emilio | 0 | tree1 |
| 1074 | DEAT- GARZA Eulalia | death | I01955 | GARZA GARZA | Eulalia | 0 | tree1 |
| 1075 | DEAT- GARZA Feodora | death | I02977 | GARZA MORALES | Feodora | 0 | tree1 |
| 1076 | DEAT- GARZA Garza Benigno | death | I01858 | GARZA Garza | Benigno | 0 | tree1 |
| 1077 | DEAT- GARZA Garza Efrain | death | I03099 | GARZA Garza | Efrain | 0 | tree1 |
| 1078 | DEAT- GARZA Garza Juan | death | I03102 | GARZA Garza | Juan | 0 | tree1 |
| 1079 | DEAT- GARZA GARZA Severo | death | I01919 | GARZA GARZA | Severo | 0 | tree1 |
| 1080 | DEAT- GARZA GARZA Zulema | death | I00042 | GARZA GONZALEZ | Zulema | 0 | tree1 |
| 1081 | DEAT- GARZA Juan | death | I02318 | GARZA GARCIA | Juan | 0 | tree1 |
| 1082 | DEAT- GARZA Julian | death | I02570 | GARZA GARZA | Julian | 0 | tree1 |
| 1083 | DEAT- GARZA Maria del Pilar | death | I01721 | GARZA TREVINO | Maria del Pilar de la | 0 | tree1 |
| 1084 | DEAT- GARZA Morales Victor | death | I00053 | GARZA MORALES | Victor Manuel | 0 | tree1 |
| 1085 | DEAT- GARZA Quiroga Paula | death | I03103 | GARZA Quiroga | Paula | 0 | tree1 |
| 1086 | DEAT- GARZA Rosa | death | I01779 | GARZA GARZA | Rosa | 0 | tree1 |
| 1087 | DEAT- GARZA ZAMBRANO Cecilio Lionso | death | I02990 | GARZA Zambrano | Cecilio Lionso | 0 | tree1 |
| 1088 | DEAT- GARZA, Teofilo | death | I02772 | GARZA Quiroga | Teofilo | 0 | tree1 |
| 1089 | DEAT- GONZALEZ Morales Albino | death | I01837 | GONZALEZ MORALES | Albino | 0 | tree1 |
| 1090 | DEAT- GRÜN Wilhelmine 18970812 | death | I00008 | GRÜN | Wilhelmine | 0 | tree1 |
| 1091 | DEAT- MORALES Aurora | death | I03060 | MORALES Morales | Aurora | 0 | tree1 |
| 1092 | DEAT- MORALES Cantu Emilia | death | I02982 | MORALES Cantu | Emilia | 0 | tree1 |
| 1093 | DEAT- MORALES Garza Maria | death | I02983 | MORALES GARZA | Maria | 0 | tree1 |
| 1094 | DEAT- MORALES Hilario | death | I02347 | MORALES MORALES | Hilario | 0 | tree1 |
| 1095 | DEAT- MORALES Jose Antonio | death | I02974 | MORALES Ruiz | Jose Antonio | 0 | tree1 |
| 1096 | DEAT- TREVINO Bartolo | death | I01776 | TREVINO GARZA | Bartolome | 0 | tree1 |
| 1097 | DEAT- TREVINO Garza Elena | death | I02978 | TREVINO GARZA | Elena | 0 | tree1 |
| 1098 | DEAT- TREVINO Garza Petra | death | I03105 | TREVINO GARZA | Petra | 0 | tree1 |
| 1099 | DEAT- TREVINO Victoriana | death | I01984 | TREVINO GARZA | Victoriana | 0 | tree1 |
| 1100 | DEATH- COOK Lucinda Daniel Death Records, 1850 | death | I02149 | Cook | Lucinda | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.