Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 1051 to 1100 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 30» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
---|---|---|---|---|---|---|---|
1051 | I00021 | HARMS | Friderike Mina Maria Christiane | 0 | tree1 | BIRTH- HARMS Friderike 18580902 | birth |
1052 | I00021 | HARMS | Friderike Mina Maria Christiane | 0 | tree1 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | census |
1053 | I00029 | HARMS | Friedrich Joachim Theodor | 0 | tree1 | BIRTH- HARMS Friedrich 18430924 | birth |
1054 | I00022 | HARMS | Friedrich Johann Christian | 0 | tree1 | BIRTH- HARMS Friedrich & HARMS Wilhelm 18601122 | birth |
1055 | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 | BIRTH- HARMS Hans Martin Ferdinand 19240402 | birth |
1056 | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 | HARMS, Hans 1982 | photos |
1057 | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 | HARMS Hans 1982 | photos |
1058 | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 | HARMS Hans | documents |
1059 | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 | HARMS Hans | documents |
1060 | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 | HARMS Hans DL 19 Mar 1958 | documents |
1061 | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 | HARMS Hans - Union card | documents |
1062 | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 | HARMS Johannes | photos |
1063 | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 | HARMS Hans Ashes | photos |
1064 | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 | HARMS Hans Ashes | photos |
1065 | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 | HARMS Hans | documents |
1066 | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 | HARMS Hans | documents |
1067 | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 | BAPT- HARMS Hans | bapt |
1068 | I00148 | ||||||
1069 | I00141 | ||||||
1070 | I00141 | ||||||
1071 | I00028 | HARMS | Johann Joachim Friedrich | 0 | tree1 | BIRTH- HARMS, Johann 18351019 | birth |
1072 | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 | HARMS, Johannes, obituary, 30 Nov 1971. | death |
1073 | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 | HARMS, Johannes | photos |
1074 | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 | Wismar - Location of Harms family residences. | documents |
1075 | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 | WISMAR, Germany | documents |
1076 | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 | HARMS Johannes | photos |
1077 | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 | BIRT- HARMS Johannes | birth |
1078 | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 | BAPT- HARMS Johannes | bapt |
1079 | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 | HARMS Johannes - Will 1969 | documents |
1080 | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 | documents | |
1081 | I00005 | HARMS | Martin Viktor Theodor | 0 | tree1 | BIRTH- HARMS Viktor 18660211 | birth |
1082 | I00005 | HARMS | Martin Viktor Theodor | 0 | tree1 | BIRT- HARMS Martin 18660211 | documents |
1083 | I00005 | HARMS | Martin Viktor Theodor | 0 | tree1 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | census |
1084 | I00025 | HARMS | Meta Johanna Maria Franzisca Wilhelmine | 0 | tree1 | BIRTH- HARMS Meta 18681215 | birth |
1085 | I00106 | ||||||
1086 | I00106 | ||||||
1087 | I00155 | ||||||
1088 | I00023 | HARMS | Wilhelm Fritz Heinrich | 0 | tree1 | BIRTH- HARMS Friedrich & HARMS Wilhelm 18601122 | birth |
1089 | I00023 | HARMS | Wilhelm Fritz Heinrich | 0 | tree1 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | census |
1090 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 | Fuerstengarten | photos |
1091 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 | COOK, Wilma | documents |
1092 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 | BIRTH- HARMS Wilhelmine 19200318 | birth |
1093 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 | HARMS, Wilhelmine | documents |
1094 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 | Wismar - The "Lyzeum" - A girls school in the 1930s. | documents |
1095 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 | HARMS Wilhelmine | documents |
1096 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 | Cook, Wilma | documents |
1097 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 | TWA Passenger List - July 21, 1955 | documents |
1098 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 | COOK, Klaus, emigration 1955 | photos |
1099 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 | COOK, Wilhelmine, Naturalization | documents |
1100 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 | DEATH- COOK Wilhelmine 20090821 | death |
We make every effort to document our research. If you have something you would like to add, please contact us.