Our Family's Journey Through Time
Description: Family records with number of associated children.
Matches 1101 to 1150 of 1263 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 Next»
# | Kinderzahl | Family ID | EhemannPersonID | Nachname1 | Vorname1 | Geboren1 | Gestorben1 | EhefrauPersonID | Nachname2 | Vorname2 | Geboren2 | Gestorben2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101 | 1 | F1384 | I4318 | Rubalcava | Jose Maria | 1786 | I4319 | RAMON | Ana Maria | 1790 | 0 | tree1 | ||
1102 | I4294 | I4295 | ||||||||||||
1103 | 1 | F1589 | I4718 | RUIZ BANUELOS | Hernando | 1465 | 1514 | I4719 | de ALCOCER | Francisca | 1495 | 0 | tree1 | |
1104 | I02852 | I02853 | ||||||||||||
1105 | 1 | F1546 | I4538 | SALAZAR MARTELL CARBALLO | Pedro de | 1558 | I4539 | TREVINO y QUINTANILLA | Maria Isabel de | 3 Apr 1558 | 0 | tree1 | ||
1106 | I03030 | I03031 | ||||||||||||
1107 | 1 | F1327 | I04178 | SALTONSTALL | Richard | 1521 | 1601 | I04179 | POYNTZ | Susanna | 0 | tree1 | ||
1108 | I4452 | I4453 | ||||||||||||
1109 | I4339 | I4340 | ||||||||||||
1110 | I03033 | I03034 | ||||||||||||
1111 | I4296 | I4297 | ||||||||||||
1112 | 1 | F1483 | I4519 | SANTOS COY | Bernardo de los | 1603 | 25 Oct 1676 | I4520 | CERDA CASTRO | Maria Ines de la | 1610 | 4 Oct 1707 | 0 | tree1 |
1113 | 1 | F1484 | I4521 | SANTOS COY | Bernardo de los | 1590 | 1676 | I4522 | ROJO RUELAS | Beatriz | 1583 | 1650 | 0 | tree1 |
1114 | 1 | F1481 | I4515 | SANTOS COY de la CERDA | Pedro de los | 1636 | 12 Nov 1670 | I4516 | MORALES TREVINO | Francisca de | 1638 | 0 | tree1 | |
1115 | 1 | F1588 | I4716 | SARMIENTA de MENDOZA | Diego | 1481 | I4717 | MANRIQUE de MENDOZA | Isabel | 1410 | 1491 | 0 | tree1 | |
1116 | 1 | F1140 | I03664 | SCHÄFER | Adolf | 4 Jul 1818 | 11 Nov 1879 | I03671 | KESSEL | Anna Gerdrut | 13 Oct 1829 | 8 Jun 1903 | 0 | tree1 |
1117 | 1 | F1122 | I03630 | SCHÄFER | Friedhelm | I03637 | GERRMANN | Elke | 0 | tree1 | ||||
1118 | 1 | F1118 | I03629 | SCHÄFER | Manfred | 23 Jun | I03633 | Unknown | 0 | tree1 | ||||
1119 | 1 | F1053 | I03382 | Schmidt | Heinrich | I03383 | 0 | tree1 | ||||||
1120 | 1 | F1002 | I03235 | Schmidt | Joachim Heinrich Johann | 22 AUG 1863 | 11 AUG 1945 | I03236 | Utescher | Sophie Carolina Lisette | 21 NOV 1861 | 20 JAN 1948 | 0 | tree1 |
1121 | I02499 | I02500 | ||||||||||||
1122 | 1 | F1005 | I03242 | Schmidt | Johann Joachim | 24 APR 1813 | 6 APR 1890 | I03243 | Brandt | Maria Engel | 30 SEP 1825 | 15 MAR 1908 | 0 | tree1 |
1123 | 1 | F762 | I02493 | SCHMIDT | Johann Ludwig | 17 Aug 1818 | I02494 | MAU | Ilsabe Sophia Dorothea Christiana | 10 Oct 1826 | 0 | tree1 | ||
1124 | 1 | F1050 | I03389 | Schmidt | Martin | 1895 | 15 APR 1972 | I03372 | Dahlmann | Meta | 7 Feb 1895 | 0 | tree1 | |
1125 | 1 | F1152 | I03717 | SCHOFF | Charles Christian Frederick Wilhelm | 3 OCT 1869 | 1950 | I03716 | SCHULTZ | Anna | 23 FEB 1879 | 1948 | 0 | tree1 |
1126 | I00107 | I00105 | ||||||||||||
1127 | 1 | F769 | I02480 | SCHÖNE | Günter | 4 Nov 1919 | 1992 | I02510 | Hilde | 0 | tree1 | |||
1128 | 1 | F756 | I02483 | Schöne | Johann Heinrich Gottlieb | 13 May 1813 | I02484 | KAHLE | Hanna Dorothea Regine | 18 Oct 1825 | 0 | tree1 | ||
1129 | I04050 | I04051 | ||||||||||||
1130 | 1 | F1218 | I03869 | SCHÖPPNER | Johannes | 19 Aug 1808 | 8 Aug 1888 | I04041 | MÜLLER | Anna Maria | 12 Jul 1821 | 0 | tree1 | |
1131 | 1 | F497 | I01362 | SCHREINER | Charles | 11 Oct 1876 | 8 Oct 1967 | I01599 | WEST | Katherine Elizabeth | 14 Apr 1885 | 19 May 1966 | 0 | tree1 |
1132 | 1 | F326 | I01365 | SCHREINER | Whitfield Scott | I00767 | CARR | Josephine Augusta | 1893 | 0 | tree1 | |||
1133 | I03207 | I03446 | ||||||||||||
1134 | 1 | F1162 | I03742 | SCHULTE | I03533 | BROSE | Elsbeth | 0 | tree1 | |||||
1135 | 1 | F1150 | I03707 | SCHULTZ | Louis Frederick | 30 MAR 1854 | 30 SEP 1940 | I03702 | BORCHERT | Marie Caroline Johanne Wilhelmine | 4 MAY 1857 | 1 APR 1930 | 0 | tree1 |
1136 | 1 | F55 | I00123 | SCHÜRG | Walter | ABT 1900 | 7 Jun 1972 | I00122 | ROSEN | Wilhelmine | ABT 1900 | 0 | tree1 | |
1137 | I03795 | I03796 | ||||||||||||
1138 | 1 | F1130 | I03625 | SCHWAHN | Ernst | I03626 | Bertha | 0 | tree1 | |||||
1139 | 1 | F1054 | I03387 | Schwahn | Ernst | I03388 | Bertha | 0 | tree1 | |||||
1140 | 1 | F879 | I03362 | SCHWARTZE | Fritz Herbert Hugo | 31 Mar 1916 | 12 Apr 1995 | I03363 | Etscheid | Katharina | 22 May 1923 | 30 May 1983 | 0 | tree1 |
1141 | 1 | F909 | I03367 | SCHWARTZE | Walter Robert Gustav | 17 Jun 1892 | 1 Apr 1955 | I03368 | BICK | Marie | 25 Apr 1890 | Apr 1971 | 0 | tree1 |
1142 | I01374 | I01467 | ||||||||||||
1143 | 1 | F761 | I02491 | SEHLE | Heinrich Ernst Ludwig | I02492 | GEVEKE | Engel Katharina Henriette | 0 | tree1 | ||||
1144 | I04078 | I04079 | ||||||||||||
1145 | 1 | F1305 | I04109 | SEILLER | Joseph | 22 Jun 1820 | I04114 | ADAM | Maria Magdalena | 3 Dec 1855 | 0 | tree1 | ||
1146 | 1 | F864 | I03360 | SEILLER | Volker | 28 Dec 1942 | I03361 | SCHWARTZE | Brigitte | 17 May 1947 | 0 | tree1 | ||
1147 | I03482 | I03483 | ||||||||||||
1148 | I00526 | I00527 | ||||||||||||
1149 | 1 | F169 | I00475 | Simmons | Thomas | 5 Oct 1719 | 1794 | I00476 | McComas | Priscilla | 1733 | 0 | tree1 | |
1150 | I00486 | I00487 |
We make every effort to document our research. If you have something you would like to add, please contact us.