The Cook Family

Our Family's Journey Through Time

Report: Individuals 008

         Description: Report of individuals with age of their parents, sorted by age of father.


Matches 1101 to 1150 of 1361   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 28» Next»

# Person ID Last Name First Name Birth Date Living VaterNr VaterGeburtsdatum VaterAlter MutterNr MutterGeburtsdatum MutterAlter Tree
1101 I01679  Cook  Infant  15 Sep 1849  I00439  12 May 1807  42  I00440  12 Mar 1810  39  tree1 
1102 I02366  COOKE  Mary Anne  9 Aug 1802  I02362  26 Oct 1760  42  I02375  1763  39  tree1 
1103 I03371  Dahlmann  Walter  4 Mar1904  I03233  25 FEB 1862  42  I03234  5 Aug 1866  38  tree1 
1104 I2451  GALVAN ALVAREZ de GODOY  Juan  1672  I4235  1630  42  I4238  1654  18  tree1 
1105 I00745  GARNER  Jane A.  5 Jul 1886  I00830  2 Sep 1844  42  I01002  21 Jan 1850  36  tree1 
1106 I02774  GARZA CANTU  Federico  2 Mar 1899  I02570  1857  42  I02075  20 Sep 1860  39  tree1 
1107 I01920  GARZA Cantu  Maria Ausencia  18 Dec 1895  I01727  1853  42  I01728  10 Dec 1856  39  tree1 
1108 I02381  GARZA GARZA  Ascuncion  15 Aug 1911  I01932  21 Oct 1869  42  I01726  27 Aug 1879  32  tree1 
1109 I02314  GARZA GARZA  Bernabe   11 Jun 1885  I02085  13 Jan 1843  42  I01955  1852  33  tree1 
1110 I01846  GARZA GARZA  Juana  27 Nov 1918  I01844  5 Nov 1876  42  I01845  1892  26  tree1 
1111 I02250  GARZA GARZA  Natividad  1924  I02003  2 Apr 1882  42  I02673  31 Oct 1896  28  tree1 
1112 I02629  GARZA GARZA  Paula  13 Feb 1931  I01975  1889  42  I01974  5 Apr 1897  34  tree1 
1113 I01732  GARZA MORENO  Eulogia  12 Mar 1824  I01757  1782  42  I01758  1788  36  tree1 
1114 I02118  GARZA MORENO  Eulogio  12 Mar 1824  I01757  1782  42  I01758  1788  36  tree1 
1115 I00032                       
1116 I03190  GONZALEZ Morales  Martina  30 Jan 1873  I00084  24 Jan 1831  42  I00085  20 Feb 1842  31  tree1 
1117 I00411  GRUENEWALD  Michael   15 Jun 1956  I00037  04 OCT 1914  42  I00408  01 APR 1925  31  tree1 
1118 I00235  LEAKE  Alexander Whitfield   10 Mar 1834  I00224  17 Jun 1792  42  I00225  14 Jan 1799  35  tree1 
1119 I00234  LEAKE  Sarah Winters   10 Mar 1834  I00224  17 Jun 1792  42  I00225  14 Jan 1799  35  tree1 
1120 I03474  McCLELLAND  John  1822  I03459  28 Apr 1780  42  I03460  16 Dec 1785  37  tree1 
1121 I01694  MORALES CAMPOS  Nicolasa  10 Sep 1925  I01641  6 Nov 1883  42  I01642  14 May 1890  35  tree1 
1122 I01775  MORALES GARZA  Jose Longinos  16 Mar 1890  I00064  28 Apr 1848  42  I00065  1852  38  tree1 
1123 I03135  PEREZ Rangel  Helen  Abt 1931  I03124  22 Jul 1889  42  I03125  10 Jan 1892  39  tree1 
1124 I02475  SCHMIDT  Ina Anna Frieda  16 Jun 1897  I02478  25 Sep 1855  42  I02479  8 Mar 1858  39  tree1 
1125 I02476  SCHÖNE  Heinrich Friedrich Ernst  1 Jan 1855  I02483  13 May 1813  42  I02484  18 Oct 1825  30  tree1 
1126 I04144  SEILLER  Barbara  16 Apr 1894  I04118  24 Nov 1852  42  I04139  15 Jul 1860  34  tree1 
1127 I04104  SEILLER  Maria Appollonia  12 Oct 1809  I04081  1767  42  I04101  1780  29  tree1 
1128 I04159  SEILLER  Petra  24 Nov 1950  I04148  23 Jun 1908  42  I04158  25 Aug 1924  26  tree1 
1129 I01392  SMITH  John Miguel   1834  I01393  4 Mar 1792  42  I00849  25 Dec 1815  19  tree1 
1130 I01531  TOBIN  Lucie Elizabeth   17 Jan 1875  I01535  21 May 1833  42  I01394  30 Oct 1836  39  tree1 
1131 I4711  VELASCO y de LACARRA  Sancha  1460  I4712  1418  42  I4713  1418  42  tree1 
1132 I03683      3 Sep 1809  I03676  1766  43  I03677  18 APR 1778  31  tree1 
1133 I03703    Helmuth Carl Friedrich  5 Apr 1861  I03678  12 OCT 1818  43  I03693  16 JUN 1821  40  tree1 
1134 I00336  BRAMLETTE  Frederick Leavenworth   20 Aug 1895  I00307  26 MAR 1852  43  I00308  06 DEC 1852  43  tree1 
1135 I03305  Brose  Klaus-Dieter  4 Aug 1953  I03225  24 MAR 1910  43  I03219  23 SEP 1915  38  tree1 
1136 I00767  CARR  Josephine Augusta   1893  I00766  7 Oct 1850  43  I01523  16 Jul 1863  30  tree1 
1137 I00773                       
1138 I02137  Cooke  Elizbeth  7 May 1795  I00443  28 Mar 1752  43  I00444  18 May 1760  35  tree1 
1139 I02255  de la GARZA  Maria Rita   28 Mar 1785  I4377  20 Apr 1742  43  I4378  1760  25  tree1 
1140 I02323  GARZA GARZA  Jose Trinidad  14 Jul 1918  I01795  28 Dec 1875  43  I01796  25 Aug 1885  33  tree1 
1141 I01952  GARZA GARZA  Pedro  4 Dec 1908  I00396  7 Jun 1865  43  I01790  21 Dec 1868  40  tree1 
1142 I02176  GARZA GARZA  Saturnino  29 Nov 1911  I01927  28 Mar 1868  43  I01843  8 Sep 1878  33  tree1 
1143 I00079  GARZA GONZALEZ  Celsa   03 Jul 1934  I00071  27 Sep 1891  43  I00072  26 Jun 1892  42  tree1 
1144 I4609  GARZA GONZALEZ HIDALGO  Luisa de la   1633  I4395  1590  43  I4598  1591  42  tree1 
1145 I00052                       
1146 I02837  GARZA MORALES  Rosa  30 Aug 1895  I02563  1852  43  I02066  1 Jul 1858  37  tree1 
1147 I4387  GARZA RENTERIA  Juan  1680  I4595  1637  43  I4390  1641  39  tree1 
1148 I02899  GARZA Trevino  Francisca  29 Jan 1900  I01858  Abt 1857  43  I01859  8 May 1870  30  tree1 
1149 I4381  GARZA TREVINO  Leonardo  17 Mar 1723  I4387  1680  43  I4388  1683  40  tree1 
1150 I00584  GARZA VILLAREAL  Anjelica  27 Jul 1950  I00580  23 Sep 1907  43  I00073  14 OCT 1915  35  tree1 


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 28» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.