Our Family's Journey Through Time
Description: Media with associated people with having media linked to an event.
Matches 1101 to 1150 of 1517 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 31» Next»
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1101 | DEATH- COOK Wilhelmine 20090821 | death | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
1102 | DEATH- GARZA CANTU Benito | death | I02773 | GARZA CANTU | Benito | 0 | tree1 |
1103 | DEATH- GARZA Francisca | death | I02675 | GARZA GARZA | Francisca | 0 | tree1 |
1104 | DEATH- GOMEZ de CASTRO Gertrudis 18170118 | death | I02261 | GOMEZ DE CASTRO | Maria Gertrudis | 0 | tree1 |
1105 | I00110 | ||||||
1106 | DEATH- HARMS Willi | death | I00036 | HARMS | Willi Heinrich Karl | 0 | tree1 |
1107 | ELLICKSON Anna | photos | I00366 | ELLICKSON | Anna Marie | 0 | tree1 |
1108 | ESTRADA Jesus | photos | I02009 | Estrada | Jesus | 0 | tree1 |
1109 | ESTRADA Samantha | photos | I02645 | Estrada | Samantha | 0 | tree1 |
1110 | ESTRADA Samuel | photos | I02644 | Estrada | Samuel | 0 | tree1 |
1111 | FERGUSON, Jayme | photos | I00423 | Ferguson | Jayme | 0 | tree1 |
1112 | Fidel GARZA ZAMBRANO & Gloria GARZA MORALES | photos | |||||
1113 | First election 1731. | documents | I00837 | CURBELO | Juan | 0 | tree1 |
1114 | FLOWERS Steve | photos | I00194 | FLOWERS | Steve | 0 | tree1 |
1115 | Forest Hills Memorial Park. | photos | I00383 | HAGGARD | Thelma | 0 | tree1 |
1116 | I00002 | ||||||
1117 | FROH Hermann | photos | I02150 | FROH | Hermann | 0 | tree1 |
1118 | I00140 | ||||||
1119 | I00144 | ||||||
1120 | I00140 | ||||||
1121 | I00144 | ||||||
1122 | Fuerstengarten | photos | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
1123 | Funeral procession for Bertrise Rosen Harms. | photos | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
1124 | FW Condor Crash | photos | I02481 | SCHÖNE | Erika | 0 | tree1 |
1125 | GARZA Atanacio | photos | I00074 | GARZA GONZALEZ | Atanacio | 0 | tree1 |
1126 | GARZA Catherine | photos | I00139 | GARZA | Katherine Kay | 0 | tree1 |
1127 | GARZA Firzo & VILLARREAL Francisca | marriage | |||||
1128 | GARZA Garza Maria Hilaria memorial. | elinks | I00081 | GARZA GARZA | Maria Hilaria | 0 | tree1 |
1129 | GARZA Gonzalez Atanacio & GARZA Maria | photos | |||||
1130 | GARZA GONZALEZ Celsa | photos | I00079 | GARZA GONZALEZ | Celsa | 0 | tree1 |
1131 | GARZA GONZALEZ Zulema | photos | I00042 | GARZA GONZALEZ | Zulema | 0 | tree1 |
1132 | GARZA GONZALEZ Zulema | photos | I00042 | GARZA GONZALEZ | Zulema | 0 | tree1 |
1133 | GARZA Gonzalez, Alfredo memorial. | elinks | I00075 | GARZA GONZALEZ | Alfredo | 0 | tree1 |
1134 | GARZA Gonzalez, Americo memorial. | elinks | I00078 | GARZA GONZALEZ | Americo | 0 | tree1 |
1135 | GARZA Gonzalez, Celsa memorial. | elinks | I00079 | GARZA GONZALEZ | Celsa | 0 | tree1 |
1136 | GARZA Hilaria | photos | I00081 | GARZA GARZA | Maria Hilaria | 0 | tree1 |
1137 | GARZA Katherine Kaye | photos | I00139 | GARZA | Katherine Kay | 0 | tree1 |
1138 | GARZA Maria | death | I00384 | CUELLAR Garza | Maria | 0 | tree1 |
1139 | GARZA Michelle | photos | I00138 | GARZA | Michelle | 0 | tree1 |
1140 | GARZA MORALES Emma | photos | I00051 | GARZA MORALES | Emma | 0 | tree1 |
1141 | GARZA MORALES Jaime | photos | I00054 | GARZA MORALES | Jaime | 0 | tree1 |
1142 | GARZA Morales Oralia | photos | I00055 | GARZA MORALES | Oralia | 0 | tree1 |
1143 | GARZA Morales Oralia memorial | elinks | I00055 | GARZA MORALES | Oralia | 0 | tree1 |
1144 | GARZA MORALES Victor | photos | I00041 | GARZA MORALES | Roberto | 0 | tree1 |
1145 | GARZA MORALES Victor | photos | I00046 | GARZA MORALES | Victor | 0 | tree1 |
1146 | GARZA MORALES Victor | photos | I00047 | MORALES TREVINO | Pomposa | 0 | tree1 |
1147 | GARZA MORALES Victor | photos | I00048 | GARZA MORALES | Abel | 0 | tree1 |
1148 | GARZA MORALES Victor | photos | I00049 | GARZA MORALES | Ernestina | 0 | tree1 |
1149 | GARZA MORALES Victor | photos | I00050 | GARZA MORALES | Gloria Herlinda | 0 | tree1 |
1150 | GARZA MORALES Victor | photos | I00051 | GARZA MORALES | Emma | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.