Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 1101 to 1150 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 32» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1101 | I01243 | OWENS | Emma Bell | 0 | tree1 |
| 1102 | I02010 | Owens | Lane | 0 | tree1 |
| 1103 | I01244 | PALACIOS | Rosemary | 0 | tree1 |
| 1104 | I3963 | ||||
| 1105 | I02714 | PAPKE | Tami | 0 | tree1 |
| 1106 | I02715 | PAPKE | Theresa | 0 | tree1 |
| 1107 | I3621 | Papke | William | 0 | tree1 |
| 1108 | I01245 | PARKER | Ernest Clyde | 0 | tree1 |
| 1109 | I01248 | PARKER | Patricia | 0 | tree1 |
| 1110 | I00379 | PATOUT | Rivers | 0 | tree1 |
| 1111 | I04090 | PAULMIER | Anna Maria | 0 | tree1 |
| 1112 | I01252 | PEACOCK | Phillip Brant | 0 | tree1 |
| 1113 | I00178 | PEARSON | John | 0 | tree1 |
| 1114 | I01256 | PEAVY | Daniel Cornelius | 0 | tree1 |
| 1115 | I04194 | Peerce | John | 0 | tree1 |
| 1116 | I01264 | PEET | Edwin Jones | 0 | tree1 |
| 1117 | I00329 | PEGUES | Ione Perry | 0 | tree1 |
| 1118 | I03441 | PENA | Carmen | 0 | tree1 |
| 1119 | I02986 | PENA | Juan | 0 | tree1 |
| 1120 | I03046 | PENA | Romana | 0 | tree1 |
| 1121 | I01267 | PENNINGTON | Patricia | 0 | tree1 |
| 1122 | I01811 | PEREZ | Adrian | 0 | tree1 |
| 1123 | I00371 | PEREZ | Bruno | 0 | tree1 |
| 1124 | I01813 | PEREZ | Bruno | 0 | tree1 |
| 1125 | I02853 | PEREZ | Camila | 0 | tree1 |
| 1126 | I03984 | PEREZ | Elizabeth | 0 | tree1 |
| 1127 | I01812 | PEREZ | Emma | 0 | tree1 |
| 1128 | I4262 | PEREZ | Guadalupe | 0 | tree1 |
| 1129 | I01809 | PEREZ | Jesus | 0 | tree1 |
| 1130 | I00609 | PEREZ | Jose Bruno | 0 | tree1 |
| 1131 | I03031 | PEREZ | Manuela | 0 | tree1 |
| 1132 | I02265 | PEREZ | Maria | 0 | tree1 |
| 1133 | I01749 | PEREZ | Mario A. | 0 | tree1 |
| 1134 | I01810 | PEREZ | Mauricio | 0 | tree1 |
| 1135 | I03143 | PEREZ | Miguel | 0 | tree1 |
| 1136 | I01814 | PEREZ | Sonja | 0 | tree1 |
| 1137 | I00612 | PEREZ | Susanna | 0 | tree1 |
| 1138 | I4723 | PEREZ | Virjilia | 0 | tree1 |
| 1139 | I00611 | PEREZ | Yolanda | 0 | tree1 |
| 1140 | I00610 | ||||
| 1141 | I01271 | PERKINS | Willard Hastings | 0 | tree1 |
| 1142 | I03798 | PETERS | Maria Sophia | 0 | tree1 |
| 1143 | I03975 | Pettit | Allyson | 0 | tree1 |
| 1144 | I03974 | PETTIT | Jeff | 0 | tree1 |
| 1145 | I03976 | Pettit | Kyle | 0 | tree1 |
| 1146 | I04117 | PFLUG | Klara | 0 | tree1 |
| 1147 | I00363 | PICK | Adam Foster | 0 | tree1 |
| 1148 | I00362 | PICK | Alison | 0 | tree1 |
| 1149 | I00358 | PICK | Edward | 0 | tree1 |
| 1150 | I01670 | Pictor | Walter William | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.