Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 1151 to 1200 of 1478 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
1151 | I01346 | |||||||
1152 | F304 | I01345 | ROTE | Tobin Cornelius | 21 Jan 1893 | 1 | 0 | tree1 |
1153 | I01352 | |||||||
1154 | I01350 | |||||||
1155 | I01353 | |||||||
1156 | F1270 | I04021 | ROTE | William Pemberton | 26 Jan 1863 | 1 | 0 | tree1 |
1157 | F494 | I01354 | ROTE | William Pemberton | 26 Nov1891 | 1 | 0 | tree1 |
1158 | F525 | I01668 | Rowland | Timothy Wayne | 1 | 0 | tree1 | |
1159 | F1371 | I4269 | RUBALCAVA | Blas | 3 Feb 1894 | 1 | 0 | tree1 |
1160 | F1384 | I4318 | Rubalcava | Jose Maria | 1786 | 1 | 0 | tree1 |
1161 | F1372 | I3432 | RUBALCAVA GUADIANO | Francisco | 12 Jun 1845 | 1 | 0 | tree1 |
1162 | F1375 | I4294 | RUBALCAVA RAMON | Gregorio | 8 May 1812 | 1 | 0 | tree1 |
1163 | F1370 | I4267 | RUBALCAVA SANTOS | Gumercindo | 22 Aug 1917 | 1 | 0 | tree1 |
1164 | F770 | I02654 | RÜBESAM | (Unknown) | 1 | 0 | tree1 | |
1165 | F1589 | I4718 | RUIZ BANUELOS | Hernando | 1465 | 1 | 0 | tree1 |
1166 | F877 | I02852 | RUIZ PEREZ | Pablo | 1 | 0 | tree1 | |
1167 | F357 | I01356 | RUSSELL | John Alvin | 1 | 0 | tree1 | |
1168 | F1546 | I4538 | SALAZAR MARTELL CARBALLO | Pedro de | 1558 | 1 | 0 | tree1 |
1169 | F934 | I03030 | SALINAS Perez | Epitacio | 1 | 0 | tree1 | |
1170 | F933 | I03029 | SALINAS Perez | Genovevo | 1886 | 1 | 0 | tree1 |
1171 | F1327 | I04178 | SALTONSTALL | Richard | 1521 | 1 | 0 | tree1 |
1172 | F1449 | I4452 | Sanchez | Alfonso VIII | 11 Nov 1155 | 1 | 0 | tree1 |
1173 | F1392 | I4339 | SANTOS | < Unknown > | 1808 | 1 | 0 | tree1 |
1174 | F935 | I03033 | SANTOS | Martin | 1 | 0 | tree1 | |
1175 | F1376 | I4296 | SANTOS | Victoriano | 8 Aug 1833 | 1 | 0 | tree1 |
1176 | F1483 | I4519 | SANTOS COY | Bernardo de los | 1603 | 1 | 0 | tree1 |
1177 | F1484 | I4521 | SANTOS COY | Bernardo de los | 1590 | 1 | 0 | tree1 |
1178 | F1481 | I4515 | SANTOS COY de la CERDA | Pedro de los | 1636 | 1 | 0 | tree1 |
1179 | F1373 | I4288 | SANTOS CREADO | Adolfo | 17 Aug 1854 | 1 | 0 | tree1 |
1180 | F1588 | I4716 | SARMIENTA de MENDOZA | Diego | 1 | 0 | tree1 | |
1181 | F1213 | I03852 | SCHAEFER | 1 | 0 | tree1 | ||
1182 | F1140 | I03664 | SCHÄFER | Adolf | 4 Jul 1818 | 1 | 0 | tree1 |
1183 | F1122 | I03630 | SCHÄFER | Friedhelm | 1 | 0 | tree1 | |
1184 | F1131 | I03643 | SCHÄFER | Johann | 28 Jun 1874 | 1 | 0 | tree1 |
1185 | F1110 | I03620 | SCHÄFER | Josef | 21 Dec 1910 | 1 | 0 | tree1 |
1186 | F1290 | I04087 | SCHARFENBERGER | Bernhard | 1 | 0 | tree1 | |
1187 | F635 | I02027 | Scheible | Joseph | 1 | 0 | tree1 | |
1188 | F1176 | I03778 | SCHINDLER | Wilhelm | 1 | 0 | tree1 | |
1189 | F836 | I02716 | SCHLICHTER | Eric | 1 | 0 | tree1 | |
1190 | F1314 | I04138 | SCHLICK | Karl | 14 Jun 1874 | 1 | 0 | tree1 |
1191 | I03316 | |||||||
1192 | F755 | I02478 | SCHMIDT | Franz Friedrich Carl Heinrich | 25 Sep 1855 | 1 | 0 | tree1 |
1193 | F1053 | I03382 | Schmidt | Heinrich | 1 | 0 | tree1 | |
1194 | F1002 | I03235 | Schmidt | Joachim Heinrich Johann | 22 Aug 1863 | 1 | 0 | tree1 |
1195 | F765 | I02499 | SCHMIDT | Johann Friedrich Niklas | 1 | 0 | tree1 | |
1196 | F1005 | I03242 | Schmidt | Johann Joachim | 24 Apr 1813 | 1 | 0 | tree1 |
1197 | F762 | I02493 | SCHMIDT | Johann Ludwig | 17 Aug 1818 | 1 | 0 | tree1 |
1198 | F1057 | I03405 | Schmidt | Karl-Heinz | 1 | 0 | tree1 | |
1199 | F1050 | I03389 | Schmidt | Martin | 1895 | 1 | 0 | tree1 |
1200 | F1034 | I03381 | Schmidt | Willi | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.