Our Family's Journey Through Time
Description: Report of individuals with age of their parents, sorted by age of father.
Matches 1151 to 1200 of 1361 » All Reports » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | VaterGeburtsdatum | VaterAlter | MutterNr | MutterGeburtsdatum | MutterAlter | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1151 | I02990 | GARZA Zambrano | Cecilio Lionso | 13 Jan 1921 | 0 | I01964 | 24 Apr 1878 | 43 | I01965 | 5 May 1880 | 41 | tree1 |
1152 | I01837 | GONZALEZ MORALES | Albino | 5 Sep 1874 | 0 | I00084 | 24 Jan 1831 | 43 | I00085 | 20 Feb 1842 | 32 | tree1 |
1153 | I02469 | |||||||||||
1154 | I00090 | HARMS | Johann Christian Heinrich Theodor | 25 Dec 1872 | 0 | I00019 | 3 Nov 1829 | 43 | I00020 | 25 SEP 1833 | 39 | tree1 |
1155 | I03824 | LEAKE | Alma Katherine | 1937 | 0 | I03823 | 1894 | 43 | I04002 | 1896 | 41 | tree1 |
1156 | I00236 | LEAKE | Aseneth Eliza Priscilla Providence | 10 Dec 1835 | 0 | I00224 | 17 Jun 1792 | 43 | I00225 | 14 Jan 1799 | 36 | tree1 |
1157 | I00187 | MCCLELLAND | Thomas Bramlette | 16 Dec 1920 | 0 | I00182 | 12 Sep 1877 | 43 | I00183 | 22 JAN 1885 | 35 | tree1 |
1158 | I01196 | MCNAMEE | Paul Russell | 23 Sep 1924 | 0 | I01185 | 30 AUG 1881 | 43 | I00169 | 5 Nov 1883 | 41 | tree1 |
1159 | I00600 | |||||||||||
1160 | I02051 | MORALES MORALES | Ofilia | 30 Jun 1918 | 0 | I00066 | 15 Jul 1875 | 43 | I01992 | 10 Oct 1887 | 31 | tree1 |
1161 | I01992 | MORALES TREVINO | Ysabel | 10 Oct 1887 | 0 | I00061 | 2 Jan 1844 | 43 | I01984 | 22 Mar 1859 | 28 | tree1 |
1162 | I4463 | of Albon | Mahout Matilde | 1111 | 0 | I4470 | 1068 | 43 | I4471 | 1077 | 34 | tree1 |
1163 | I4458 | of Portugal | Alfonso I | 25 Jul 1109 | 0 | I4460 | 1066 | 43 | I4461 | 1080 | 29 | tree1 |
1164 | I03251 | SCHÖNE | Sophie | 4 Jul 1898 | 0 | I02476 | 1 Jan 1855 | 43 | I02477 | 23 Feb 1865 | 33 | tree1 |
1165 | I00013 | SCHÜTT | Carl | 1863 | 0 | I00009 | 1820 | 43 | I00030 | 1824 | 39 | tree1 |
1166 | I04105 | SEILLER | Georg Michael | 20 Oct 1810 | 0 | I04081 | 1767 | 43 | I04101 | 1780 | 30 | tree1 |
1167 | I01404 | |||||||||||
1168 | I00393 | |||||||||||
1169 | I02760 | ALVAREZ CURBELO | Maria Antonia | 19 Aug 1749 | 0 | I02746 | 1705 | 44 | I00845 | 1712 | 37 | tree1 |
1170 | I4499 | and of Orleans | Waldrada of Autun | 0774 | 0 | I4504 | 0730 | 44 | I4505 | 0732 | 42 | tree1 |
1171 | I03597 | ARNETT | Bryson | 1923 | 0 | I03502 | 1879 | 44 | I03504 | 1888 | 35 | tree1 |
1172 | I03590 | COOK | Frank Otto | 1893 | 0 | I00339 | 15 Jul 1849 | 44 | I00338 | 11 Aug 1866 | 27 | tree1 |
1173 | I00952 | |||||||||||
1174 | I4575 | GARZA | Maria Josepha de la | 1721 | 0 | I4580 | 1 Jul 1677 | 44 | I4581 | 1680 | 41 | tree1 |
1175 | I02444 | GARZA GARZA | Adelaida | 16 Dec 1887 | 0 | I02085 | 13 Jan 1843 | 44 | I01955 | 1852 | 35 | tree1 |
1176 | I02251 | GARZA GARZA | Severo | 20 Jan 1926 | 0 | I02003 | 2 Apr 1882 | 44 | I02673 | 31 Oct 1896 | 30 | tree1 |
1177 | I01882 | GARZA GARZA | Telesforo | 1 Jan 1913 | 0 | I01932 | 21 Oct 1869 | 44 | I01726 | 27 Aug 1879 | 34 | tree1 |
1178 | I02119 | GARZA MORENO | Jose Trinidad | 30 Jun 1826 | 0 | I01757 | 1782 | 44 | I01758 | 1788 | 38 | tree1 |
1179 | I00583 | GARZA VILLAREAL | Ismael | 29 Sep 1951 | 0 | I00580 | 23 Sep 1907 | 44 | I00073 | 14 OCT 1915 | 36 | tree1 |
1180 | I01821 | GARZA ZAMBRANO | Fidel | 21 Apr 1922 | 0 | I01964 | 24 Apr 1878 | 44 | I01965 | 5 May 1880 | 42 | tree1 |
1181 | I01713 | GONZALEZ GARZA | Merced | 28 Aug 1909 | 0 | I00080 | 24 Jul 1865 | 44 | I00081 | 3 Nov 1872 | 37 | tree1 |
1182 | I03887 | GONZALEZ Morales | Ernesto | 7 Oct 1890 | 0 | I02847 | 31 Oct 1846 | 44 | I02064 | 4 Mar 1854 | 36 | tree1 |
1183 | I00243 | LEAKE | Thomas Simmons | 1797 | 0 | I00238 | 1753 | 44 | I00239 | 2 Sep 1754 | 43 | tree1 |
1184 | I03910 | LEAKE | Wesley Gibson | 5 Apr 1895 | 0 | I00220 | 10 Jul 1851 | 44 | I03909 | 22 Oct 1896 | -1 | tree1 |
1185 | I03475 | McCLELLAND | Margaret | 1824 | 0 | I03459 | 28 Apr 1780 | 44 | I03460 | 16 Dec 1785 | 39 | tree1 |
1186 | I00068 | MORALES GARZA | Juan | 18 Dec 1892 | 0 | I00064 | 28 Apr 1848 | 44 | I00065 | 1852 | 40 | tree1 |
1187 | I03657 | SCHÄFER | Peter | 4 May 1918 | 0 | I03643 | 28 Jun 1874 | 44 | I03645 | 29 May 1879 | 39 | tree1 |
1188 | I03254 | SCHÖNE | Carl | 26 Nov 1899 | 0 | I02476 | 1 Jan 1855 | 44 | I02477 | 23 Feb 1865 | 34 | tree1 |
1189 | I04106 | SEILLER | Jacob | 28 Oct 1811 | 0 | I04081 | 1767 | 44 | I04101 | 1780 | 31 | tree1 |
1190 | I01394 | SMITH | Josefa Augusta | 30 Oct 1836 | 0 | I01393 | 4 Mar 1792 | 44 | I00849 | 25 Dec 1815 | 21 | tree1 |
1191 | I00398 | |||||||||||
1192 | I03198 | TREVINO Garza | Feodoro | 10 Jan 1886 | 0 | I01776 | 4 Jun 1842 | 44 | I01777 | 6 Jul 1845 | 41 | tree1 |
1193 | I4446 | Sancho I | 11 Nov 1154 | 0 | I4458 | 25 Jul 1109 | 45 | I4459 | 1125 | 29 | tree1 | |
1194 | I4413 | ALCOZER BANUELOS | Maria Francisca | 1510 | 0 | I4718 | 1465 | 45 | I4719 | 1495 | 15 | tree1 |
1195 | I00700 | BELL | Dorothy | 1905 | 0 | I00706 | 1860 | 45 | I01519 | 8 Oct 1861 | 44 | tree1 |
1196 | I04045 | BÖS | Anna Catharian | 23 May 1784 | 0 | I04052 | 26 Nov 1739 | 45 | I04053 | abt 1740 | 44 | tree1 |
1197 | I04035 | BRAMLETTE | Elizabeth E. | 1846 | 0 | I00309 | 27 Nov 1801 | 45 | I00310 | 23 Jan 1813 | 33 | tree1 |
1198 | I4523 | CANALES CERDA | Fernando Alvarez | 1560 | 0 | I4529 | 1515 | 45 | I4530 | 1540 | 20 | tree1 |
1199 | I00768 | CARR | Lucy Tobin | 1895 | 0 | I00766 | 7 Oct 1850 | 45 | I01523 | 16 Jul 1863 | 32 | tree1 |
1200 | I03084 | COOKE | James | 15 Apr 1805 | 0 | I02362 | 26 Oct 1760 | 45 | I02375 | 1763 | 42 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.