Our Family's Journey Through Time
Description: List of husbands.
Matches 1201 to 1250 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 32» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1201 | F1430 | I4414 | QUINTANILLA | Bartolome | 1500 | 0 | tree1 | |
1202 | F690 | 24 Jun 1770 | I02268 | QUINTANILLA LERMA | Jose Miguel Gaspar | 24 Jul 1748 | 0 | tree1 |
1203 | I4720 | |||||||
1204 | F656 | I02098 | Ramos | Antonio | 0 | tree1 | ||
1205 | F883 | I02867 | RAMOS Garza | Santiago | 0 | tree1 | ||
1206 | F548 | 30 May 1842 | I01742 | RAMOS GONZALEZ | Florencio | 0 | tree1 | |
1207 | F283 | I01303 | RAMPLEY | William | 0 | tree1 | ||
1208 | I00541 | |||||||
1209 | F960 | I03127 | RANGEL | Luis | 0 | tree1 | ||
1210 | F179 | I00494 | Redwine | Jesse Moore | 10 Aug 1799 | 0 | tree1 | |
1211 | F180 | I00496 | Redwine | William | 1771 - 1780 | 0 | tree1 | |
1212 | F178 | I00492 | Redwine | William C. | 15 Feb 1818 | 0 | tree1 | |
1213 | F1319 | I04150 | REHM | Georg | 0 | tree1 | ||
1214 | F130 | I00340 | RENOLDS | 0 | tree1 | |||
1215 | F974 | 2 Dec 1989 | I03173 | RICH | George | 0 | tree1 | |
1216 | F491 | I01306 | RIGNEY | Robert | 0 | tree1 | ||
1217 | F492 | I01310 | RILEY | Lowell Meeker | 0 | tree1 | ||
1218 | F826 | I02688 | RIOS | Marcial | 0 | tree1 | ||
1219 | F949 | I03098 | ROBINS | Thomas | 0 | tree1 | ||
1220 | F853 | 10 Dec 1776 | I02765 | RODRIGUEZ | Francisco Xavier | 8 Aug 1752 | 0 | tree1 |
1221 | F1198 | I03818 | ROGERS | Joe | 0 | tree1 | ||
1222 | F849 | I02750 | ROJAS | Joseph Bueno de | 0 | tree1 | ||
1223 | I4568 | |||||||
1224 | F1487 | I4527 | ROJO ACOSTA | Santos | 1535 | 0 | tree1 | |
1225 | F12 | 03 Oct 1898 | I00007 | ROSEN | Ferdinand | 19 Nov 1868 | 0 | tree1 |
1226 | F9 | 17 Nov 1894 | I00007 | ROSEN | Ferdinand | 19 Nov 1868 | 0 | tree1 |
1227 | F54 | I00117 | ROSEN | Ludwig August | 07 Nov 1896 | 0 | tree1 | |
1228 | F13 | 9 Feb 1868 | I00164 | ROSEN | Simon | 28 Apr 1844 | 0 | tree1 |
1229 | F1230 | I03916 | ROSEN | Wilhelm | 0 | tree1 | ||
1230 | F1149 | I03694 | ROSIEN | Ludwig | Oct 1791 | 0 | tree1 | |
1231 | F493 | I01315 | ROSSER | Virgil Oliver | 0 | tree1 | ||
1232 | I01325 | |||||||
1233 | I01326 | |||||||
1234 | F475 | I01328 | ROTE | Jack Tobin | 27 Feb 1897 | 0 | tree1 | |
1235 | I01343 | |||||||
1236 | F304 | I01345 | ROTE | Tobin Cornelius | 21 Jan 1893 | 0 | tree1 | |
1237 | I01346 | |||||||
1238 | I01350 | |||||||
1239 | I01352 | |||||||
1240 | I01353 | |||||||
1241 | F494 | I01354 | ROTE | William Pemberton | 26 Nov1891 | 0 | tree1 | |
1242 | F1270 | I04021 | ROTE | William Pemberton | 26 Jan 1863 | 0 | tree1 | |
1243 | F525 | About 1975 | I01668 | Rowland | Timothy Wayne | 0 | tree1 | |
1244 | F1371 | 6 Jun 1906 | I4269 | RUBALCAVA | Blas | 3 Feb 1894 | 0 | tree1 |
1245 | F1384 | 1810 | I4318 | Rubalcava | Jose Maria | 1786 | 0 | tree1 |
1246 | F1372 | 11 Nov 1868 | I3432 | RUBALCAVA GUADIANO | Francisco | 12 Jun 1845 | 0 | tree1 |
1247 | F1375 | I4294 | RUBALCAVA RAMON | Gregorio | 8 May 1812 | 0 | tree1 | |
1248 | F1370 | I4267 | RUBALCAVA SANTOS | Gumercindo | 22 Aug 1917 | 0 | tree1 | |
1249 | F770 | I02654 | RÜBESAM | (Unknown) | 0 | tree1 | ||
1250 | F1589 | 1509 | I4718 | RUIZ BANUELOS | Hernando | 1465 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.