Our Family's Journey Through Time
Description: Report of individuals with age of their parents, sorted by age of father.
Matches 1201 to 1250 of 1361 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | VaterGeburtsdatum | VaterAlter | MutterNr | MutterGeburtsdatum | MutterAlter | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1201 | I02138 | Cooke | Nancy | 9 Feb 1797 | 0 | I00443 | 28 Mar 1752 | 45 | I00444 | 18 May 1760 | 37 | tree1 |
1202 | I02122 | ESPRONCEDA | Ygnacio | 1735 | 0 | I4511 | 1690 | 45 | I4512 | 1695 | 40 | tree1 |
1203 | I02636 | GARNER | Eva Sarah | 3 Oct 1889 | 0 | I00830 | 2 Sep 1844 | 45 | I01002 | 21 Jan 1850 | 39 | tree1 |
1204 | I01759 | GARZA CANTU | Manuela | 1 Jan 1898 | 0 | I01727 | 1853 | 45 | I01728 | 10 Dec 1856 | 42 | tree1 |
1205 | I4574 | GARZA FALCON | Agustin de la | 1 Sep 1718 | 0 | I4578 | 1673 | 45 | I4579 | 1690 | 28 | tree1 |
1206 | I02252 | GARZA GARZA | Estefana | 24 Oct 1927 | 0 | I02003 | 2 Apr 1882 | 45 | I02673 | 31 Oct 1896 | 31 | tree1 |
1207 | I02835 | GARZA MORALES | Angelina | 11 Aug 1897 | 0 | I02563 | 1852 | 45 | I02066 | 1 Jul 1858 | 39 | tree1 |
1208 | I01924 | GARZA RAMOS | Maria Inez de Jesus | 21 Jan 1884 | 0 | I00082 | 1 May 1839 | 45 | I00083 | 16 Jan 1852 | 32 | tree1 |
1209 | I01923 | GONZALEZ MORALES | Emeterio | 21 Mar 1876 | 0 | I00084 | 24 Jan 1831 | 45 | I00085 | 20 Feb 1842 | 34 | tree1 |
1210 | I00996 | GRUBB | Hannah | 16 Jul 1804 | 0 | I00995 | 6 Dec 1759 | 45 | I03594 | 14 May 1764 | 40 | tree1 |
1211 | I02470 | |||||||||||
1212 | I00100 | HARMS | Jürgen | 14 Jun 1941 | 0 | I00035 | 8 Apr 1896 | 45 | I02635 | 26 Sep 1899 | 42 | tree1 |
1213 | I03658 | SCHÄFER | Maria | 16 Aug 1919 | 0 | I03643 | 28 Jun 1874 | 45 | I03645 | 29 May 1879 | 40 | tree1 |
1214 | I04160 | SEILLER | Martin | 20 Apr 1953 | 0 | I04148 | 23 Jun 1908 | 45 | I04158 | 25 Aug 1924 | 29 | tree1 |
1215 | I03253 | Volstorf | Auguste Friederike Sophie Christiane | 14 Mar 1861 | 0 | I03615 | 1816 | 45 | I03378 | 8 MAY 1816 | 45 | tree1 |
1216 | I01595 | WEST | Isaac | 24 Aug 1858 | 0 | I01611 | 4 Feb 1813 | 45 | I01613 | 29 Jul 1825 | 33 | tree1 |
1217 | I03684 | 4 Oct 1812 | 0 | I03676 | 1766 | 46 | I03677 | 18 APR 1778 | 34 | tree1 | ||
1218 | I4488 | Robert I | 15 Aug 866 | 0 | I4492 | 0820 | 46 | I4493 | 0799 | 67 | tree1 | |
1219 | I03705 | Wilhelm (WILL) Carl Friedrich | 21 Oct 1864 | 0 | I03678 | 12 OCT 1818 | 46 | I03693 | 16 JUN 1821 | 43 | tree1 | |
1220 | I02761 | ALVAREZ CURBELO | Justa Rufina | 23 Jul 1751 | 0 | I02746 | 1705 | 46 | I00845 | 1712 | 39 | tree1 |
1221 | I02979 | CANTU GARZA | Genovio | 1899 | 0 | I01937 | 7 Nov 1853 | 46 | I02015 | 18 Dec 1857 | 42 | tree1 |
1222 | I03370 | Dahlmann | Friedrich | 9 Nov 1908 | 0 | I03233 | 25 FEB 1862 | 46 | I03234 | 5 Aug 1866 | 42 | tree1 |
1223 | I03425 | Dahlmann | Johann | 1867 | 0 | I03237 | 1821 | 46 | I03238 | 1824 | 43 | tree1 |
1224 | I02238 | DE LA GARZA TREVINO | Rafael | 24 Oct 1903 | 0 | I01858 | Abt 1857 | 46 | I01859 | 8 May 1870 | 33 | tree1 |
1225 | I00060 | GARZA MORALES | Claro | 12 Aug 1907 | 0 | I00056 | 5 Jan 1861 | 46 | I02061 | 2 Nov 1869 | 38 | tree1 |
1226 | I03010 | GONZALEZ Morales | Francisco | 9 Oct 1892 | 0 | I02847 | 31 Oct 1846 | 46 | I02064 | 4 Mar 1854 | 38 | tree1 |
1227 | I03011 | GONZALEZ Morales | Jose | 9 Oct 1892 | 0 | I02847 | 31 Oct 1846 | 46 | I02064 | 4 Mar 1854 | 38 | tree1 |
1228 | I00410 | GRUENEWALD | Steven | 18 May 1960 | 0 | I00037 | 04 OCT 1914 | 46 | I00408 | 01 APR 1925 | 35 | tree1 |
1229 | I00460 | Kennerly | Mary | 21 Feb 1780 | 0 | I00463 | 15 Aug 1734 | 46 | I00464 | 9 Dec 1747 | 33 | tree1 |
1230 | I03458 | KIRKPATRICK | Eleanor | 9 Aug 1815 | 0 | I03461 | Aug 1769 | 46 | I03462 | 18 Mar 1781 | 34 | tree1 |
1231 | I01177 | MCNAMEE | Doris Irene | Abt 1927 | 0 | I01185 | 30 AUG 1881 | 46 | I00169 | 5 Nov 1883 | 44 | tree1 |
1232 | I02834 | MCNAMEE | Rueben | Abt 1781 | 0 | I00177 | 1735 | 46 | I01255 | 1735 | 46 | tree1 |
1233 | I01692 | MORALES CAMPOS | Emilio | 1929 | 0 | I01641 | 6 Nov 1883 | 46 | I01642 | 14 May 1890 | 39 | tree1 |
1234 | I01993 | MORALES TREVINO | Pedro | 28 Feb 1890 | 0 | I00061 | 2 Jan 1844 | 46 | I01984 | 22 Mar 1859 | 31 | tree1 |
1235 | I4693 | of CASTILLE | Isabella | 22 Apr 1451 | 0 | I4698 | 6 Mar 1405 | 46 | I4699 | 1428 | 23 | tree1 |
1236 | I4495 | of Worms | Waldrada | 801 | 0 | I4498 | 0755 | 46 | I4499 | 0774 | 27 | tree1 |
1237 | I00420 | SCHÖPPNER | Balbina | 31 Dec 1854 | 0 | I03869 | 19 Aug 1808 | 46 | I04041 | 12 Jul 1821 | 33 | tree1 |
1238 | I04107 | SEILLER | Michael | 14 Jul 1813 | 0 | I04081 | 1767 | 46 | I04101 | 1780 | 33 | tree1 |
1239 | I4473 | SEMUR | Helie de | 1016 | 0 | I4476 | 0970 | 46 | I4477 | 0999 | 17 | tree1 |
1240 | I01397 | SMITH | Susan Elizabeth | 1838 | 0 | I01393 | 4 Mar 1792 | 46 | I00849 | 25 Dec 1815 | 23 | tree1 |
1241 | I4394 | AYALA BENAVIDES | Margarita | 1662 | 0 | I4401 | 1615 | 47 | I4402 | 1627 | 35 | tree1 |
1242 | I00189 | COOK | John Roland | 03 Dec 1896 | 0 | I00339 | 15 Jul 1849 | 47 | I00338 | 11 Aug 1866 | 30 | tree1 |
1243 | I02139 | Cooke | Susannah | 16 Dec 1799 | 0 | I00443 | 28 Mar 1752 | 47 | I00444 | 18 May 1760 | 39 | tree1 |
1244 | I01941 | GARZA CANTU | Selerino | 11 Feb 1900 | 0 | I01727 | 1853 | 47 | I01728 | 10 Dec 1856 | 44 | tree1 |
1245 | I02177 | GARZA GARZA | Felix | 15 Nov 1915 | 0 | I01927 | 28 Mar 1868 | 47 | I01843 | 8 Sep 1878 | 37 | tree1 |
1246 | I01885 | GARZA GARZA | Isabel | 1923 | 0 | I01844 | 5 Nov 1876 | 47 | I01845 | 1892 | 31 | tree1 |
1247 | I4595 | GARZA GONZALEZ | Miguel de la | 1637 | 0 | I4395 | 1590 | 47 | I4598 | 1591 | 46 | tree1 |
1248 | I03880 | GARZA Morales | Clara | 18 Aug 1899 | 0 | I02563 | 1852 | 47 | I02066 | 1 Jul 1858 | 41 | tree1 |
1249 | I02109 | GARZA VILLAREAL | Hilda | 11 Dec 1983 | 0 | I02104 | 21 Feb 1936 | 47 | I00581 | 8 Aug 1943 | 40 | tree1 |
1250 | I01786 | GONZALEZ GARZA | Domitila | 19 Dec 1912 | 0 | I00080 | 24 Jul 1865 | 47 | I00081 | 3 Nov 1872 | 40 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.