Our Family's Journey Through Time
Description: Media with associated people with having media linked to an event.
Matches 1201 to 1250 of 1517 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 31» Next»
| # | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 1201 | I00143 | ||||||
| 1202 | HARMS Elise | photos | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 0 | tree1 |
| 1203 | I00140 | ||||||
| 1204 | HARMS Hans | documents | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
| 1205 | HARMS Hans | documents | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
| 1206 | HARMS Hans | documents | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
| 1207 | HARMS Hans | documents | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
| 1208 | HARMS Hans - Union card | documents | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
| 1209 | HARMS Hans 1982 | photos | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
| 1210 | HARMS Hans Ashes | photos | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
| 1211 | HARMS Hans Ashes | photos | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
| 1212 | HARMS Hans DL 19 Mar 1958 | documents | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
| 1213 | I00148 | ||||||
| 1214 | I00142 | ||||||
| 1215 | I00141 | ||||||
| 1216 | I00141 | ||||||
| 1217 | HARMS Jan | photos | I00161 | HARMS | Jan | 0 | tree1 |
| 1218 | HARMS Johannes | photos | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
| 1219 | HARMS Johannes | photos | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
| 1220 | HARMS Johannes | photos | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
| 1221 | HARMS Johannes & DIBBERN Elvira | photos | |||||
| 1222 | HARMS Johannes - Will 1969 | documents | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
| 1223 | I00144 | ||||||
| 1224 | I00105 | ||||||
| 1225 | I00111 | ||||||
| 1226 | I00106 | ||||||
| 1227 | I00106 | ||||||
| 1228 | I00106 | ||||||
| 1229 | I00159 | ||||||
| 1230 | I00155 | ||||||
| 1231 | HARMS Wilhelmine | documents | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
| 1232 | HARMS Wilhelmine | photos | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
| 1233 | I00153 | ||||||
| 1234 | I00153 | ||||||
| 1235 | I00153 | ||||||
| 1236 | HARMS, Bertrice. | death | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 |
| 1237 | I00146 | ||||||
| 1238 | HARMS, Christian | death | I00026 | HARMS | Christian Friedrich Ulrich | 0 | tree1 |
| 1239 | HARMS, Hans 1982 | photos | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
| 1240 | HARMS, Johannes | photos | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
| 1241 | HARMS, Johannes, obituary, 30 Nov 1971. | death | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
| 1242 | I00157 | ||||||
| 1243 | I00155 | ||||||
| 1244 | HARMS, Wilhelmine | documents | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
| 1245 | HARMS, Willi | photos | I00036 | HARMS | Willi Heinrich Karl | 0 | tree1 |
| 1246 | I00109 | ||||||
| 1247 | I00109 | ||||||
| 1248 | HECHT Headstone | headstones | I02656 | CAROW | Ilse | 0 | tree1 |
| 1249 | HECHT Headstone | headstones | I02657 | Hecht | Ludwig | 0 | tree1 |
| 1250 | I00077 |
We make every effort to document our research. If you have something you would like to add, please contact us.