Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 1201 to 1250 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 30» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
---|---|---|---|---|---|---|---|
1201 | I02064 | MORALES GARZA | Casimira | 0 | tree1 | BAPT- MORALES GARZA Casimira 18540319 | bapt |
1202 | I01908 | MORALES GARZA | Delfina | 0 | tree1 | 1930 Mexico census. | census |
1203 | I01908 | MORALES GARZA | Delfina | 0 | tree1 | BAPT- MORALES Garza Delfina | bapt |
1204 | I01949 | MORALES GARZA | Felipa | 0 | tree1 | BAPT- MORALES GARZA Felipa 19081226 | bapt |
1205 | I01985 | MORALES GARZA | Fermin | 0 | tree1 | BAPT- MORALES GARZA Florencio 18700813 | bapt |
1206 | I01985 | MORALES GARZA | Fermin | 0 | tree1 | BIRT- MORALES Garza Fermin | birth |
1207 | I02924 | MORALES Garza | Gilberto | 0 | tree1 | BAPT- MORALES Garza Gilberto | bapt |
1208 | I02066 | MORALES GARZA | Guadalupe | 0 | tree1 | BAPT- MORALES GARZA Guadalupe 18580706 | bapt |
1209 | I02173 | MORALES GARZA | Hermina | 0 | tree1 | 1930 Mexico census. | census |
1210 | I02173 | MORALES GARZA | Hermina | 0 | tree1 | BAPT- MORALES GARZA Hermina 19190505 | bapt |
1211 | I02065 | MORALES GARZA | Hilario | 0 | tree1 | BAPT- MORALES GARZA Hilario 18560118 | bapt |
1212 | I01986 | MORALES GARZA | Inveinte | 0 | tree1 | BAPT- MORALES GARZA Inveinte 18770301 | bapt |
1213 | I02020 | MORALES GARZA | Jose de la Luis | 0 | tree1 | BAPT- MORALES GARZA Jose de la Luis 18470115 | bapt |
1214 | I01775 | MORALES GARZA | Jose Longinos | 0 | tree1 | BAPT- MORALES GARZA Jose L 18900523 | bapt |
1215 | I00068 | MORALES GARZA | Juan | 0 | tree1 | BAPT- MORALES GARZA Juan 18930821 | bapt |
1216 | I00068 | MORALES GARZA | Juan | 0 | tree1 | 1930 Mexico census. | census |
1217 | I01988 | MORALES Garza | Macario (Santos) | 0 | tree1 | BAPT- MORALES GARZA Santos18800419 | bapt |
1218 | I01988 | MORALES Garza | Macario (Santos) | 0 | tree1 | BIRT- MORALES Garza Macario | birth |
1219 | I02983 | MORALES GARZA | Maria | 0 | tree1 | DEAT- MORALES Garza Maria | death |
1220 | I02983 | MORALES GARZA | Maria | 0 | tree1 | BIRT- MORALES Garza Maria | birth |
1221 | I01686 | MORALES GARZA | Maria Isabel | 0 | tree1 | BAPT- MORALES GARZA Maria Victoria and Maria Isabel 18721229 | bapt |
1222 | I02140 | MORALES GARZA | Maria Isabel | 0 | tree1 | BAPT- MORALES GARZA Maria Isabel 18751004 | bapt |
1223 | I01987 | MORALES GARZA | Maria Isabel | 0 | tree1 | BAPT- MORALES GARZA Isabel 18781020 | bapt |
1224 | I00085 | MORALES GARZA | Maria Severiana | 0 | tree1 | BAPT- MORALES GARZA Severiana 18420222 | bapt |
1225 | I00069 | MORALES GARZA | Maria Victoria | 0 | tree1 | BAPT- MORALES GARZA Maria Victoria and Maria Isabel 18721229 | bapt |
1226 | I00061 | MORALES GARZA | Melchor | 0 | tree1 | BAPT- MORALES GARZA Melchor 18440106 | bapt |
1227 | I00066 | MORALES GARZA | Miguel | 0 | tree1 | BAPT- MORALES GARZA Miguel 18750819 | bapt |
1228 | I02172 | MORALES Garza | Petra | 0 | tree1 | 1930 Mexico census. | census |
1229 | I02172 | MORALES Garza | Petra | 0 | tree1 | BAPT- MORALES Garza Petra | bapt |
1230 | I01778 | MORALES Garza | Ramon | 0 | tree1 | BAPT- MORALES GARZA Roman 18870710 | bapt |
1231 | I01641 | MORALES GARZA | Severo | 0 | tree1 | BAPT- MORALES GARZA Severo 18841227 | bapt |
1232 | I01641 | MORALES GARZA | Severo | 0 | tree1 | 1930 Mexico census. | census |
1233 | I01641 | MORALES GARZA | Severo | 0 | tree1 | BIRT- MORALES Garza Severo | birth |
1234 | I00067 | MORALES GARZA | Valentin | 0 | tree1 | BAPT- MORALES GARZA Valentin 18810307 | bapt |
1235 | I00067 | MORALES GARZA | Valentin | 0 | tree1 | 1930 Mexico census. | census |
1236 | I00067 | MORALES GARZA | Valentin | 0 | tree1 | BIRT- MORALES Garza Valentin | birth |
1237 | I02604 | MORALES GARZA | Valentin | 0 | tree1 | BAPT- MORALES Garza Valentin | bapt |
1238 | I02222 | MORALES GARZA | Virginia | 0 | tree1 | BAPT- MORALES GARZA Virginia 18790629 | bapt |
1239 | I02222 | MORALES GARZA | Virginia | 0 | tree1 | BIRT- MORALES Garza Virginia | birth |
1240 | I02170 | MORALES GARZA | Virginia | 0 | tree1 | 1930 Mexico census. | census |
1241 | I02272 | MORALES GOMEZ | Jose Eligio | 0 | tree1 | BAPT- MORALES GOMEZ Jose Eligio 18161203 | bapt |
1242 | I02274 | MORALES GOMEZ | Jose Manuel Martin | 0 | tree1 | BAPT- MORALES GOMEZ Jose Manuel Martin 18071115 | bapt |
1243 | I02276 | MORALES GOMEZ | Jose Maria Teodocio | 0 | tree1 | BAPT- MORALES GOMEZ Jose Maria Teodocio 18051107 | bapt |
1244 | I02273 | MORALES GOMEZ | Jose Martin Morales | 0 | tree1 | BAPT- MORALES GOMEZ Jose Martin 18040205 | bapt |
1245 | I02277 | MORALES GOMEZ | Juan Jose | 0 | tree1 | BAPT- MORALES GOMEZ Juan Jose 18131230 | bapt |
1246 | I02275 | MORALES GOMEZ | Maria de los Angeles Carlota | 0 | tree1 | BAPT- MORALES GOMEZ Maria de los Angeles Carlota 18101104 | bapt |
1247 | I03060 | MORALES Morales | Aurora | 0 | tree1 | DEAT- MORALES Aurora | death |
1248 | I02883 | MORALES Morales | Consuelo | 0 | tree1 | BAPT- MORALES Morales Consuelo | bapt |
1249 | I02884 | MORALES Morales | Elvira | 0 | tree1 | BAPT- MORALES Morales Elvira | bapt |
1250 | I02347 | MORALES MORALES | Hilario | 0 | tree1 | BAPT- MORALES MORALES Hilario 19170929 | bapt |
We make every effort to document our research. If you have something you would like to add, please contact us.