Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 1201 to 1250 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 32» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1201 | I02867 | RAMOS Garza | Santiago | 0 | tree1 |
| 1202 | I02865 | RAMOS Garza | Severa | 0 | tree1 |
| 1203 | I01742 | RAMOS GONZALEZ | Florencio | 0 | tree1 |
| 1204 | I4223 | RAMOS GUERRERO | Juana | 0 | tree1 |
| 1205 | I01303 | RAMPLEY | William | 0 | tree1 |
| 1206 | I00541 | ||||
| 1207 | I00539 | ||||
| 1208 | I03127 | RANGEL | Luis | 0 | tree1 |
| 1209 | I01304 | REECE | Ethel | 0 | tree1 |
| 1210 | I04150 | REHM | Georg | 0 | tree1 |
| 1211 | I00340 | RENOLDS | 0 | tree1 | |
| 1212 | I03173 | RICH | George | 0 | tree1 |
| 1213 | I03750 | RIETZ | Gitti | 0 | tree1 |
| 1214 | I01306 | RIGNEY | Robert | 0 | tree1 |
| 1215 | I01310 | RILEY | Lowell Meeker | 0 | tree1 |
| 1216 | I02688 | RIOS | Marcial | 0 | tree1 |
| 1217 | I02686 | RIOS NUÑEZ | Severiana | 0 | tree1 |
| 1218 | I03098 | ROBINS | Thomas | 0 | tree1 |
| 1219 | I01311 | ROBINSON | Lois | 0 | tree1 |
| 1220 | I00376 | RODRIGUEZ | Aurora | 0 | tree1 |
| 1221 | I02923 | RODRIGUEZ | Candelaria | 0 | tree1 |
| 1222 | I01312 | ROECKER | Richard Wayne | 0 | tree1 |
| 1223 | I04162 | ROETZEL | Christa | 0 | tree1 |
| 1224 | I00210 | ROGERS | Donna | 0 | tree1 |
| 1225 | I03818 | ROGERS | Joe | 0 | tree1 |
| 1226 | I02878 | Rogers | Mary Alice | 0 | tree1 |
| 1227 | I02750 | ROJAS | Joseph Bueno de | 0 | tree1 |
| 1228 | I03916 | ROSEN | Wilhelm | 0 | tree1 |
| 1229 | I03463 | ROSS | Lydia A. | 0 | tree1 |
| 1230 | I01315 | ROSSER | Virgil Oliver | 0 | tree1 |
| 1231 | I01339 | ROTE | Robin | 0 | tree1 |
| 1232 | I01351 | ROTE | William Kyle | 0 | tree1 |
| 1233 | I01668 | Rowland | Timothy Wayne | 0 | tree1 |
| 1234 | I02515 | RÜBESAM | 0 | tree1 | |
| 1235 | I02654 | RÜBESAM | (Unknown) | 0 | tree1 |
| 1236 | I02512 | RÜBESAM | Anke | 0 | tree1 |
| 1237 | I02513 | RÜBESAM | Wenke | 0 | tree1 |
| 1238 | I02348 | RUIZ PEREZ | Isabel | 0 | tree1 |
| 1239 | I02850 | RUIZ PEREZ | Jesus | 0 | tree1 |
| 1240 | I02852 | RUIZ PEREZ | Pablo | 0 | tree1 |
| 1241 | I04051 | RUPPEL | Anna Maria | 0 | tree1 |
| 1242 | I00167 | RUPPERT | Elise | 0 | tree1 |
| 1243 | I01356 | RUSSELL | John Alvin | 0 | tree1 |
| 1244 | I03802 | SALAZAR | Maria de los Angeles | 0 | tree1 |
| 1245 | I03879 | SALAZAR | Tomasa | 0 | tree1 |
| 1246 | I03030 | SALINAS Perez | Epitacio | 0 | tree1 |
| 1247 | I04177 | SALTONSTALL | Elizabeth | 0 | tree1 |
| 1248 | I03038 | SANCHEZ | Juliana | 0 | tree1 |
| 1249 | I02537 | SANCHEZ | Nasaria | 0 | tree1 |
| 1250 | I02060 | Santos | Juana | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.