Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 1251 to 1300 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 32» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
1251 | F350 | I00837 | CURBELO | Juan | I01548 | PERDOMO y UMPIENES | Garcia | 0 | tree1 | 1708 |
1252 | F1416 | I4387 | GARZA RENTERIA | Juan | I4388 | TREVINO AYALA | Josefa Juana | 0 | tree1 | 1710 |
1253 | F465 | I01282 | POTTS | Jonas | I01203 | MERCY | Mary | 0 | tree1 | 1711 |
1254 | F621 | I01970 | Kennerly | Samuel | I01969 | BUCKLEY | Ellen | 0 | tree1 | 1719 |
1255 | F1519 | I4591 | MORENO | Juan Antonio | I4592 | GALVAN | Clara | 0 | tree1 | 1720 |
1256 | F1412 | I4379 | TREVINO | Francisco Javier | I4380 | GARZA | Maria Margarita | 0 | tree1 | 1740 |
1257 | F1511 | I4576 | MORALES | Pedro Joseph | I4577 | MORALES | Anna Josepha | 0 | tree1 | 1750 |
1258 | F1518 | I4589 | GARCIA | Felipe | I4590 | SANCHEZ | Maria | 0 | tree1 | 1751 |
1259 | F104 | I00244 | LEAKE | William | I00245 | BRYANT | Providence | 0 | tree1 | 1752 |
1260 | F1509 | I4572 | AQUINO de la GARZA | Thomas de | I4573 | TRINIDAD MORALES | Maria Juliana de la | 0 | tree1 | 1777 |
1261 | I4351 | I4352 | ||||||||
1262 | F412 | I00995 | GRUBB | Conrad | I03594 | BAUGH | Elizabeth | 0 | tree1 | 1785 |
1263 | F127 | I00333 | FEAGLE | Balfour | I00332 | BRAMLETTE | Pauline Miller | 0 | tree1 | 18 Apr 1912 |
1264 | F1145 | I03686 | I03687 | STRUCK | Catrin | 0 | tree1 | 18 Feb 1724 | ||
1265 | F646 | I00056 | GARZA GARZA | Silvestre | I02061 | MORALES GARZA | Maria Marciana | 0 | tree1 | 18 Jan 1890 |
1266 | F859 | I02773 | GARZA CANTU | Benito | I02784 | GARZA MORALES | Yndalecia | 0 | tree1 | 18 Jun 1904 |
1267 | F61 | I02010 | Owens | Lane | I00138 | GARZA | Michelle | 0 | tree1 | 18 Mar 2000 |
1268 | F933 | I03029 | SALINAS Perez | Genovevo | I02775 | GARZA GARZA | Juana | 0 | tree1 | 18 May 1929 |
1269 | I02699 | I03177 | ||||||||
1270 | F1305 | I04109 | SEILLER | Joseph | I04114 | ADAM | Maria Magdalena | 0 | tree1 | 18 Nov 1851 |
1271 | F1315 | I04118 | SEILLER | Jakob | I04139 | WEINGÄRTNER | Maria | 0 | tree1 | 18 Nov 1883 |
1272 | F680 | I02354 | GARNER | William Isaac | I02724 | BROWN | Lillie Pearl | 0 | tree1 | 18 Nov 1900 |
1273 | I00256 | I00255 | ||||||||
1274 | F499 | I01595 | WEST | Isaac | I01373 | SEARCY | Emma Clay | 0 | tree1 | 18 Sep 1878 |
1275 | F119 | I00317 | HAMMAN | James Felix | I00316 | BRAMLETTE | Clementine Miller | 0 | tree1 | 18 Sep 1900 |
1276 | I00129 | I00140 | ||||||||
1277 | F1384 | I4318 | Rubalcava | Jose Maria | I4319 | RAMON | Ana Maria | 0 | tree1 | 1810 |
1278 | F1221 | I01393 | SMITH | John William | I03863 | STONE | Harriet | 0 | tree1 | 1821 |
1279 | I4357 | I4358 | ||||||||
1280 | I4339 | I4340 | ||||||||
1281 | F745 | I02365 | COOKE | John | I02445 | BERKELEY | Elizabeth Churchill | 0 | tree1 | 1831 |
1282 | F1399 | I4353 | PEREZ GUZMAN | Norberto | I4354 | GARZA PEREZ | Maria Guadalupe | 0 | tree1 | 1852 |
1283 | F1150 | I03707 | SCHULTZ | Louis Frederick | I03702 | BORCHERT | Marie Caroline Johanne Wilhelmine | 0 | tree1 | 1876 |
1284 | F1152 | I03717 | SCHOFF | Charles Christian Frederick Wilhelm | I03716 | SCHULTZ | Anna | 0 | tree1 | 1898 |
1285 | F6 | I00003 | HARMS | Johannes Paul Friedrich | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 | 19 Apr 1919 |
1286 | I02217 | I02626 | ||||||||
1287 | F701 | I02312 | GARZA HERNANDEZ | Enservio | I02313 | DOMINGUEZ | Maria Rosa | 0 | tree1 | 19 Aug 1967 |
1288 | F1151 | I03696 | BORCHERT | Charles W | I03708 | 0 | tree1 | 19 Dec 1878 | ||
1289 | F78 | I00182 | MCCLELLAND | Chalmer Kirk | I00183 | BRAMLETTE | Annie Hibernia | 0 | tree1 | 19 Feb 1908 |
1290 | I00199 | I00272 | ||||||||
1291 | F1254 | I03820 | LEAKE | Sidney Eugene | I03987 | Jurena | Margaret | 0 | tree1 | 19 Jan 1980 |
1292 | F1479 | I4511 | ESPRONCEDA | Antonio | I4512 | SANTOS COY | Luisa de los | 0 | tree1 | 19 Jul 1713 |
1293 | F123 | I00324 | BRAMLETTE | Thomas Leander | I00325 | CHANEY | Ada | 0 | tree1 | 19 Jul 1910 |
1294 | I04018 | I00600 | ||||||||
1295 | F542 | I01731 | GARZA TREVINO | Nicolas | I01732 | GARZA MORENO | Eulogia | 0 | tree1 | 19 Nov 1841 |
1296 | F1574 | I4692 | of ARAGON | Fernando II | I4693 | of CASTILLE | Isabella | 0 | tree1 | 19 Oct 1469 |
1297 | F1413 | I4381 | GARZA TREVINO | Leonardo | I4382 | FLORES RODRIGUEZ | Maria Inez | 0 | tree1 | 19 Oct 1751 |
1298 | I4349 | I4350 | ||||||||
1299 | F639 | I01683 | GARZA TREVINO | Jose Saturnino | I02045 | GARCIA GARZA | Natividad | 0 | tree1 | 19 Oct 1879 |
1300 | I03951 | I03952 |
We make every effort to document our research. If you have something you would like to add, please contact us.