Our Family's Journey Through Time
Description: Report of individuals with age of their parents, sorted by age of father.
Matches 1251 to 1300 of 1361 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | VaterGeburtsdatum | VaterAlter | MutterNr | MutterGeburtsdatum | MutterAlter | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1251 | I01840 | GONZALEZ MORALES | Dominga | 20 Dec 1878 | 0 | I00084 | 24 Jan 1831 | 47 | I00085 | 20 Feb 1842 | 36 | tree1 |
1252 | I00473 | Holland | Thomas Rutledge | 12 Feb 1762 | 0 | I00477 | 1715 | 47 | I00478 | 7 Jun 1730 | 32 | tree1 |
1253 | I03255 | LANKFORD | Charles R. | 1936 | 0 | I00207 | 9 Jul 1889 | 47 | I00204 | 25 JAN 1903 | 33 | tree1 |
1254 | I4597 | LOBO de ACUNA | Leonor | 1684 | 0 | I4615 | 1637 | 47 | I4620 | 1645 | 39 | tree1 |
1255 | I03476 | McCLELLAND | Elizabeth A. | 1827 | 0 | I03459 | 28 Apr 1780 | 47 | I03460 | 16 Dec 1785 | 42 | tree1 |
1256 | I02167 | MORALES MORALES | Miguel | 1922 | 0 | I00066 | 15 Jul 1875 | 47 | I01992 | 10 Oct 1887 | 35 | tree1 |
1257 | I03659 | SCHÄFER | Willi | 4 Feb 1921 | 0 | I03643 | 28 Jun 1874 | 47 | I03645 | 29 May 1879 | 42 | tree1 |
1258 | I04081 | SEILLER | Michael | 1767 | 0 | I04077 | 27 May 1720 | 47 | I04080 | 17 Dec 1912 | -145 | tree1 |
1259 | I01406 | |||||||||||
1260 | I02919 | TREVINO GARZA | Jesus Maria | 29 Mar 1889 | 0 | I01776 | 4 Jun 1842 | 47 | I01777 | 6 Jul 1845 | 44 | tree1 |
1261 | I03674 | VOLSTORF | Johann | 1863 | 0 | I03615 | 1816 | 47 | I03378 | 8 MAY 1816 | 47 | tree1 |
1262 | I02424 | WEST | Infant | Abt 1900 | 0 | I02405 | 25 Nov 1853 | 47 | I02418 | 17 Feb 1856 | 44 | tree1 |
1263 | I02763 | ALVAREZ CURBELO | Juana Francisca Gertrudis | 8 Mar 1753 | 0 | I02746 | 1705 | 48 | I00845 | 1712 | 41 | tree1 |
1264 | I03598 | ARNETT | Billie | 1927 | 0 | I03502 | 1879 | 48 | I03504 | 1888 | 39 | tree1 |
1265 | I04036 | BRAMLETTE | John Clay | 26 Nov 1849 | 0 | I00309 | 27 Nov 1801 | 48 | I00310 | 23 Jan 1813 | 36 | tree1 |
1266 | I00176 | BURSON | Deborah | 1737 | 0 | I00753 | 25 DEC 1689 | 48 | I01283 | 1702 | 35 | tree1 |
1267 | I4707 | de MENDOZA y PACHECO | Antonio | 1490 | 0 | I4708 | 14 Jul 1442 | 48 | I4709 | 1450 | 40 | tree1 |
1268 | I02460 | GARZA GARZA | Maria | 26 Sep 1930 | 0 | I02003 | 2 Apr 1882 | 48 | I02673 | 31 Oct 1896 | 34 | tree1 |
1269 | I02002 | GARZA ZAMBRANO | Leonor | 1926 | 0 | I01964 | 24 Apr 1878 | 48 | I01965 | 5 May 1880 | 46 | tree1 |
1270 | I00409 | GRUENEWALD | Andrew | 1 Nov 1962 | 0 | I00037 | 04 OCT 1914 | 48 | I00408 | 01 APR 1925 | 37 | tree1 |
1271 | I4356 | GUZMAN de LEON | Maria del Pilar | 13 Sep 1807 | 0 | I4361 | 12 Jan 1759 | 48 | I4362 | 1765 | 42 | tree1 |
1272 | I00214 | LEAKE | Felton Pierce | 12 Dec 1916 | 0 | I00202 | 14 AUG 1868 | 48 | I00203 | 12 Aug 1875 | 41 | tree1 |
1273 | I4631 | MARTINEZ GUAJARDO | Isabel | 1623 | 0 | I4639 | 1575 | 48 | I4640 | 1605 | 18 | tree1 |
1274 | I01282 | POTTS | Jonas | 1680 | 0 | I01284 | 1632 | 48 | I01280 | ABT 1636 | 44 | tree1 |
1275 | I4522 | ROJO RUELAS | Beatriz | 1583 | 0 | I4527 | 1535 | 48 | I4528 | 1550 | 33 | tree1 |
1276 | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 23 Jun 1868 | 0 | I00009 | 1820 | 48 | I00030 | 1824 | 44 | tree1 |
1277 | I04161 | SEILLER | Barbara | 29 Mar 1956 | 0 | I04148 | 23 Jun 1908 | 48 | I04158 | 25 Aug 1924 | 32 | tree1 |
1278 | I02406 | WEST | Sammy W | 6 Jan 1861 | 0 | I01611 | 4 Feb 1813 | 48 | I01613 | 29 Jul 1825 | 36 | tree1 |
1279 | I03962 | BLACK | Kacie | 4 Oct 1992 | 0 | I03892 | 15 May 1943 | 49 | I03891 | 19 Jun 1953 | 39 | tree1 |
1280 | I4417 | CABRERA AGUAYO | Ines | 1474 | 0 | I4420 | 1425 | 49 | I4421 | 1430 | 44 | tree1 |
1281 | I4363 | CANTU | Francisco Antonio | 10 Aug 1757 | 0 | I4367 | 1708 | 49 | I4368 | 14 Apr 1711 | 46 | tree1 |
1282 | I02637 | GARNER | Jacob R. | 6 Mar 1893 | 0 | I00830 | 2 Sep 1844 | 49 | I01002 | 21 Jan 1850 | 43 | tree1 |
1283 | I02577 | GARZA CANTU | Otila | 13 Sep 1902 | 0 | I01727 | 1853 | 49 | I01728 | 10 Dec 1856 | 46 | tree1 |
1284 | I4629 | GARZA GARCIA | Maria Isabel de la | 1642 | 0 | I4635 | 1593 | 49 | I4636 | 1620 | 22 | tree1 |
1285 | I01711 | GONZALEZ GARZA | Patrocinia | 17 Mar 1914 | 0 | I00080 | 24 Jul 1865 | 49 | I00081 | 3 Nov 1872 | 42 | tree1 |
1286 | I4518 | GONZALEZ HIDALGO GUTIERREZ | Leonor | 2 Oct 1638 | 0 | I4548 | 1589 | 49 | I4549 | 1610 | 28 | tree1 |
1287 | I00563 | Jacob | Charity | 1681 | 0 | I00564 | 1632 | 49 | I00565 | 1650 | 31 | tree1 |
1288 | I03912 | LEAKE | Jesse F. | 13 Nov 1900 | 0 | I00220 | 10 Jul 1851 | 49 | I03909 | 22 Oct 1896 | 4 | tree1 |
1289 | I00237 | LEAKE | Monroe Harrison | 15 May 1841 | 0 | I00224 | 17 Jun 1792 | 49 | I00225 | 14 Jan 1799 | 42 | tree1 |
1290 | I00602 | |||||||||||
1291 | I01719 | MORALES TREVINO | Maria | 11 Aug 1893 | 0 | I00061 | 2 Jan 1844 | 49 | I00062 | 7 Feb 1866 | 27 | tree1 |
1292 | I4269 | RUBALCAVA | Blas | 3 Feb 1894 | 0 | I3432 | 12 Jun 1845 | 49 | I4273 | 22 Sep 1852 | 42 | tree1 |
1293 | I03660 | SCHÄFER | Agnes | 1 Aug 1923 | 0 | I03643 | 28 Jun 1874 | 49 | I03645 | 29 May 1879 | 44 | tree1 |
1294 | I4627 | ALCORTA y MARTINEZ | Ynes Cortinas de | 1670 | 0 | I4630 | 1620 | 50 | I4631 | 1623 | 47 | tree1 |
1295 | I00637 | |||||||||||
1296 | I4401 | AYALA | Juan Jose | 1615 | 0 | I4391 | 22 Mar 1565 | 50 | I4392 | 1569 | 46 | tree1 |
1297 | I03378 | Borchert | Sophia Dorothea Christiane | 8 May 1816 | 0 | I03676 | 1766 | 50 | I03677 | 18 APR 1778 | 38 | tree1 |
1298 | I4520 | CERDA CASTRO | Maria Ines de la | 1610 | 0 | I4523 | 1560 | 50 | I4524 | 1565 | 45 | tree1 |
1299 | I00425 | COOK | Harry Gerome | 9 Oct 1899 | 0 | I00339 | 15 Jul 1849 | 50 | I00338 | 11 Aug 1866 | 33 | tree1 |
1300 | I4436 | DINIS | Alfonso | 1260 | 0 | I4444 | 5 May 1210 | 50 | I4445 | 1202 | 58 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.