Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 1251 to 1300 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
---|---|---|---|---|---|---|---|
1251 | I02347 | MORALES MORALES | Hilario | 0 | tree1 | DEAT- MORALES Hilario | death |
1252 | I02914 | MORALES Morales | Jose Genovio | 0 | tree1 | BAPT- MORALES Morales Jose Genovio | bapt |
1253 | I02885 | MORALES Morales | Maria | 0 | tree1 | BAPT- MORALES Morales Maria | bapt |
1254 | I02886 | MORALES Morales | Maria | 0 | tree1 | BAPT- MORALES Morales Maria | bapt |
1255 | I02165 | MORALES Morales | Maria Isabel | 0 | tree1 | BAPT- MORALES Morales Maria Isabel | bapt |
1256 | I02887 | MORALES Morales | Melchor | 0 | tree1 | BAPT- MORALES Morales Melchor | bapt |
1257 | I02166 | MORALES MORALES | Melchor | 0 | tree1 | BAPT- MORALES TREVINO Melchor 19151024 | bapt |
1258 | I02051 | MORALES MORALES | Ofilia | 0 | tree1 | BAPT- MORALES MORALES Ofilia 18840311 | bapt |
1259 | I02058 | MORALES MORALES | Rosalia | 0 | tree1 | BAPT- MORALES MORALES Rosalia 19200225 | bapt |
1260 | I02888 | MORALES Morales | Santos | 0 | tree1 | BAPT- MORALES Morales Santos | bapt |
1261 | I02889 | MORALES Morales | Victoriana | 0 | tree1 | BAPT- MORALES Morales Victoriana | bapt |
1262 | I02915 | MORALES Morales | Victoriana | 0 | tree1 | BAPT- MORALES Morales Victoriana | bapt |
1263 | I02891 | MORALES Ruiz | Antonio | 0 | tree1 | BAPT- MORALES Ruiz Antonio | bapt |
1264 | I02974 | MORALES Ruiz | Jose Antonio | 0 | tree1 | DEAT- MORALES Jose Antonio | death |
1265 | I02892 | MORALES Ruiz | Lucinda | 0 | tree1 | BAPT- MORALES Ruiz Lucinda | bapt |
1266 | I02349 | MORALES RUIZ | Maria | 0 | tree1 | BAPT- MORALES RUIZ Maria 19181019 | bapt |
1267 | I02890 | MORALES Ruiz | Maria Elisa | 0 | tree1 | BAPT- MORALES Ruiz Maria Elisa | bapt |
1268 | I02893 | MORALES Ruiz | Odilon | 0 | tree1 | BAPT- MORALES Ruiz Odilon | bapt |
1269 | I02057 | MORALES SANTOS | Genovio | 0 | tree1 | BIRT- MORALES Santos Genovio | birth |
1270 | I03140 | MORALES Santos | Jose | 0 | tree1 | BIRT- MORALES Santos Jose | birth |
1271 | I02881 | MORALES Santos | Maria Doria | 0 | tree1 | BIRT- MORALES Santos Maria Doria | birth |
1272 | I01989 | MORALES Trevino | Foribio | 0 | tree1 | BAPT- MORALES TREVINO Forifio 18820724 | bapt |
1273 | I01989 | MORALES Trevino | Foribio | 0 | tree1 | BIRT- MORALES Cantu Foribio | birth |
1274 | I01991 | MORALES TREVINO | Hilario | 0 | tree1 | BAPT- MORALES TREVINO Hilario 18860102 | bapt |
1275 | I01991 | MORALES TREVINO | Hilario | 0 | tree1 | BIRT- MORALES Trevino Hilario | birth |
1276 | I00063 | MORALES TREVINO | Inocencio | 0 | tree1 | BAPT- MORALES TREVINO Inocencio 18980417 | bapt |
1277 | I01719 | MORALES TREVINO | Maria | 0 | tree1 | BAPT- MORALES TREVINO, Maria 18941222 | bapt |
1278 | I01990 | MORALES Trevino | Maria Rosa | 0 | tree1 | BAPT- MORALES TREVINO Rosa 18831119 | bapt |
1279 | I01990 | MORALES Trevino | Maria Rosa | 0 | tree1 | BIRT- MORALES Trevino Rosa | birth |
1280 | I01993 | MORALES TREVINO | Pedro | 0 | tree1 | BAPT- MORALES TREVINO Pedro 18900509 | bapt |
1281 | I00047 | MORALES TREVINO | Pomposa | 0 | tree1 | 1930 Mexico census | census |
1282 | I00047 | MORALES TREVINO | Pomposa | 0 | tree1 | GARZA MORALES Victor | photos |
1283 | I00047 | MORALES TREVINO | Pomposa | 0 | tree1 | MORALES Trevino, Pomposa memorial | elinks |
1284 | I00047 | MORALES TREVINO | Pomposa | 0 | tree1 | BIRT- MORALES Trevino Pomposa | birth |
1285 | I01718 | MORALES TREVINO | Virginia | 0 | tree1 | BAPT- MORALES TREVINO Virginia 18961122 | bapt |
1286 | I01992 | MORALES TREVINO | Ysabel | 0 | tree1 | BAPT- MORALES TREVINO Ysabel 18890209 | bapt |
1287 | I01992 | MORALES TREVINO | Ysabel | 0 | tree1 | BIRT- MORALES Ysabel | birth |
1288 | I00208 | NISHIHIRA | Eleanor | 0 | tree1 | Obituary Eleanor Cook. | documents |
1289 | I02817 | OBREGO MARTINEZ | Maria de Jesus | 0 | tree1 | BAPT- OBREGO MARTINEZ Maria de Jesus | bapt |
1290 | I00568 | Odell | Thomas | 0 | tree1 | documents | |
1291 | I00568 | Odell | Thomas | 0 | tree1 | documents | |
1292 | I02713 | PAPKE | Tommy Glenn | 0 | tree1 | OBITUARY - PAPKE Tommy Glenn | death |
1293 | I00371 | PEREZ | Bruno | 0 | tree1 | PEREZ Bruno GARZA Emma PEREZ Yolanda PEREZ Mario | photos |
1294 | I03124 | PEREZ | Eleno | 0 | tree1 | Census Image 1930 - PEREZ, Eleno | census |
1295 | I03124 | PEREZ | Eleno | 0 | tree1 | BIRT- PEREZ Munoz Eleno | birth |
1296 | I03124 | PEREZ | Eleno | 0 | tree1 | BAPT- PEREZ Munoz Eleno | bapt |
1297 | I00608 | PEREZ | Mario | 0 | tree1 | PEREZ Bruno GARZA Emma PEREZ Yolanda PEREZ Mario | photos |
1298 | I00611 | PEREZ | Yolanda | 0 | tree1 | PEREZ Bruno GARZA Emma PEREZ Yolanda PEREZ Mario | photos |
1299 | I03137 | PEREZ Arcas | Helen | 0 | tree1 | Census Image 1940 - PEREZ Delores page 2 | census |
1300 | I03138 | PEREZ Arcas | Lydia | 0 | tree1 | Census Image 1940 - PEREZ Delores page 2 | census |
We make every effort to document our research. If you have something you would like to add, please contact us.