Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 1301 to 1350 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1301 | I00392 | ||||||||
1302 | 1 | F1127 | I4398 | GARCIA de REINA | Anton | Jan 1585 | 0 | tree1 | |
1303 | 1 | F1127 | I4596 | SEPULVEDA | Ana Maria de | 1590 | 0 | tree1 | |
1304 | 1 | F1130 | I03626 | Bertha | 0 | tree1 | |||
1305 | 1 | F1130 | I03625 | SCHWAHN | Ernst | 0 | tree1 | ||
1306 | 1 | F1132 | I03642 | Ida | 0 | tree1 | |||
1307 | 1 | F1139 | I03661 | NOLDEN | Michael | 23 Nov 1848 | 29 Jan 1914 | 0 | tree1 |
1308 | 1 | F1139 | I03663 | SCHMITZ | Anna Margareta | 9 Mar 1851 | 25 Aug 1922 | 0 | tree1 |
1309 | 1 | F1140 | I03671 | KESSEL | Anna Gerdrut | 13 Oct 1829 | 8 Jun 1903 | 0 | tree1 |
1310 | 1 | F1140 | I03664 | SCHÄFER | Adolf | 4 Jul 1818 | 11 Nov 1879 | 0 | tree1 |
1311 | 1 | F1144 | I03685 | GIELOW | Christian | 24 Jan 1729 | 28 May 1798 | 0 | tree1 |
1312 | 1 | F1144 | I03688 | KONON | Hedwig | 0 | tree1 | ||
1313 | 1 | F1145 | I03686 | 28 Nov 1697 | 0 | tree1 | |||
1314 | 1 | F1145 | I03687 | STRUCK | Catrin | 25 Nov 1703 | 0 | tree1 | |
1315 | 1 | F1146 | I03690 | BLOCK | Dorothea | 0 | tree1 | ||
1316 | 1 | F1146 | I03689 | STRUCK | Jochim | 0 | tree1 | ||
1317 | 1 | F1147 | I03691 | GILAU | Albrecht /Gielow | 0 | tree1 | ||
1318 | 1 | F1147 | I03692 | NIENDORFF | Maria | 0 | tree1 | ||
1319 | 1 | F1149 | I03695 | AHLGRIMM | Helmine Marie | 1792 | 1 Nov 1828 | 0 | tree1 |
1320 | 1 | F1149 | I03694 | ROSIEN | Ludwig | Oct 1791 | 15 Dec 1839 | 0 | tree1 |
1321 | 1 | F1150 | I03702 | BORCHERT | Marie Caroline Johanne Wilhelmine | 4 May 1857 | 1 Apr 1930 | 0 | tree1 |
1322 | 1 | F1150 | I03707 | SCHULTZ | Louis Frederick | 30 Mar 1854 | 30 Sep 1940 | 0 | tree1 |
1323 | 1 | F1152 | I03717 | SCHOFF | Charles Christian Frederick Wilhelm | 3 Oct 1869 | 1950 | 0 | tree1 |
1324 | 1 | F1152 | I03716 | SCHULTZ | Anna | 23 Feb 1879 | 1948 | 0 | tree1 |
1325 | 1 | F1153 | I03719 | KRIENKE | Theophil Ernest Sammuel | 0 | tree1 | ||
1326 | 1 | F1153 | I03718 | SCHOFF | Anita Marie | 21 Oct 1902 | 13 Jun 1985 | 0 | tree1 |
1327 | 1 | F1154 | I03721 | STURM | Marie Louise | 28 Oct 1865 | 15 Jun 1934 | 0 | tree1 |
1328 | 1 | F1155 | I03723 | LOESCH | Marie Elisabeth | 26 Aug 1836 | 21 Nov 1905 | 0 | tree1 |
1329 | 1 | F1155 | I03722 | STURM | Georg Friedrich | 28 Apr 1833 | 16 Mar 1895 | 0 | tree1 |
1330 | 1 | F1156 | I03725 | LENZ | Magdalena | 0 | tree1 | ||
1331 | 1 | F1156 | I03724 | STURM | Johann Georg | 0 | tree1 | ||
1332 | I00528 | ||||||||
1333 | I03728 | ||||||||
1334 | 1 | F1158 | I03733 | BEHM | Anna | 0 | tree1 | ||
1335 | 1 | F1159 | I03734 | BEHM | Johann | 0 | tree1 | ||
1336 | 1 | F116 | I00312 | LAWRENCE | Margaret Clementine | 0 | tree1 | ||
1337 | 1 | F116 | I00311 | MILLER | Ebenezer Erskine | 0 | tree1 | ||
1338 | 1 | F1162 | I03533 | BROSE | Elsbeth | 0 | tree1 | ||
1339 | 1 | F1162 | I03742 | SCHULTE | 0 | tree1 | |||
1340 | 1 | F1168 | I03753 | GROSSER | 0 | tree1 | |||
1341 | 1 | F1168 | I03468 | SCHUBERT | Helga | 1933 | 2000 | 0 | tree1 |
1342 | I03755 | ||||||||
1343 | I03732 | ||||||||
1344 | I03758 | ||||||||
1345 | I03759 | ||||||||
1346 | I03760 | ||||||||
1347 | I03771 | ||||||||
1348 | I03772 | ||||||||
1349 | 1 | F1175 | I03774 | ABERNATHY | Nancy | 0 | tree1 | ||
1350 | 1 | F1175 | I03773 | BROWN | Raleigh | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.