Our Family's Journey Through Time
Description: Wives, ordered by number of marriages.
Matches 1301 to 1350 of 1476 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
1301 | I01418 | |||||||
1302 | I01423 | |||||||
1303 | I01428 | |||||||
1304 | I01431 | |||||||
1305 | I01438 | |||||||
1306 | I01439 | |||||||
1307 | I01441 | |||||||
1308 | I01456 | |||||||
1309 | I00525 | |||||||
1310 | I01458 | |||||||
1311 | F1221 | I03863 | STONE | Harriet | 1806 | 1 | 0 | tree1 |
1312 | F767 | I02503 | STORM | Elli | 29 Nov 1933 | 1 | 0 | tree1 |
1313 | F1145 | I03687 | STRUCK | Catrin | 25 Nov 1703 | 1 | 0 | tree1 |
1314 | F1154 | I03721 | STURM | Marie Louise | 28 Oct 1865 | 1 | 0 | tree1 |
1315 | F1082 | I03578 | TABOR | Frances E. | 1 | 0 | tree1 | |
1316 | F114 | I00299 | TANNER | Lillian C. | 1898 | 1 | 0 | tree1 |
1317 | F190 | I00516 | Tarrant | Mary | 1639 | 1 | 0 | tree1 |
1318 | I01467 | |||||||
1319 | I01468 | |||||||
1320 | F512 | I01469 | TAYLOR | Mary Jane | 1 | 0 | tree1 | |
1321 | F115 | I00310 | TAYLOR | Nancy | 23 Jan 1813 | 1 | 0 | tree1 |
1322 | F98 | I00400 | Teague | Sophia Pearl | 29 Dec 1905 | 1 | 0 | tree1 |
1323 | F835 | I02701 | TELFORD | Jessica Marie | 2 Nov 1990 | 1 | 0 | tree1 |
1324 | F156 | I00452 | Tennison | Barbara | Abt 1660 | 1 | 0 | tree1 |
1325 | I01470 | |||||||
1326 | I01471 | |||||||
1327 | I01472 | |||||||
1328 | F478 | I01474 | TERRELL | Mary | 1907 | 1 | 0 | tree1 |
1329 | F1223 | I03870 | THOMAS | Levisa Evalina | 1824 | 1 | 0 | tree1 |
1330 | F303 | I01475 | THOMAS | Linda | 1 | 0 | tree1 | |
1331 | F321 | I01476 | THOMAS | Mary Gailliard | 1 | 0 | tree1 | |
1332 | I01478 | |||||||
1333 | I00193 | |||||||
1334 | F134 | I00346 | THOMPSON | Kathy J. | 1 | 0 | tree1 | |
1335 | F392 | I01487 | THOMPSON | Kitty | 1 | 0 | tree1 | |
1336 | I01488 | |||||||
1337 | F133 | I00345 | THOMPSON | Sally Ann | 1 | 0 | tree1 | |
1338 | F135 | I00347 | THOMPSON | Sheila K. | 1 | 0 | tree1 | |
1339 | I01504 | |||||||
1340 | F515 | I01509 | THORNTON | Minnie | 1 | 0 | tree1 | |
1341 | F494 | I01516 | TIETSCHERT | Angela | 1 | 0 | tree1 | |
1342 | I00180 | |||||||
1343 | F463 | I01517 | TINKHAM | Deborah Florence | Abt 1852 | 1 | 0 | tree1 |
1344 | F361 | I01518 | TOBIN | Agnes | 1900 | 1 | 0 | tree1 |
1345 | F277 | I01519 | TOBIN | Agnes Latige | 8 Oct 1861 | 1 | 0 | tree1 |
1346 | F310 | I01520 | TOBIN | Annie Cornelia | 21 Jun 1857 | 1 | 0 | tree1 |
1347 | F325 | I01523 | TOBIN | Ella Bell | 16 Jul 1863 | 1 | 0 | tree1 |
1348 | F492 | I01524 | TOBIN | Ethel Murphy | 16 Mar 1898 | 1 | 0 | tree1 |
1349 | F282 | I01528 | TOBIN | Josephine Augusta | 12 Jan 1915 | 1 | 0 | tree1 |
1350 | I01530 |
We make every effort to document our research. If you have something you would like to add, please contact us.