Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 1301 to 1350 of 1794 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 36» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1301 | F1147 | 22 Nov 1695 | I03692 | NIENDORFF | Maria | 0 | tree1 | ||||
1302 | F960 | I03128 | NIÑO | Estanislada | 0 | tree1 | |||||
1303 | F90 | 02 Apr 1950 | I00208 | NISHIHIRA | Eleanor | 18 Mar 1922 | 0 | tree1 | NAME | Eleanor Cook | |
1304 | F1283 | Abt 1670 | I04072 | NN | Catharina | 0 | tree1 | ||||
1305 | F620 | I01968 | Noble | Brooke | 4 Dec 1990 | 0 | tree1 | ||||
1306 | F1131 | 12 Jul 1903 | I03645 | NOLDEN | Anna | 29 May 1879 | 0 | tree1 | |||
1307 | F1281 | 26 Jan 1700 | I04065 | NOLL | Anna Barbara | 20 May 1677 | 0 | tree1 | |||
1308 | F1428 | 1527 | I4411 | NUNEZ | Beatriz | 1511 | 0 | tree1 | |||
1309 | F1582 | 1509 | I4706 | NUNEZ | Isabel | 1492 | 0 | tree1 | |||
1310 | F1493 | 5 Jul 1600 | I4541 | NUNEZ | Maria | 0 | tree1 | ||||
1311 | F826 | I02689 | NUÑEZ | Refugio | 0 | tree1 | |||||
1312 | F1508 | I4571 | NUNEZ de la CERDA | Leonor | 1515 | 0 | tree1 | ||||
1313 | F1456 | I4467 | NUNEZ LARA | Jimena Munoz | 1055 | 0 | tree1 | ||||
1314 | F1344 | I04205 | Nuthall | Eleanor | 0 | tree1 | |||||
1315 | F223 | I00575 | Nuthall | Elizabeth | 1710 | 0 | tree1 | ||||
1316 | F871 | I02817 | OBREGO MARTINEZ | Maria de Jesus | 3 Jun 1924 | 0 | tree1 | ||||
1317 | F177 | I00491 | Odell | Mary | 16 Jan 1748 | 0 | tree1 | ||||
1318 | F216 | I00561 | Odell | Sarah | 1721 | 0 | tree1 | ||||
1319 | F1454 | 1123 | I4463 | of Albon | Mahout Matilde | 1111 | 0 | tree1 | |||
1320 | F1474 | 0758 | I4503 | of Alemannia | Emma | 0726 | 0 | tree1 | |||
1321 | F1574 | 19 Oct 1469 | I4693 | of CASTILLE | Isabella | 22 Apr 1451 | 0 | tree1 | |||
1322 | I4485 | ||||||||||
1323 | F1466 | I4487 | of Saxony | Hedwig | 24 Dec 903 | 0 | tree1 | ||||
1324 | F1458 | I4471 | of Sicily | Matilda | 1077 | 0 | tree1 | ||||
1325 | F1471 | I4497 | of Wormgau | Theodorata | 0760 | 0 | tree1 | ||||
1326 | F1470 | 0819 | I4495 | of Worms | Waldrada | 801 | 0 | tree1 | |||
1327 | F45 | 30 Oct 1764 | I00119 | OHM | Hedwig Luise | 0 | tree1 | NAME | Hedwig Luise Harms | ||
1328 | F1047 | I03410 | Ohm | Hedwig Luise | 0 | tree1 | NAME | Harms | |||
1329 | F1137 | I03648 | OHM | Hedwig Luise | 0 | tree1 | |||||
1330 | F143 | 23 Sep 2005 | I00424 | OMalley | Eileen | 26 Apr 1945 | 0 | tree1 | |||
1331 | F858 | I02778 | OPE | Poblar de | 0 | tree1 | |||||
1332 | F577 | I01849 | Orr | Emma Luella | 9 Oct 1867 | 0 | tree1 | ||||
1333 | F1571 | 1531 | I4687 | ORTEGA | Maria | 1512 | 0 | tree1 | |||
1334 | F1554 | 1537 | I4658 | ORTEGA BAEZA | Maria | 1520 | 0 | tree1 | |||
1335 | F475 | I01243 | OWENS | Emma Bell | 0 | tree1 | CENS | ||||
1336 | F836 | I02715 | PAPKE | Theresa | 0 | tree1 | |||||
1337 | F201 | I00535 | Parsons | Isabell Elizabeth | 1664 | 0 | tree1 | ||||
1338 | F1293 | 30 Aug 1791 | I04090 | PAULMIER | Anna Maria | 0 | tree1 | ||||
1339 | F74 | 08 Apr 1756 | I01255 | PEARSON | Mary | 1735 | 0 | tree1 | NAME | Mary McNamee | |
1340 | F1394 | Approx 1765 | I4344 | PEDROSA | Maria Gertrudis | 1769 | 0 | tree1 | |||
1341 | F221 | I00571 | Peerce | Sarah | 1677 | 0 | tree1 | ||||
1342 | F125 | 06 Mar 1920 | I00329 | PEGUES | Ione Perry | 0 | tree1 | NAME | Ione Perry Bramlette | ||
1343 | F1061 | I03441 | PENA | Carmen | 0 | tree1 | |||||
1344 | F939 | I03046 | PENA | Romana | 0 | tree1 | |||||
1345 | F919 | I02985 | PENA Gonzalez | Andrea | 0 | tree1 | |||||
1346 | F337 | I01267 | PENNINGTON | Patricia | 0 | tree1 | |||||
1347 | F350 | 1708 | I01548 | PERDOMO y UMPIENES | Garcia | 1684 | 0 | tree1 | |||
1348 | F877 | I02853 | PEREZ | Camila | 0 | tree1 | |||||
1349 | F1253 | I03984 | PEREZ | Elizabeth | 0 | tree1 | |||||
1350 | F1367 | I4262 | PEREZ | Guadalupe | 0 | tree1 | CENS |
We make every effort to document our research. If you have something you would like to add, please contact us.