Our Family's Journey Through Time
Description: Report of individuals with age of their parents, sorted by age of mother.
Matches 1301 to 1350 of 1361 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | VaterGeburtsdatum | VaterAlter | MutterNr | MutterGeburtsdatum | MutterAlter | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1301 | I03425 | Dahlmann | Johann | 1867 | 0 | I03237 | 1821 | 46 | I03238 | 1824 | 43 | tree1 |
1302 | I02637 | GARNER | Jacob R. | 6 Mar 1893 | 0 | I00830 | 2 Sep 1844 | 49 | I01002 | 21 Jan 1850 | 43 | tree1 |
1303 | I02848 | GONZALEZ MORALES | Jose Santos | 9 Dec 1897 | 0 | I02847 | 31 Oct 1846 | 51 | I02064 | 4 Mar 1854 | 43 | tree1 |
1304 | I03414 | |||||||||||
1305 | I03946 | LEAKE | Martha Dillard | 15 Nov 1851 | 0 | I00243 | 1797 | 54 | I03941 | abt 1808 | 43 | tree1 |
1306 | I00243 | LEAKE | Thomas Simmons | 1797 | 0 | I00238 | 1753 | 44 | I00239 | 2 Sep 1754 | 43 | tree1 |
1307 | I02026 | Lerma | Fernando G. | 29 Dec 1960 | 0 | I01998 | 3 Apr 1921 | 39 | I01853 | 1 Mar 1917 | 43 | tree1 |
1308 | I04110 | SEILLER | Anna Maria | 7 Nov 1823 | 0 | I04081 | 1767 | 56 | I04101 | 1780 | 43 | tree1 |
1309 | I00700 | BELL | Dorothy | 1905 | 0 | I00706 | 1860 | 45 | I01519 | 8 Oct 1861 | 44 | tree1 |
1310 | I04045 | BÖS | Anna Catharian | 23 May 1784 | 0 | I04052 | 26 Nov 1739 | 45 | I04053 | abt 1740 | 44 | tree1 |
1311 | I04061 | BÖS | Johannes | 2 Jul 1749 | 0 | I04055 | 2 Feb 1711 | 38 | I04056 | 28 Jan 1705 | 44 | tree1 |
1312 | I4417 | CABRERA AGUAYO | Ines | 1474 | 0 | I4420 | 1425 | 49 | I4421 | 1430 | 44 | tree1 |
1313 | I4395 | de la GARZA FALCON y TREVINO | Blas Maria | 1590 | 0 | I4389 | 1 Jan 1566 | 24 | I4534 | 1546 | 44 | tree1 |
1314 | I01941 | GARZA CANTU | Selerino | 11 Feb 1900 | 0 | I01727 | 1853 | 47 | I01728 | 10 Dec 1856 | 44 | tree1 |
1315 | I01177 | MCNAMEE | Doris Irene | Abt 1927 | 0 | I01185 | 30 AUG 1881 | 46 | I00169 | 5 Nov 1883 | 44 | tree1 |
1316 | I01282 | POTTS | Jonas | 1680 | 0 | I01284 | 1632 | 48 | I01280 | ABT 1636 | 44 | tree1 |
1317 | I03660 | SCHÄFER | Agnes | 1 Aug 1923 | 0 | I03643 | 28 Jun 1874 | 49 | I03645 | 29 May 1879 | 44 | tree1 |
1318 | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 23 Jun 1868 | 0 | I00009 | 1820 | 48 | I00030 | 1824 | 44 | tree1 |
1319 | I02919 | TREVINO GARZA | Jesus Maria | 29 Mar 1889 | 0 | I01776 | 4 Jun 1842 | 47 | I01777 | 6 Jul 1845 | 44 | tree1 |
1320 | I02424 | WEST | Infant | Abt 1900 | 0 | I02405 | 25 Nov 1853 | 47 | I02418 | 17 Feb 1856 | 44 | tree1 |
1321 | I4520 | CERDA CASTRO | Maria Ines de la | 1610 | 0 | I4523 | 1560 | 50 | I4524 | 1565 | 45 | tree1 |
1322 | I01707 | GONZALEZ GARZA | Aurora | 12 May 1917 | 0 | I00080 | 24 Jul 1865 | 52 | I00081 | 3 Nov 1872 | 45 | tree1 |
1323 | I02847 | GONZALEZ Santos | Santos | 31 Oct 1846 | 0 | I01738 | 27 Jul 1796 | 50 | I01739 | 4 Nov 1801 | 45 | tree1 |
1324 | I03643 | SCHÄFER | Johann | 28 Jun 1874 | 0 | I03664 | 4 Jul 1818 | 56 | I03671 | 13 Oct 1829 | 45 | tree1 |
1325 | I01528 | TOBIN | Josephine Augusta | 12 Jan 1915 | 0 | I01537 | 21 Jul 1865 | 50 | I01218 | 5 Dec 1870 | 45 | tree1 |
1326 | I03253 | Volstorf | Auguste Friederike Sophie Christiane | 14 Mar 1861 | 0 | I03615 | 1816 | 45 | I03378 | 8 MAY 1816 | 45 | tree1 |
1327 | I4401 | AYALA | Juan Jose | 1615 | 0 | I4391 | 22 Mar 1565 | 50 | I4392 | 1569 | 46 | tree1 |
1328 | I4363 | CANTU | Francisco Antonio | 10 Aug 1757 | 0 | I4367 | 1708 | 49 | I4368 | 14 Apr 1711 | 46 | tree1 |
1329 | I02577 | GARZA CANTU | Otila | 13 Sep 1902 | 0 | I01727 | 1853 | 49 | I01728 | 10 Dec 1856 | 46 | tree1 |
1330 | I02178 | GARZA GARZA | Emilia | 1924 | 0 | I01927 | 28 Mar 1868 | 56 | I01843 | 8 Sep 1878 | 46 | tree1 |
1331 | I4595 | GARZA GONZALEZ | Miguel de la | 1637 | 0 | I4395 | 1590 | 47 | I4598 | 1591 | 46 | tree1 |
1332 | I02002 | GARZA ZAMBRANO | Leonor | 1926 | 0 | I01964 | 24 Apr 1878 | 48 | I01965 | 5 May 1880 | 46 | tree1 |
1333 | I02834 | MCNAMEE | Rueben | Abt 1781 | 0 | I00177 | 1735 | 46 | I01255 | 1735 | 46 | tree1 |
1334 | I4627 | ALCORTA y MARTINEZ | Ynes Cortinas de | 1670 | 0 | I4630 | 1620 | 50 | I4631 | 1623 | 47 | tree1 |
1335 | I02764 | ALVAREZ CURBELO | Juan Andres | 19 Nov 1759 | 0 | I02746 | 1705 | 54 | I00845 | 1712 | 47 | tree1 |
1336 | I04062 | BÖS | Johann Anton | 26 Sep 1752 | 0 | I04055 | 2 Feb 1711 | 41 | I04056 | 28 Jan 1705 | 47 | tree1 |
1337 | I4603 | GARZA MARTINEZ GUAJARDO | Juana de la | 1615 | 0 | I4671 | 1563 | 52 | I4673 | 1568 | 47 | tree1 |
1338 | I02162 | VILLARREAL GARZA | Tomas | 1913 | 0 | I02160 | 1862 | 51 | I01857 | 15 Mar 1866 | 47 | tree1 |
1339 | I03674 | VOLSTORF | Johann | 1863 | 0 | I03615 | 1816 | 47 | I03378 | 8 MAY 1816 | 47 | tree1 |
1340 | I01975 | GARZA GARZA | Pablo | 1889 | 0 | I01683 | 29 Nov 1837 | 52 | I01684 | 11 Dec 1841 | 48 | tree1 |
1341 | I4305 | GUADIANA FLORES | Jose Maximo | 1808 | 0 | I4310 | 20 Aug 1787 | 21 | I4311 | 1760 | 48 | tree1 |
1342 | I4651 | GUTIERREZ de BAEZA | Rodrigo | 1568 | 0 | I4657 | 1518 | 50 | I4658 | 1520 | 48 | tree1 |
1343 | I03459 | McCLELLAND | William | 28 Apr 1780 | 0 | I03477 | abt 1727 | 53 | I03478 | 1731 | 49 | tree1 |
1344 | I4219 | FLORES de ABREGO | Nicolasa | 1670 | 0 | I4308 | 1610 | 60 | I4332 | 1620 | 50 | tree1 |
1345 | I4500 | Turincbertis | 0740 | 0 | I4506 | 0689 | 51 | I4507 | 0689 | 51 | tree1 | |
1346 | I02163 | VILLARREAL GARZA | Maria de Jesus | 1918 | 0 | I02160 | 1862 | 56 | I01857 | 15 Mar 1866 | 52 | tree1 |
1347 | I4460 | de Burgundy | Enrique Henri | 1066 | 0 | I4464 | 4 May 1008 | 58 | I4465 | 1011 | 55 | tree1 |
1348 | I4393 | TREVINO FERNANDEZ | Alferez Gonzalo | 1660 | 0 | I4616 | 1598 | 62 | I4400 | 1603 | 57 | tree1 |
1349 | I4436 | DINIS | Alfonso | 1260 | 0 | I4444 | 5 May 1210 | 50 | I4445 | 1202 | 58 | tree1 |
1350 | I4422 | SOUZA GOMEZ-CARILLO | Diego Alfonso | 1360 | 0 | I4430 | 1290 | 70 | I4431 | 1300 | 60 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.