Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 1301 to 1350 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
|---|---|---|---|---|---|---|---|
| 1301 | I03131 | PEREZ Rangel | Alphonso | 0 | tree1 | Census Image 1940 - PEREZ Delores page 2 | census |
| 1302 | I03131 | PEREZ Rangel | Alphonso | 0 | tree1 | Census Image 1930 - PEREZ, Eleno | census |
| 1303 | I03132 | PEREZ Rangel | Anita | 0 | tree1 | Census Image 1940 - PEREZ Delores page 2 | census |
| 1304 | I03132 | PEREZ Rangel | Anita | 0 | tree1 | Census Image 1930 - PEREZ, Eleno | census |
| 1305 | I00377 | PEREZ Rangel | Felix | 0 | tree1 | PEREZ Rangel, Felix memorial | elinks |
| 1306 | I00377 | PEREZ Rangel | Felix | 0 | tree1 | BIRT- PEREZ Rangel Felix | birth |
| 1307 | I00377 | PEREZ Rangel | Felix | 0 | tree1 | Census Image 1940 - PEREZ Delores page 2 | census |
| 1308 | I00377 | PEREZ Rangel | Felix | 0 | tree1 | Census Image 1930 - PEREZ, Eleno | census |
| 1309 | I03135 | PEREZ Rangel | Helen | 0 | tree1 | Census Image 1940 - PEREZ Delores page 2 | census |
| 1310 | I03133 | PEREZ Rangel | Jesus | 0 | tree1 | Census Image 1940 - PEREZ Delores page 2 | census |
| 1311 | I03133 | PEREZ Rangel | Jesus | 0 | tree1 | Census Image 1930 - PEREZ, Eleno | census |
| 1312 | I03134 | PEREZ Rangel | Julian | 0 | tree1 | Census Image 1940 - PEREZ Delores page 2 | census |
| 1313 | I03134 | PEREZ Rangel | Julian | 0 | tree1 | Census Image 1930 - PEREZ, Eleno | census |
| 1314 | I03130 | PEREZ Rangel | Richard | 0 | tree1 | Census Image 1940 - PEREZ Delores page 2 | census |
| 1315 | I03130 | PEREZ Rangel | Richard | 0 | tree1 | Census Image 1930 - PEREZ, Eleno | census |
| 1316 | I03129 | PEREZ Rangel | Rudolph | 0 | tree1 | Census Image 1940 - PEREZ Delores page 1 | census |
| 1317 | I03129 | PEREZ Rangel | Rudolph | 0 | tree1 | Census Image 1930 - PEREZ, Eleno | census |
| 1318 | I00156 | ||||||
| 1319 | I02471 | ||||||
| 1320 | I02471 | ||||||
| 1321 | I00149 | PRINZ | Hubert | 0 | tree1 | PRINZ Hubert | photos |
| 1322 | I00149 | PRINZ | Hubert | 0 | tree1 | PRINZ Hubert (Fritz) | photos |
| 1323 | I02473 | PRINZ | Johann Felix | 0 | tree1 | PRINZ Johann Felix | documents |
| 1324 | I00150 | ||||||
| 1325 | I02062 | RAMOS BENAVIDES | Jose Leandro | 0 | tree1 | BAPT- RAMOS BENAVIDES Jose Leandro 18430326 | bapt |
| 1326 | I02063 | RAMOS BENAVIDES | Maria Manuela | 0 | tree1 | BAPT- RAMOS BENAVIDES Maria Manuela 18480517 | bapt |
| 1327 | I00083 | RAMOS BENAVIDES | Maria Nicolasa | 0 | tree1 | BAPT- RAMOS BENAVIDES Nicolasa 18520124 | bapt |
| 1328 | I03125 | RANGEL Nino | Dolores | 0 | tree1 | Census Image 1940 - PEREZ Delores page 1 | census |
| 1329 | I03125 | RANGEL Nino | Dolores | 0 | tree1 | Census Image 1930 - PEREZ, Eleno | census |
| 1330 | I00494 | Redwine | Jesse Moore | 0 | tree1 | WILL- REDWINE Jesse M | documents |
| 1331 | I00293 | REDWINE | Victoria L. | 0 | tree1 | REDWINE, Victoria L. | photos |
| 1332 | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 | HARMS, Bertrice. | death |
| 1333 | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 | ROSEN, Beatrice | headstones |
| 1334 | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 | BAPT- ROSEN Beatrice 18950915 | bapt |
| 1335 | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 | BIRT- ROSEN Beatrice 18950906 | birth |
| 1336 | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 | BIRT- ROSEN Beatrice 18950906 - 2 | birth |
| 1337 | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 | BAPT- ROSEN Beatrice 18950915 -2 | bapt |
| 1338 | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 | BIRT- ROSEN Beatrice 1895 | documents |
| 1339 | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 | Funeral procession for Bertrise Rosen Harms. | photos |
| 1340 | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 | HARMS Johannes | photos |
| 1341 | I00004 | ROSEN | Beatrice Emilie | 0 | tree1 | ROSEN, Beatrice memorial | elinks |
| 1342 | I00007 | ROSEN | Ferdinand | 0 | tree1 | birth | |
| 1343 | I00007 | ROSEN | Ferdinand | 0 | tree1 | birth | |
| 1344 | I00117 | ROSEN | Ludwig August | 0 | tree1 | BIRT- ROSEN Ludwig August 18961107 | birth |
| 1345 | I02646 | SCHMIDT | Anna | 0 | tree1 | CAROW Headstone | headstones |
| 1346 | I02646 | SCHMIDT | Anna | 0 | tree1 | census | |
| 1347 | I02646 | SCHMIDT | Anna | 0 | tree1 | census | |
| 1348 | I02648 | SCHMIDT | August | 0 | tree1 | census | |
| 1349 | I02648 | SCHMIDT | August | 0 | tree1 | census | |
| 1350 | I02653 | SCHMIDT | Elisabeth | 0 | tree1 | CAROW Headstone | headstones |
We make every effort to document our research. If you have something you would like to add, please contact us.