Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 1301 to 1350 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 32» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1301 | I03505 | SCHUSTER | Robert | 0 | tree1 |
1302 | I03795 | SCHÜTT | Johann Daniel | 0 | tree1 |
1303 | I03386 | Schwahn | Anna | 0 | tree1 |
1304 | I03624 | SCHWAHN | Anna | 0 | tree1 |
1305 | I03387 | Schwahn | Ernst | 0 | tree1 |
1306 | I03625 | SCHWAHN | Ernst | 0 | tree1 |
1307 | I03796 | SCHWARKEN | Louise Dorothea | 0 | tree1 |
1308 | I04076 | SCHWARZ | Carl Joachim Friedrich | 0 | tree1 |
1309 | I04115 | SCHWARZWELLER | Philipp | 0 | tree1 |
1310 | I03385 | Schwenn | Eberhard | 0 | tree1 |
1311 | I03623 | SCHWENN | Eberhard | 0 | tree1 |
1312 | I01366 | SCHWIMMER | Carole | 0 | tree1 |
1313 | I01371 | SCOTT | Winfield | 0 | tree1 |
1314 | I02402 | SEARCY | Albert T | 0 | tree1 |
1315 | I02399 | SEARCY | Albert Wayne | 0 | tree1 |
1316 | I02401 | SEARCY | William Williams | 0 | tree1 |
1317 | I02500 | SEBUHREN | Friederike Dorothea Maria | 0 | tree1 |
1318 | I01374 | SEELIGSON | Frates Slick | 0 | tree1 |
1319 | I02491 | SEHLE | Heinrich Ernst Ludwig | 0 | tree1 |
1320 | I04078 | SEILLER | Johannes Michael | 0 | tree1 |
1321 | I04082 | SEILLER | Maria Eva | 0 | tree1 |
1322 | I01377 | SHANNON | Clyde Frederick | 0 | tree1 |
1323 | I03482 | SHARP | James | 0 | tree1 |
1324 | I01379 | SHARP | Vesta | 0 | tree1 |
1325 | I04183 | SHAW | Elizabeth | 0 | tree1 |
1326 | I02449 | SHAWLER | Sarah | 0 | tree1 |
1327 | I02413 | Shiner | Annie | 0 | tree1 |
1328 | I02412 | Shiner | Jeanette | 0 | tree1 |
1329 | I02410 | Shiner | Mary | 0 | tree1 |
1330 | I04170 | ||||
1331 | I01381 | SILSBY | Virginia | 0 | tree1 |
1332 | I01382 | SIMPSON | Barton Tinsley | 0 | tree1 |
1333 | I00483 | ||||
1334 | I01386 | SINCLAIR | Stephen R. | 0 | tree1 |
1335 | I01387 | SLEDGE | Clarence Linden | 0 | tree1 |
1336 | I00278 | SLINGERLAND | William | 0 | tree1 |
1337 | I04186 | SMITH | David | 0 | tree1 |
1338 | I03758 | SMITH | Edward | 0 | tree1 |
1339 | I03539 | SMITH | Eli | 0 | tree1 |
1340 | I03519 | SMITH | Elizabeth | 0 | tree1 |
1341 | I00527 | ||||
1342 | I03862 | SMITH | Isabel | 0 | tree1 |
1343 | I03547 | SMITH | James | 0 | tree1 |
1344 | I03861 | Smith | John | 0 | tree1 |
1345 | I01395 | SMITH | Linda Kay | 0 | tree1 |
1346 | I04184 | SMITH | William | 0 | tree1 |
1347 | I4245 | Sneyd | Elizabeth | 0 | tree1 |
1348 | I00605 | SOLIS | Rosa M. | 0 | tree1 |
1349 | I02498 | SOLTWEDEL | Dorothea Elisabeth Carolina | 0 | tree1 |
1350 | I01398 | SPEAR | Charles | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.