Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 1351 to 1400 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1351 | 1 | F1179 | I03783 | UNBEKANNT | Unbekannt | 0 | tree1 | ||
1352 | 1 | F1179 | I03782 | UNBEKANNT | Unbekannt | 0 | tree1 | ||
1353 | I03788 | ||||||||
1354 | I03789 | ||||||||
1355 | I03795 | ||||||||
1356 | I03796 | ||||||||
1357 | I03797 | ||||||||
1358 | I03798 | ||||||||
1359 | 1 | F1188 | I03801 | LOZANO | Antonio | 0 | tree1 | ||
1360 | 1 | F1188 | I03802 | SALAZAR | Maria de los Angeles | 0 | tree1 | ||
1361 | I03809 | ||||||||
1362 | I00100 | ||||||||
1363 | 1 | F1199 | I03821 | BROWN | Rachel | 0 | tree1 | ||
1364 | 1 | F1199 | I00228 | LEAKE | William Wesley | 25 Feb 1820 | 19 Oct 1905 | 0 | tree1 |
1365 | 1 | F12 | I00116 | LIEDEBRAND | Elise | 30 Dec 1876 | Jan 1969 | 0 | tree1 |
1366 | I03822 | ||||||||
1367 | I03775 | ||||||||
1368 | I03835 | ||||||||
1369 | I03837 | ||||||||
1370 | I03848 | ||||||||
1371 | 1 | F1212 | I03849 | McGEE | Gwendolyn | 1902 | 0 | tree1 | |
1372 | 1 | F1215 | I03776 | GAUL | Johannes | 11 Nov 1812 | 0 | tree1 | |
1373 | 1 | F1215 | I03777 | HARNISCHFEGER | Maria Anna | 28 Nov 1818 | 0 | tree1 | |
1374 | 1 | F1218 | I04041 | MÜLLER | Anna Maria | 12 Jul 1821 | 0 | tree1 | |
1375 | 1 | F1218 | I03869 | SCHÖPPNER | Johannes | 19 Aug 1808 | 8 Aug 1888 | 0 | tree1 |
1376 | I03862 | ||||||||
1377 | I03861 | ||||||||
1378 | I03868 | ||||||||
1379 | I03867 | ||||||||
1380 | 1 | F1224 | I03875 | CANTU Sanchez | Anastasio | 0 | tree1 | ||
1381 | 1 | F1224 | I03876 | GOMEZ Salazar | Tomasa | 0 | tree1 | ||
1382 | I03878 | ||||||||
1383 | I03879 | ||||||||
1384 | 1 | F1226 | I03892 | BLACK | Murray | 15 May 1943 | 0 | tree1 | |
1385 | 1 | F1226 | I03891 | LEAKE | Susan | 19 Jun 1953 | 0 | tree1 | |
1386 | I03915 | ||||||||
1387 | I03916 | ||||||||
1388 | I03919 | ||||||||
1389 | I03920 | ||||||||
1390 | 1 | F1237 | I03948 | BINNION | Thomas S. | 22 Nov 1842 | 6 Feb 1903 | 0 | tree1 |
1391 | 1 | F1237 | I03945 | LEAKE | Eliza A | 17 Sep 1848 | 21 Jun 1921 | 0 | tree1 |
1392 | I03954 | ||||||||
1393 | I03956 | ||||||||
1394 | I02505 | ||||||||
1395 | I03959 | ||||||||
1396 | 1 | F1246 | I03965 | DIBBERN | Friedrich Wilhelm Martin | 0 | tree1 | ||
1397 | 1 | F1246 | I03966 | LERCH | Berta Luise Marie | 21 Feb 1877 | 4 Dec 1951 | 0 | tree1 |
1398 | I03968 | ||||||||
1399 | I03967 | ||||||||
1400 | I03982 |
We make every effort to document our research. If you have something you would like to add, please contact us.