Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 1351 to 1400 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1351 | F1168 | I03468 | SCHUBERT | Helga | I03753 | GROSSER | 0 | tree1 | |
1352 | F1177 | I03468 | SCHUBERT | Helga | I03779 | MLLER | 0 | tree1 | |
1353 | I03216 | I03320 | |||||||
1354 | I03739 | I03778 | |||||||
1355 | F1152 | I03716 | SCHULTZ | Anna | I03717 | SCHOFF | Charles Christian Frederick Wilhelm | 0 | tree1 |
1356 | I00124 | I00125 | |||||||
1357 | F8 | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | I00005 | HARMS | Martin Viktor Theodor | 0 | tree1 |
1358 | F1049 | I03386 | Schwahn | Anna | I03371 | Dahlmann | Walter | 0 | tree1 |
1359 | F1129 | I03624 | SCHWAHN | Anna | 0 | tree1 | |||
1360 | I03796 | I03795 | |||||||
1361 | F864 | I03361 | SCHWARTZE | Brigitte | I03360 | SEILLER | Volker | 0 | tree1 |
1362 | F1321 | I04158 | SCHWARZ | Susi | I04148 | SEILLER | Franz Rudolph | 0 | tree1 |
1363 | I01366 | I01183 | |||||||
1364 | F498 | I01370 | SCOTT | Mary Tommie | I01581 | WEST | Buck Searcy | 0 | tree1 |
1365 | F1219 | I01372 | SEARCY | Catherine Elizabeth | I02407 | WEST | George Washington | 0 | tree1 |
1366 | F499 | I01373 | SEARCY | Emma Clay | I01595 | WEST | Isaac | 0 | tree1 |
1367 | I02500 | I02499 | |||||||
1368 | F759 | I02488 | SEHLE | Johanna Sophie Elisabeth | I02487 | ISSENSEE | Friedrich Christian Conrad | 0 | tree1 |
1369 | I04110 | I04115 | |||||||
1370 | I04137 | I04138 | |||||||
1371 | I04108 | I04113 | |||||||
1372 | I04145 | I04146 | |||||||
1373 | I04104 | I04111 | |||||||
1374 | I04094 | I04098 | |||||||
1375 | I04082 | I04087 | |||||||
1376 | I00151 | I00150 | |||||||
1377 | F1459 | I4473 | SEMUR | Helie de | I4472 | Robert I | 0 | tree1 | |
1378 | F1127 | I4596 | SEPULVEDA | Ana Maria de | I4398 | GARCIA de REINA | Anton | 0 | tree1 |
1379 | F984 | I03460 | SHARP | Martha | I03459 | McCLELLAND | William | 0 | tree1 |
1380 | F312 | I01379 | SHARP | Vesta | I00749 | BURROUGHS | John | 0 | tree1 |
1381 | I04183 | I04182 | |||||||
1382 | F385 | I01380 | SHAW | Ruth | I00954 | FRASER | William Gerard | 0 | tree1 |
1383 | F748 | I02449 | SHAWLER | Sarah | I02417 | Bristow | Benjamin West | 0 | tree1 |
1384 | F3 | I00017 | SIEGMUND | Ortrud Elfriede Berta | I00001 | GAUL | Heinrich Anton | 0 | tree1 |
1385 | F502 | I01381 | SILSBY | Virginia | I01513 | THORNTON | Woodford | 0 | tree1 |
1386 | F102 | I00239 | SIMMONS | Martha | I00238 | LEAKE | William | 0 | tree1 |
1387 | I00483 | I00249 | |||||||
1388 | F1066 | I03519 | SMITH | Elizabeth | I03515 | ERWIN | John Fletcher | 0 | tree1 |
1389 | I00527 | I00526 | |||||||
1390 | I03862 | I03861 | |||||||
1391 | F504 | I01394 | SMITH | Josefa Augusta | I01535 | TOBIN | William Girard | 0 | tree1 |
1392 | I01395 | I01093 | |||||||
1393 | I4245 | I4244 | |||||||
1394 | F234 | I00605 | SOLIS | Rosa M. | I00053 | GARZA MORALES | Victor Manuel | 0 | tree1 |
1395 | I00259 | I00253 | |||||||
1396 | I02498 | I02497 | |||||||
1397 | I01404 | I01117 | |||||||
1398 | I01408 | I01306 | |||||||
1399 | I04135 | I04134 | |||||||
1400 | F1297 | I04099 | SPIES | Klara | I04095 | SEILLER | Johann Michael | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.