Our Family's Journey Through Time
Description: Media with associated people with having media linked to an event.
Matches 1351 to 1400 of 1517 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 Next»
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1351 | MARR- GONZALEZ Tomas & SANTOS Isabel de los 18230924 | marriage | |||||
1352 | MARR- HAGGARD/LEAKE, Marriage Record. | marriage | |||||
1353 | MARR- HARMS Christian Joachim & EGGERT Caroline Sophia 18571106 | marriage | |||||
1354 | MARR- HARMS Hans & SCHOENE Eva Adele | marriage | |||||
1355 | MARR- HERNANDEZ Juan & CANTU Hermengilda | marriage | |||||
1356 | MARR- MORALES Bacilio & GARZA Paula 18401028 | marriage | |||||
1357 | MARR- MORALES Hilario & GARZA Justa | marriage | |||||
1358 | MARR- MORALES Jose Antonio & GOMEZ de CASTRO Gertrudis 18020505 | marriage | |||||
1359 | MARR- MORALES Jose Antonio Carlos & CANTU Maria Rosalia18180711 | marriage | |||||
1360 | MARR- MORALES Melchor & GARZA Eluteria 18690508 | marriage | |||||
1361 | MARR- MORALES Melchor & TREVINO Victoriana18810210 | marriage | |||||
1362 | MARR- MORALES Melchor GARZA Eleuteria civl | marriage | |||||
1363 | MARR- MORALES Melchor TREVINO Andrea civil | marriage | |||||
1364 | MARR- MORALES Melchor TREVINO Victoriana civil | marriage | |||||
1365 | MARR- MORALES Monico & GARZA Barbara 18681128 | marriage | |||||
1366 | MARR- MORALES Salvador & de la GARZA Maria del Pilar 18771024 | marriage | |||||
1367 | MARR- MORALES Severo & CAMPOS Ysidra 19060630 | marriage | |||||
1368 | MARR- RAMOS Florencio & BENAVIDES Gregoria 18420530 | marriage | |||||
1369 | MARR- ROSEN Ferdinand GRÜN Wilhelmine 18941117 | marriage | |||||
1370 | MARR- ROSEN Ferdinand LÜDEBRAND 18981003 | marriage | |||||
1371 | MARR- SALINAS Genovevo & GARZA Juana | marriage | |||||
1372 | MARR- SANTOS Andres & GARZA Maria | marriage | |||||
1373 | MARR- SANTOS Juan Jose Eusebio de los & QUINTANILLA Victoria 17981121 | marriage | |||||
1374 | MARR- SCHOENE Wilhelm SCHMIDT Ina | marriage | |||||
1375 | MARR- SERNA Claro & HERNANDEZ Maria de Jesus | marriage | |||||
1376 | MARR- THOMPSON Jay & COOK Tricia 19960529 | marriage | |||||
1377 | MARR- TREVINO Bartolo & GARZA Justa 18650120 | marriage | |||||
1378 | MARR- TREVINO Eduardo & GARZA Rafaela | marriage | |||||
1379 | MARR- TREVINO Jose Jesus & DE LA GARZA Maria Antonia 18391109 | marriage | |||||
1380 | MARR- VILLARREAL Genovevo & GARZA Felipa | marriage | |||||
1381 | Marriage | documents | |||||
1382 | Marriage Certificate - HARMS, Johannes and ROSE, Beatrice | marriage | |||||
1383 | Martin Van Buren COOK - A Civil War Photo | photos | I01677 | Cook | Martin Van Buren | 0 | tree1 |
1384 | MATTHIES Gerd | photos | I02508 | MATTHIES | Gerd | 0 | tree1 |
1385 | MATTHIES Tino | photos | I02514 | MATTHIES | Tino | 0 | tree1 |
1386 | McClelland, Mary Vance | photos | I01157 | MCCLELLAND | Mary Vance | 0 | tree1 |
1387 | MCNAMEE Alfred Edwin | photos | I01173 | MCNAMEE | Alfred Edwin | 0 | tree1 |
1388 | I00145 | ||||||
1389 | MONTGOMERY, Malia | photos | I03837 | MONTGOMERY | Malia | 0 | tree1 |
1390 | MORALES Trevino, Pomposa memorial | elinks | I00047 | MORALES TREVINO | Pomposa | 0 | tree1 |
1391 | MORALES, Pomposa | photos | I00047 | MORALES TREVINO | Pomposa | 0 | tree1 |
1392 | I00127 | ||||||
1393 | I00128 | ||||||
1394 | I01190 | ||||||
1395 | Mount Moriah Cemetery | photos | I02364 | COOKE | Charles | 0 | tree1 |
1396 | OBIT- GARZA Rafael Blanco | death | I01640 | GARZA TREVINO | Rafael Blanco | 0 | tree1 |
1397 | OBIT- SCHOENE Wilhelm | documents | I02474 | SCHÖNE | Wilhelm Adolf | 0 | tree1 |
1398 | OBIT- TIPPEN Lawrence | photos | I00372 | TIPPEN | Lawrence Addington | 0 | tree1 |
1399 | OBIT- WULF Wilhelm | death | I02641 | WULF | Wilhelm August Johann Heinrich | 0 | tree1 |
1400 | OBITUARY - PAPKE Tommy Glenn | death | I02713 | PAPKE | Tommy Glenn | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.