Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 1351 to 1400 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
---|---|---|---|---|---|---|---|
1351 | I02478 | SCHMIDT | Franz Friedrich Carl Heinrich | 0 | tree1 | census | |
1352 | I02478 | SCHMIDT | Franz Friedrich Carl Heinrich | 0 | tree1 | census | |
1353 | I02478 | SCHMIDT | Franz Friedrich Carl Heinrich | 0 | tree1 | census | |
1354 | I02475 | SCHMIDT | Ina Anna Frieda | 0 | tree1 | SCHMIDT Ina | photos |
1355 | I02475 | SCHMIDT | Ina Anna Frieda | 0 | tree1 | SCHOENE Wilhelm and Ina (SCHMIDT) | photos |
1356 | I02475 | SCHMIDT | Ina Anna Frieda | 0 | tree1 | census | |
1357 | I02475 | SCHMIDT | Ina Anna Frieda | 0 | tree1 | census | |
1358 | I00107 | SCHOLZ | Walter | 0 | tree1 | SCHOLZ, Walter | documents |
1359 | I02481 | SCHÖNE | Erika | 0 | tree1 | SCHOENE, Erika - 1938 | photos |
1360 | I02481 | SCHÖNE | Erika | 0 | tree1 | SCHOENE Wilhelm and Ina (SCHMIDT) | photos |
1361 | I02481 | SCHÖNE | Erika | 0 | tree1 | FW Condor Crash | photos |
1362 | I02481 | SCHÖNE | Erika | 0 | tree1 | SCHÖNE, Erika memorial. | elinks |
1363 | I00140 | ||||||
1364 | I00140 | ||||||
1365 | I00140 | ||||||
1366 | I00140 | ||||||
1367 | I00140 | ||||||
1368 | I00140 | ||||||
1369 | I00140 | ||||||
1370 | I00140 | ||||||
1371 | I00140 | ||||||
1372 | I02480 | SCHÖNE | Günter | 0 | tree1 | SCHÖNE, Günter | headstones |
1373 | I02480 | SCHÖNE | Günter | 0 | tree1 | SCHÖNE, Günter bef. 1992 | photos |
1374 | I00144 | ||||||
1375 | I00144 | ||||||
1376 | I00144 | ||||||
1377 | I02474 | SCHÖNE | Wilhelm Adolf | 0 | tree1 | BIRT- SCHOENE Wilhelm Adolf 18930714 | birth |
1378 | I02474 | SCHÖNE | Wilhelm Adolf | 0 | tree1 | SCHOENE Wilhelm and Ina (SCHMIDT) | photos |
1379 | I02474 | SCHÖNE | Wilhelm Adolf | 0 | tree1 | OBIT- SCHOENE Wilhelm | documents |
1380 | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 0 | tree1 | BAPT- SCHUETT Caroline | bapt |
1381 | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 0 | tree1 | BAPT- SCHUETT Caroline - 2 | bapt |
1382 | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 0 | tree1 | census | |
1383 | I00398 | ||||||
1384 | I00398 | ||||||
1385 | I00398 | ||||||
1386 | I00398 | ||||||
1387 | I00398 | ||||||
1388 | I00398 | ||||||
1389 | I00191 | THOMPSON | J. Robert | 0 | tree1 | THOMPSON J. Robert | photos |
1390 | I00134 | ||||||
1391 | I00393 | ||||||
1392 | I00393 | ||||||
1393 | I00393 | ||||||
1394 | I00393 | ||||||
1395 | I00393 | ||||||
1396 | I00393 | ||||||
1397 | I00372 | TIPPEN | Lawrence Addington | 0 | tree1 | TIPPEN Lawrence Addington | photos |
1398 | I00372 | TIPPEN | Lawrence Addington | 0 | tree1 | OBIT- TIPPEN Lawrence | photos |
1399 | I00192 | TOMLINSON | Jane Cathrine | 0 | tree1 | TOMLINSON Jane | photos |
1400 | I02181 | TREVINO GARZA | Abigail | 0 | tree1 | 1930 Mexico census. | census |
We make every effort to document our research. If you have something you would like to add, please contact us.