Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 1351 to 1400 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1351 | I01399 | SPEAR | Sidney | 0 | tree1 |
1352 | I01400 | SPEAR | Thomas | 0 | tree1 |
1353 | I03959 | Speck | 0 | tree1 | |
1354 | I03960 | SPECK | Sebastian | 0 | tree1 |
1355 | I04135 | SPIES | Anna Maria | 0 | tree1 |
1356 | I04099 | SPIES | Klara | 0 | tree1 |
1357 | I04112 | SPIES | Maria Barbara | 0 | tree1 |
1358 | I04113 | SPIES | Matthäus | 0 | tree1 |
1359 | I00540 | ||||
1360 | I00538 | ||||
1361 | I04195 | SPRIGG | Sarah | 0 | tree1 |
1362 | I04200 | SPRIGG | Thomas | 0 | tree1 |
1363 | I01411 | STAHL | Charles | 0 | tree1 |
1364 | I01413 | STAHL | Margarite | 0 | tree1 |
1365 | I04085 | STENZ | Anton | 0 | tree1 |
1366 | I00505 | ||||
1367 | I03483 | STERRITT | Mary | 0 | tree1 |
1368 | I01414 | STEVES | Albert | 0 | tree1 |
1369 | I01449 | STEWART | Albert | 0 | tree1 |
1370 | I00525 | ||||
1371 | I01671 | Stinson | Carl | 0 | tree1 |
1372 | I01460 | STITT | Taylor | 0 | tree1 |
1373 | I03287 | Stojanovic | Marko | 0 | tree1 |
1374 | I03689 | STRUCK | Jochim | 0 | tree1 |
1375 | I00370 | STUNS | 0 | tree1 | |
1376 | I03724 | STURM | Johann Georg | 0 | tree1 |
1377 | I00413 | SULESKI | 0 | tree1 | |
1378 | I01462 | SWOPE | Jeffrey | 0 | tree1 |
1379 | I03578 | TABOR | Frances E. | 0 | tree1 |
1380 | I01465 | TATE | John Henry | 0 | tree1 |
1381 | I01469 | TAYLOR | Mary Jane | 0 | tree1 |
1382 | I02695 | TELFORD | Charles | 0 | tree1 |
1383 | I00615 | Tennison | Justinian | 0 | tree1 |
1384 | I01473 | TERRELL | Marshall Wilson | 0 | tree1 |
1385 | I00335 | TERRELL | William Hughes | 0 | tree1 |
1386 | I01475 | THOMAS | Linda | 0 | tree1 |
1387 | I01476 | THOMAS | Mary Gailliard | 0 | tree1 |
1388 | I01477 | THOMPSON | ? | 0 | tree1 |
1389 | I01483 | THOMPSON | Charles Atlas | 0 | tree1 |
1390 | I00342 | THOMPSON | Charles Foster | 0 | tree1 |
1391 | I00349 | THOMPSON | David | 0 | tree1 |
1392 | I00352 | THOMPSON | George | 0 | tree1 |
1393 | I00191 | THOMPSON | J. Robert | 0 | tree1 |
1394 | I00350 | THOMPSON | John | 0 | tree1 |
1395 | I00351 | THOMPSON | Karen | 0 | tree1 |
1396 | I00346 | THOMPSON | Kathy J. | 0 | tree1 |
1397 | I01487 | THOMPSON | Kitty | 0 | tree1 |
1398 | I00348 | THOMPSON | Robert | 0 | tree1 |
1399 | I00353 | THOMPSON | Ruth | 0 | tree1 |
1400 | I00345 | THOMPSON | Sally Ann | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.