Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 1401 to 1450 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
1401 | I00016 | I01190 | ||||||||
1402 | I01465 | I01159 | ||||||||
1403 | F1143 | I03676 | I03677 | GIELOW | Anna Sophia | 0 | tree1 | 24 Oct 1798 | ||
1404 | F536 | I01720 | Morales | Salvador | I01721 | GARZA TREVINO | Maria del Pilar de la | 0 | tree1 | 24 Oct 1845 |
1405 | F709 | I02337 | CAMPOS GONZALEZ | Julio | I02336 | GARZA GARZA | Leocadia | 0 | tree1 | 24 Oct 1890 |
1406 | F546 | I01738 | GONZALEZ GARZA | Jose Tomas | I01739 | SANTOS QUINTANA | Maria Isabel de los | 0 | tree1 | 24 Sep 1823 |
1407 | F3 | I00001 | GAUL | Heinrich Anton | I00017 | SIEGMUND | Ortrud Elfriede Berta | 0 | tree1 | 25 Apr 1958 |
1408 | I03913 | I03931 | ||||||||
1409 | F1542 | I4604 | FLORES SALAZAR | Pedro | I4633 | ALBREGO GUTIERREZ de BAEZA | Maria Melchora Clara | 0 | tree1 | 25 Feb 1602 |
1410 | F79 | I00307 | BRAMLETTE | Thomas Anderson | I00308 | MILLER | Annie Eliza | 0 | tree1 | 25 Feb 1875 |
1411 | F753 | I02474 | SCHÖNE | Wilhelm Adolf | I02475 | SCHMIDT | Ina Anna Frieda | 0 | tree1 | 25 Feb 1919 |
1412 | I00739 | I01588 | ||||||||
1413 | I03204 | I03203 | ||||||||
1414 | F733 | I02409 | Shiner | Henry B. | I02403 | WEST | Louise May | 0 | tree1 | 25 Mar 1874 |
1415 | F539 | I01932 | GARZA GARZA | Hilario | I01726 | GARZA CANTU | Maria Juana | 0 | tree1 | 25 May 1894 |
1416 | F1395 | I4345 | CREADO | Jose Vicente | I4346 | FLORES | Maria Rosalia | 0 | tree1 | 25 Nov 1801 |
1417 | I04096 | I04100 | ||||||||
1418 | F692 | I02287 | GARZA GARCIA | Cecilio | I02288 | GONZALEZ VILLARREAL | Maria (Teodula) de Jesus | 0 | tree1 | 25 Nov 1874 |
1419 | F297 | I00830 | GARNER | Clayborne Wesley | I01002 | WILLIS | Artelia Cartwright | 0 | tree1 | 25 Oct 1866 |
1420 | F749 | I02074 | CANTU GARZA | Wenceslado | I01931 | GARZA GARZA | Maria Leocadia | 0 | tree1 | 26 Aug 1883 |
1421 | F1261 | I04005 | HEAD | Samuel D. | I01584 | WEST | Clay Searcy | 0 | tree1 | 26 Dec 1967 |
1422 | F1281 | I04064 | BÖS | Simon | I04065 | NOLL | Anna Barbara | 0 | tree1 | 26 Jan 1700 |
1423 | F265 | I00681 | BARNES | John Burton | I01154 | MCCLELLAND | Elizabeth Ann | 0 | tree1 | 26 Jan 1963 |
1424 | I03020 | I03021 | ||||||||
1425 | F989 | I03218 | FRITZKE | Emil August Johann | I03214 | MAAß | Martha | 0 | tree1 | 26 Nov 1909 |
1426 | F97 | I00382 | HAGGARD | C. M. | I00212 | LEAKE | Beulah | 0 | tree1 | 26 Nov 1919 |
1427 | F1321 | I04148 | SEILLER | Franz Rudolph | I04158 | SCHWARZ | Susi | 0 | tree1 | 26 Nov 1949 |
1428 | F732 | I02399 | SEARCY | Albert Wayne | I02400 | HANNA | Mary Louise | 0 | tree1 | 26 Sep 1854 |
1429 | F273 | I01174 | MCNAMEE | Barnabas Shelby | I00171 | BATTERSON | Sarah Lucinda | 0 | tree1 | 27 Apr 1845 |
1430 | F902 | I00297 | COX | Sidney Smith | I02933 | NELSON | Lizzie | 0 | tree1 | 27 Aug 1911 |
1431 | F109 | I00268 | PAPKE | Danny Adam | I00267 | GORDON | Carol Ann | 0 | tree1 | 27 Aug 1976 |
1432 | I04113 | I04108 | ||||||||
1433 | F505 | I01402 | SPENCER | Alexander Burke | I01552 | VANCE | Mary | 0 | tree1 | 27 Jan 1904 |
1434 | F7 | I00003 | HARMS | Johannes Paul Friedrich | I00130 | DIBBERN | Elvira Henny | 0 | tree1 | 27 Jul 1951 |
1435 | F4 | I00038 | GAUL | Karl Adolf | I00039 | GROẞKLAUS | Maria Johanna | 0 | tree1 | 27 May 1916 |
1436 | F1382 | I4314 | CANTU VILLARREAL | Juan Nepomuceno | I4315 | GONZALEZ VASQUEZ | Juana | 0 | tree1 | 27 Nov 1809 |
1437 | I01753 | I01754 | ||||||||
1438 | F756 | I02483 | Schöne | Johann Heinrich Gottlieb | I02484 | KAHLE | Hanna Dorothea Regine | 0 | tree1 | 27 Nov 1845 |
1439 | F313 | I01112 | LLEWELLYN | Shadrach | I00176 | BURSON | Deborah | 0 | tree1 | 27 Oct 1759 |
1440 | F1027 | I03287 | Stojanovic | Marko | I03286 | Eiert | Dominique | 0 | tree1 | 27 Sep 2006 |
1441 | I03525 | I03524 | ||||||||
1442 | F820 | I01991 | MORALES TREVINO | Hilario | I02046 | GARZA GARZA | Justa | 0 | tree1 | 28 Aug 1919 |
1443 | F677 | I02233 | VARELA | Joseph | I01820 | PEREZ GARZA | Carolyn | 0 | tree1 | 28 Aug 1976 |
1444 | F1292 | I04083 | SEILLER | Johannes | I04089 | DITTLER | Anna Maria | 0 | tree1 | 28 Feb 1786 |
1445 | F708 | I02330 | GARZA GARZA | Roman | I02331 | CANTU GARZA | Juliana | 0 | tree1 | 28 Feb 1892 |
1446 | I00131 | I00952 | ||||||||
1447 | F39 | I00059 | GARZA MORALES | Roque | I00407 | CISNEROS TREVINO | Florinda | 0 | tree1 | 28 Jul 1920 |
1448 | I01669 | I00291 | ||||||||
1449 | I03066 | I01963 | ||||||||
1450 | F131 | I00341 | THOMPSON | James Foster | I00344 | HEINLE | Lydia | 0 | tree1 | 28 May 1946 |
We make every effort to document our research. If you have something you would like to add, please contact us.