Our Family's Journey Through Time
Description: List of husbands.
Matches 1401 to 1450 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1401 | I01440 | |||||||
1402 | F318 | I01442 | STEVES | Sam Bell | 1911 | 0 | tree1 | |
1403 | F468 | I01447 | STEVES | Walter | 1917 | 0 | tree1 | |
1404 | F508 | I01449 | STEWART | Albert | 0 | tree1 | ||
1405 | I01450 | |||||||
1406 | I01451 | |||||||
1407 | I01453 | |||||||
1408 | F528 | I01671 | Stinson | Carl | 0 | tree1 | ||
1409 | F387 | I01460 | STITT | Taylor | 0 | tree1 | ||
1410 | F1027 | 27 Sep 2006 | I03287 | Stojanovic | Marko | 0 | tree1 | |
1411 | I03525 | |||||||
1412 | F1222 | I03867 | STONE | Theophilus | 1762 | 0 | tree1 | |
1413 | F1146 | I03689 | STRUCK | Jochim | 0 | tree1 | ||
1414 | F136 | I00370 | STUNS | 0 | tree1 | |||
1415 | F1155 | 28 Nov 1861 | I03722 | STURM | Georg Friedrich | 28 Apr 1833 | 0 | tree1 |
1416 | F1156 | I03724 | STURM | Johann Georg | 0 | tree1 | ||
1417 | F140 | I00413 | SULESKI | 0 | tree1 | |||
1418 | F446 | I01462 | SWOPE | Jeffrey | 0 | tree1 | ||
1419 | F113 | Abt 1895 | I00298 | TANNER | Charles | Abt 1875 | 0 | tree1 |
1420 | F457 | 24 Nov 1964 | I01465 | TATE | John Henry | 0 | tree1 | |
1421 | F830 | I02695 | TELFORD | Charles | 0 | tree1 | ||
1422 | F237 | I00615 | Tennison | Justinian | 0 | tree1 | ||
1423 | F276 | I01473 | TERRELL | Marshall Wilson | 0 | tree1 | ||
1424 | F128 | 21 Dec 1915 | I00335 | TERRELL | William Hughes | 0 | tree1 | |
1425 | F1469 | I4492 | the Strong | Robert | 0820 | 0 | tree1 | |
1426 | I01479 | |||||||
1427 | I01482 | |||||||
1428 | F132 | I00342 | THOMPSON | Charles Foster | 0 | tree1 | ||
1429 | F59 | I00191 | THOMPSON | J. Robert | 0 | tree1 | ||
1430 | F131 | 28 May 1946 | I00341 | THOMPSON | James Foster | 31 Mar 1913 | 0 | tree1 |
1431 | F83 | I00341 | THOMPSON | James Foster | 31 Mar 1913 | 0 | tree1 | |
1432 | I00134 | |||||||
1433 | I01486 | |||||||
1434 | F355 | I01491 | THOMPSON | Samuel Morris | 0 | tree1 | ||
1435 | F309 | I01495 | THOMPSON | T. Edward | 0 | tree1 | ||
1436 | I01496 | |||||||
1437 | I01498 | |||||||
1438 | F514 | I01502 | THORNTON | James Simpson | 0 | tree1 | ||
1439 | F289 | I01511 | THORNTON | William Tobin | 1899 | 0 | tree1 | |
1440 | F339 | I01512 | THORNTON | William Tobin | 1933 | 0 | tree1 | |
1441 | F502 | I01513 | THORNTON | Woodford | 0 | tree1 | ||
1442 | F453 | I01514 | THORNTON | Woodford | 1930 | 0 | tree1 | |
1443 | F1035 | 2 Aug 1969 | I03384 | Tippelt | Rudolf | 0 | tree1 | |
1444 | F1113 | 2 Aug 1969 | I03622 | TIPPELT | Rudolf | 0 | tree1 | |
1445 | F60 | I00372 | TIPPEN | Lawrence Addington | 1926 | 0 | tree1 | |
1446 | F35 | 4 Jun 1982 | I00137 | TIPPEN | Phillip Daley | 28 Sep 1948 | 0 | tree1 |
1447 | F488 | I01521 | TOBIN | Charles Milton | 30 Mar 1871 | 0 | tree1 | |
1448 | F772 | Abt 1781 | I03353 | TOBIN | Cornelius | Abt 1759 | 0 | tree1 |
1449 | F717 | 17 Apri 1817 | I03258 | Tobin | Daniel Isidore | 1783 | 0 | tree1 |
1450 | F274 | 10 Nov 1926 | I01522 | TOBIN | Edgar Gardner | 7 Sep 1896 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.