Our Family's Journey Through Time
Description: List of wives.
Matches 1401 to 1450 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1401 | F1303 | 31 Dec 1837 | I04112 | SPIES | Maria Barbara | 0 | tree1 | |
1402 | F170 | I00478 | Spires | Aseneth | 7 Jun 1730 | 0 | tree1 | |
1403 | F225 | I00579 | Sprigg | Eleanor | 1675 | 0 | tree1 | |
1404 | F224 | I00577 | Sprigg | Martha | 0 | tree1 | ||
1405 | F1337 | I04195 | SPRIGG | Sarah | 0 | tree1 | ||
1406 | F1288 | I04080 | STENZ | Anna Maria | 17 Dec 1912 | 0 | tree1 | |
1407 | I00505 | |||||||
1408 | F1044 | I03483 | STERRITT | Mary | 0 | tree1 | ||
1409 | I01418 | |||||||
1410 | I01423 | |||||||
1411 | I01428 | |||||||
1412 | I01431 | |||||||
1413 | I01438 | |||||||
1414 | I01439 | |||||||
1415 | I01441 | |||||||
1416 | I01456 | |||||||
1417 | I00525 | |||||||
1418 | I01458 | |||||||
1419 | F1221 | 1821 | I03863 | STONE | Harriet | 1806 | 0 | tree1 |
1420 | F767 | I02503 | STORM | Elli | 29 Nov 1933 | 0 | tree1 | |
1421 | F1145 | 18 Feb 1724 | I03687 | STRUCK | Catrin | 25 Nov 1703 | 0 | tree1 |
1422 | F1154 | I03721 | STURM | Marie Louise | 28 Oct 1865 | 0 | tree1 | |
1423 | F1082 | 4 Jun 1856 | I03578 | TABOR | Frances E. | 0 | tree1 | |
1424 | F114 | Abt 1918 | I00299 | TANNER | Lillian C. | 1898 | 0 | tree1 |
1425 | F190 | I00516 | Tarrant | Mary | 1639 | 0 | tree1 | |
1426 | I01467 | |||||||
1427 | I01468 | |||||||
1428 | F512 | 31 Aug 1863 | I01469 | TAYLOR | Mary Jane | 0 | tree1 | |
1429 | F115 | 16 Oct 1828 | I00310 | TAYLOR | Nancy | 23 Jan 1813 | 0 | tree1 |
1430 | F98 | 8 Dec 1923 | I00400 | Teague | Sophia Pearl | 29 Dec 1905 | 0 | tree1 |
1431 | F835 | I02701 | TELFORD | Jessica Marie | 2 Nov 1990 | 0 | tree1 | |
1432 | F156 | I00452 | Tennison | Barbara | Abt 1660 | 0 | tree1 | |
1433 | I01470 | |||||||
1434 | I01471 | |||||||
1435 | I01472 | |||||||
1436 | F478 | I01474 | TERRELL | Mary | 1907 | 0 | tree1 | |
1437 | F1223 | I03870 | THOMAS | Levisa Evalina | 1824 | 0 | tree1 | |
1438 | F303 | I01475 | THOMAS | Linda | 0 | tree1 | ||
1439 | F321 | I01476 | THOMAS | Mary Gailliard | 0 | tree1 | ||
1440 | I01478 | |||||||
1441 | I00193 | |||||||
1442 | F134 | I00346 | THOMPSON | Kathy J. | 0 | tree1 | ||
1443 | F392 | I01487 | THOMPSON | Kitty | 0 | tree1 | ||
1444 | I01488 | |||||||
1445 | F133 | I00345 | THOMPSON | Sally Ann | 0 | tree1 | ||
1446 | F135 | I00347 | THOMPSON | Sheila K. | 0 | tree1 | ||
1447 | I01504 | |||||||
1448 | I01507 | |||||||
1449 | I01507 | |||||||
1450 | F515 | I01509 | THORNTON | Minnie | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.