Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 1401 to 1450 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1401 | I01491 | THOMPSON | Samuel Morris | 0 | tree1 |
1402 | I00347 | THOMPSON | Sheila K. | 0 | tree1 |
1403 | I01495 | THOMPSON | T. Edward | 0 | tree1 |
1404 | I01500 | THOMPSON | William Richard | 0 | tree1 |
1405 | I01502 | THORNTON | James Simpson | 0 | tree1 |
1406 | I01509 | THORNTON | Minnie | 0 | tree1 |
1407 | I01513 | THORNTON | Woodford | 0 | tree1 |
1408 | I01516 | TIETSCHERT | Angela | 0 | tree1 |
1409 | I03325 | Tippelt | Jana | 0 | tree1 |
1410 | I03563 | TIPPELT | Jana | 0 | tree1 |
1411 | I01631 | ||||
1412 | I01543 | TODD | Felix A. | 0 | tree1 |
1413 | I00192 | TOMLINSON | Jane Cathrine | 0 | tree1 |
1414 | I00365 | TOMLINSON | Joseph C. | 0 | tree1 |
1415 | I02256 | TREVINO | Andres | 0 | tree1 |
1416 | I02125 | Trevino | Antonia Margarita | 0 | tree1 |
1417 | I02103 | TREVINO | Cornelia | 0 | tree1 |
1418 | I03020 | TREVINO | Eduardo | 0 | tree1 |
1419 | I02963 | TREVINO | Faustina | 0 | tree1 |
1420 | I4379 | TREVINO | Francisco Javier | 0 | tree1 |
1421 | I03045 | TREVINO | Isidro | 0 | tree1 |
1422 | I01901 | TREVINO | Jacinto | 0 | tree1 |
1423 | I02112 | Trevino | Lesario | 0 | tree1 |
1424 | I01756 | Trevino | Maria de Jesus | 0 | tree1 |
1425 | I03015 | TREVINO | Norberto | 0 | tree1 |
1426 | I01861 | Trevino | Romulo | 0 | tree1 |
1427 | I01899 | TREVINO Garza | Romulo | 0 | tree1 |
1428 | I02839 | TREVINO GARZA | Victoria | 0 | tree1 |
1429 | I02896 | TREVINO Gonzalez | Teofilo | 0 | tree1 |
1430 | I01547 | TRIESCHMANN | William F. | 0 | tree1 |
1431 | I04063 | TRISCHLER | Andreas | 0 | tree1 |
1432 | I00468 | ||||
1433 | I04029 | TURNER | Eliza G. | 0 | tree1 |
1434 | I00589 | ||||
1435 | I02776 | UMPIERRES | Perdomo | 0 | tree1 |
1436 | I03311 | Unbekannt | Unbekannt | 0 | tree1 |
1437 | I03549 | UNBEKANNT | Unbekannt | 0 | tree1 |
1438 | I03737 | UNBEKANNT | Unbekannt | 0 | tree1 |
1439 | I03782 | UNBEKANNT | Unbekannt | 0 | tree1 |
1440 | I03783 | UNBEKANNT | Unbekannt | 0 | tree1 |
1441 | I03961 | Unknown | 0 | tree1 | |
1442 | I03357 | UNKNOWN | Katharina | 0 | tree1 |
1443 | I00179 | UNKNOWN | Margaret | 0 | tree1 |
1444 | I02544 | VALLE | Eulogia | 0 | tree1 |
1445 | I03579 | VANCE | John | 0 | tree1 |
1446 | I4312 | VARGAS | Jose Manuel | 0 | tree1 |
1447 | I01556 | VAUGHAN | Robert Cecil | 0 | tree1 |
1448 | I03825 | Vaughn | J. | 0 | tree1 |
1449 | I02816 | VAZQUEZ MARTINEZ | Maria Isabel | 0 | tree1 |
1450 | I02941 | VELAZQUEZ | Mercedes | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.