Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 1451 to 1500 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1451 | F494 | I01516 | TIETSCHERT | Angela | I01354 | ROTE | William Pemberton | 0 | tree1 |
1452 | I00180 | I01151 | |||||||
1453 | F463 | I01517 | TINKHAM | Deborah Florence | I01184 | MCNAMEE | George Lewellyn | 0 | tree1 |
1454 | F361 | I01518 | TOBIN | Agnes | I00865 | DAY | Dorrance | 0 | tree1 |
1455 | F277 | I01519 | TOBIN | Agnes Latige | I00706 | BELL | Samuel Cummings | 0 | tree1 |
1456 | F310 | I01520 | TOBIN | Annie Cornelia | I00747 | BURROUGHS | Arthur W. | 0 | tree1 |
1457 | F325 | I01523 | TOBIN | Ella Bell | I00766 | CARR | James Madison | 0 | tree1 |
1458 | F492 | I01524 | TOBIN | Ethel Murphy | I01310 | RILEY | Lowell Meeker | 0 | tree1 |
1459 | F1271 | I01527 | TOBIN | Josephine Augusta | 0 | tree1 | |||
1460 | F1270 | I01527 | TOBIN | Josephine Augusta | I04021 | ROTE | William Pemberton | 0 | tree1 |
1461 | F282 | I01528 | TOBIN | Josephine Augusta | I00708 | BEVERLY | Claude | 0 | tree1 |
1462 | I01530 | I00733 | |||||||
1463 | F514 | I01531 | TOBIN | Lucie Elizabeth | I01502 | THORNTON | James Simpson | 0 | tree1 |
1464 | F437 | I01532 | TOBIN | Mary Ellen | I01550 | VANCE | James Milton | 0 | tree1 |
1465 | F508 | I01533 | TOBIN | Olivia | I01449 | STEWART | Albert | 0 | tree1 |
1466 | F382 | I01538 | TOBIN | Zelime Susan | I00944 | FRASER | John Augustus | 0 | tree1 |
1467 | I01542 | I01127 | |||||||
1468 | F59 | I00192 | TOMLINSON | Jane Cathrine | I00191 | THOMPSON | J. Robert | 0 | tree1 |
1469 | F1333 | I4605 | TREMINO SOTO | Maria | I4599 | FERNANDEZ de CASTRO | Gonzalo | 0 | tree1 |
1470 | F668 | I02125 | Trevino | Antonia Margarita | I02124 | CERNA | Antonio Fredonio | 0 | tree1 |
1471 | F658 | I02103 | TREVINO | Cornelia | I02102 | VILLARREAL TREVINO | Ruperto | 0 | tree1 |
1472 | I02963 | I02962 | |||||||
1473 | F1368 | I4607 | TREVINO | Maria de | I4606 | URIBE de la CADENA | Felipe de | 0 | tree1 |
1474 | F543 | I01756 | Trevino | Maria de Jesus | I01733 | DE LA GARZA ESPRONCEDA | Jose Lazaro | 0 | tree1 |
1475 | F1520 | I4594 | TREVINO AYALA | Francisca Xaviera de | I4593 | TREVINO | Joseph | 0 | tree1 |
1476 | F1416 | I4388 | TREVINO AYALA | Josefa Juana | I4387 | GARZA RENTERIA | Juan | 0 | tree1 |
1477 | F630 | I00062 | TREVINO GARZA | Andrea | I00061 | MORALES GARZA | Melchor | 0 | tree1 |
1478 | F868 | I02812 | TREVINO Garza | Braulia | I02811 | GONZALEZ Garza | Martiniano | 0 | tree1 |
1479 | I02674 | I02613 | |||||||
1480 | I02239 | I01880 | |||||||
1481 | F552 | I01752 | TREVINO GARZA | Maria Antonia | I01751 | GARZA ESPRONCEDA | Jose Maria | 0 | tree1 |
1482 | F622 | I01994 | TREVINO Garza | Maria Dolores | I01973 | Cisneros | Federico | 0 | tree1 |
1483 | I02839 | I01856 | |||||||
1484 | F629 | I01984 | TREVINO GARZA | Victoriana | I00061 | MORALES GARZA | Melchor | 0 | tree1 |
1485 | F581 | I01859 | TREVINO Gonzalez | Maria Guadalupe | I01858 | GARZA Garza | Benigno | 0 | tree1 |
1486 | F1490 | I4534 | TREVINO QUINTANILLA y SALAZAR | Juana de | I4389 | de la GARZA ARCON | Marcos Alonso | 0 | tree1 |
1487 | F518 | I01639 | TREVINO VILLARREAL | Cristela | I00060 | GARZA MORALES | Claro | 0 | tree1 |
1488 | F1546 | I4539 | TREVINO y QUINTANILLA | Maria Isabel de | I4538 | SALAZAR MARTELL CARBALLO | Pedro de | 0 | tree1 |
1489 | I01546 | I00650 | |||||||
1490 | F1015 | I03478 | TRIMBLE | Janet | I03477 | McCLELLAN | Thomas | 0 | tree1 |
1491 | F1509 | I4573 | TRINIDAD MORALES | Maria Juliana de la | I4572 | AQUINO de la GARZA | Thomas de | 0 | tree1 |
1492 | F1278 | I04053 | TRISCHLER | Catharina | I04052 | BÖS | Nikolaus | 0 | tree1 |
1493 | F1580 | I4705 | TRUJILLO MENDOZA | Mariana | 0 | tree1 | |||
1494 | F1583 | I4705 | TRUJILLO MENDOZA | Mariana | I4707 | de MENDOZA y PACHECO | Antonio | 0 | tree1 |
1495 | I00468 | I00467 | |||||||
1496 | F1275 | I04029 | TURNER | Eliza G. | I00309 | BRAMLETTE | John Woodson | 0 | tree1 |
1497 | I00589 | I00078 | |||||||
1498 | F1160 | I03737 | UNBEKANNT | Unbekannt | 0 | tree1 | |||
1499 | F1179 | I03783 | UNBEKANNT | Unbekannt | I03782 | UNBEKANNT | Unbekannt | 0 | tree1 |
1500 | I03354 | I03353 |
We make every effort to document our research. If you have something you would like to add, please contact us.