Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 1451 to 1500 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1451 | I01557 | VESELKA | James | 0 | tree1 |
1452 | I01559 | VIJLEPEK | Judith Ann | 0 | tree1 |
1453 | I02110 | Villareal | Lino | 0 | tree1 |
1454 | I01946 | Villareal | Pedro Vedro | 0 | tree1 |
1455 | I02922 | VILLARREAL | Andres | 0 | tree1 |
1456 | I03991 | VILLARREAL | Bartolo | 0 | tree1 |
1457 | I02307 | VILLARREAL | Benito | 0 | tree1 |
1458 | I02626 | VILLARREAL | Berthina V. | 0 | tree1 |
1459 | I02344 | VILLARREAL | Candelaria | 0 | tree1 |
1460 | I02671 | VILLARREAL | Candido | 0 | tree1 |
1461 | I02530 | VILLARREAL | Carmen | 0 | tree1 |
1462 | I02308 | VILLARREAL | Eluteria | 0 | tree1 |
1463 | I02042 | VILLARREAL | Genovevo | 0 | tree1 |
1464 | I02970 | VILLARREAL | Gregoria | 0 | tree1 |
1465 | I02082 | VILLARREAL | Guadalupe | 0 | tree1 |
1466 | I4583 | VILLARREAL | Isabel Maria de | 0 | tree1 |
1467 | I01903 | VILLARREAL | Jacinto | 0 | tree1 |
1468 | I02320 | VILLARREAL | Justo | 0 | tree1 |
1469 | I02295 | VILLARREAL | Maxima | 0 | tree1 |
1470 | I02955 | VILLARREAL | Petra | 0 | tree1 |
1471 | I02547 | VILLARREAL | Rosa | 0 | tree1 |
1472 | I01754 | ||||
1473 | I03153 | VILLARREAL | Sixta | 0 | tree1 |
1474 | I01815 | ||||
1475 | I02319 | VILLARREAL CANTU | Adelina | 0 | tree1 |
1476 | I4320 | VILLARREAL CHAPA | Juan Bautista | 0 | tree1 |
1477 | I4322 | VILLARREAL DIAZ | Cndido | 0 | tree1 |
1478 | I01661 | VILLARREAL GARZA | Romana | 0 | tree1 |
1479 | I02325 | VILLARREAL GARZA | Sixta | 0 | tree1 |
1480 | I01816 | ||||
1481 | I02920 | VILLARREAL Rodriguez | Juan | 0 | tree1 |
1482 | I01944 | VILLARREAL SANTOS | Beatriz | 0 | tree1 |
1483 | I02102 | VILLARREAL TREVINO | Ruperto | 0 | tree1 |
1484 | I03256 | Volstorf | Johanne Christiane Friederike | 0 | tree1 |
1485 | I03377 | Volstorf | Uwe Joachim | 0 | tree1 |
1486 | I4483 | von Briuode | N | 0 | tree1 |
1487 | I01563 | WALDRON | Roman Sterling | 0 | tree1 |
1488 | I02694 | WARREN | Danny Lynn | 0 | tree1 |
1489 | I03587 | WASHINGTON | Joseph Edwin | 0 | tree1 |
1490 | I02465 | WATATA NISHIHIRA | Helen | 0 | tree1 |
1491 | I01915 | WATKINS | Archibald | 0 | tree1 |
1492 | I01566 | WATKINS | Eliza | 0 | tree1 |
1493 | I01568 | WATKINS | Frank | 0 | tree1 |
1494 | I01569 | WATKINS | James | 0 | tree1 |
1495 | I01570 | WATKINS | John | 0 | tree1 |
1496 | I01572 | WATKINS | Sarah | 0 | tree1 |
1497 | I01573 | WATKINS | William | 0 | tree1 |
1498 | I01574 | WATKINS | William | 0 | tree1 |
1499 | I00381 | WAY | Ronald Eugene | 0 | tree1 |
1500 | I01669 | Wegeles | James Arthur | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.