Our Family's Journey Through Time
Description: Wives, ordered by number of marriages.
Matches 151 to 200 of 1476 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 30» Next»
| # | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 151 | F845 | I02745 | AROCHA | Angela Francisca | 1 | 0 | tree1 | |
| 152 | F632 | I02008 | Arredondo | Juliana | 1 | 0 | tree1 | |
| 153 | F1195 | I03812 | ASH | Maurice | 31 Oct 1920 | 1 | 0 | tree1 |
| 154 | F83 | I00364 | AVERY | Gertrude | 1 | 0 | tree1 | |
| 155 | F1527 | I4619 | AVILA BOTELLO | Ana Maria | 1615 | 1 | 0 | tree1 |
| 156 | F1419 | I4394 | AYALA BENAVIDES | Margarita | 1662 | 1 | 0 | tree1 |
| 157 | F1513 | I4581 | AYALA TREVINO | Josefa | 1680 | 1 | 0 | tree1 |
| 158 | F1420 | I4392 | AYALA VALVERDE | Leonore de | 1569 | 1 | 0 | tree1 |
| 159 | F251 | I00643 | BABO | Betsy Jones | 1 | 0 | tree1 | |
| 160 | F1343 | I04204 | BACON | Elizabeth | 1 | 0 | tree1 | |
| 161 | I00656 | |||||||
| 162 | F1011 | I03462 | BALDWIN | Phoebe | 18 Mar 1781 | 1 | 0 | tree1 |
| 163 | F1311 | I04126 | BALLWEBER | Maria Eilisabeth | 1 | 0 | tree1 | |
| 164 | F1079 | I03573 | BARNARD | Love | 1 | 0 | tree1 | |
| 165 | I00680 | |||||||
| 166 | I00684 | |||||||
| 167 | F2 | I00018 | BARTHEL | Elisabete | 20 Jul 1926 | 1 | 0 | tree1 |
| 168 | I00512 | |||||||
| 169 | F122 | I00323 | BASS | Dana | 1 | 0 | tree1 | |
| 170 | F273 | I00171 | BATTERSON | Sarah Lucinda | 18 Jun 1829 | 1 | 0 | tree1 |
| 171 | F274 | I00696 | BATTS | Margaret | 1 | 0 | tree1 | |
| 172 | F412 | I03594 | BAUGH | Elizabeth | 14 May 1764 | 1 | 0 | tree1 |
| 173 | F215 | I00559 | Beall | Mary | 1658 | 1 | 0 | tree1 |
| 174 | F275 | I00697 | BECKWITH | Isabelle | 1 | 0 | tree1 | |
| 175 | F736 | I02425 | BEDELL | Bobbie | 28 Nov 1880 | 1 | 0 | tree1 |
| 176 | F737 | I02428 | Bedell | Margaret M. | 23 Feb 1853 | 1 | 0 | tree1 |
| 177 | I03834 | |||||||
| 178 | F1158 | I03733 | BEHM | Anna | 1 | 0 | tree1 | |
| 179 | F276 | I00698 | BELL | Agnes Tobin | 28 Dec 1882 | 1 | 0 | tree1 |
| 180 | F278 | I00699 | BELL | Annie Tobin | 1888 | 1 | 0 | tree1 |
| 181 | F279 | I00702 | BELL | Jessie | 1884 | 1 | 0 | tree1 |
| 182 | I00703 | |||||||
| 183 | F602 | I02218 | BELL | Louise | 1 | 0 | tree1 | |
| 184 | F281 | I00704 | BELL | Mary Ellen | 1886 | 1 | 0 | tree1 |
| 185 | F988 | I03201 | BELOW | Alma Theodora Johanna Frieda Meta | 31 Oct 1889 | 1 | 0 | tree1 |
| 186 | F1085 | I03494 | BELOW | Johanne Christiane Friederike | 1 | 0 | tree1 | |
| 187 | F590 | I01879 | BENAVIDES | Maria Wenceslada | 1 | 0 | tree1 | |
| 188 | F626 | I01983 | Benavides | Victoriana | 1 | 0 | tree1 | |
| 189 | F548 | I01743 | BENAVIDES CHAPA | Gregoria | 1 | 0 | tree1 | |
| 190 | F689 | I02267 | BENAVIDES GARCIA | Mariana | 1755 | 1 | 0 | tree1 |
| 191 | F1423 | I4402 | BENAVIDES MARTINEZ | Ana Maria Baez de | 1627 | 1 | 0 | tree1 |
| 192 | F1325 | I04175 | BENNET | Ellen | 1 | 0 | tree1 | |
| 193 | F1360 | I4250 | Bentley | Sarah L. | 1 | 0 | tree1 | |
| 194 | I00272 | |||||||
| 195 | F1284 | I04074 | BETZ | Gertrud | 1 | 0 | tree1 | |
| 196 | I00709 | |||||||
| 197 | I00710 | |||||||
| 198 | F909 | I03368 | BICK | Marie | 25 Apr 1890 | 1 | 0 | tree1 |
| 199 | 1 | 2 | Billhardt | Sophie | 1 | 0 | tree1 | |
| 200 | F1238 | I03949 | BINNION | Ida Irene | 25 Sep 1866 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.