Our Family's Journey Through Time
Description: List of wifes which do not have associated events.
Matches 151 to 200 of 1149 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 23» Next»
# | Family ID | Marriage Date | Marriage Type | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | F1162 | I03533 | BROSE | Elsbeth | 0 | tree1 | ||||||
152 | F848 | I03358 | BROWN | Ardon Berkeley | 0 | tree1 | ||||||
153 | I00732 | |||||||||||
154 | F680 | 18 Nov 1900 | I02724 | BROWN | Lillie Pearl | 30 Mar 1881 | 0 | tree1 | ||||
155 | F1199 | I03821 | BROWN | Rachel | 0 | tree1 | ||||||
156 | F1361 | I4252 | BROWN | Rachel | 0 | tree1 | ||||||
157 | F1078 | I03567 | BROWN | Susanna | 0 | tree1 | ||||||
158 | F1208 | I03839 | BROWNE | Sara | 0 | tree1 | ||||||
159 | I00735 | |||||||||||
160 | I00736 | |||||||||||
161 | I00737 | |||||||||||
162 | F1086 | I03592 | BRYSON | Catherine | 0 | tree1 | ||||||
163 | I03955 | |||||||||||
164 | I03955 | |||||||||||
165 | I00447 | |||||||||||
166 | F235 | I00613 | Burch | Jenny Lynn | 0 | tree1 | ||||||
167 | F304 | I00741 | BURNS | Anne | 11 Sep 1893 | 0 | tree1 | |||||
168 | F309 | I00746 | BURROUGHS | Agnes Lartigue | 1892 | 0 | tree1 | |||||
169 | I00748 | |||||||||||
170 | F315 | I00754 | BURSON | Unknown | Bef 1640 | 0 | tree1 | |||||
171 | F1222 | I03868 | BYDEMAN | Mary | 0 | tree1 | ||||||
172 | F317 | I00755 | BYNUM | Loretta | 0 | tree1 | ||||||
173 | F788 | I02564 | CABALLERO GARZA | Felipa | 0 | tree1 | ||||||
174 | F843 | I02740 | CABRERA | Maria | 1662 | 0 | tree1 | |||||
175 | F1431 | 1525 | I4417 | CABRERA AGUAYO | Ines | 1474 | 0 | tree1 | ||||
176 | F973 | I03171 | Caddenhead | Pearlie | 0 | tree1 | ||||||
177 | F1421 | I4613 | CADENA PACHECO | Maria de la | 3 Jan 1611 | 0 | tree1 | |||||
178 | F256 | I00756 | CADY | Linda | 0 | tree1 | ||||||
179 | F318 | I00757 | CAHILL | Joan Welder | 0 | tree1 | ||||||
180 | F1328 | I04181 | CALVA | Anna | 0 | tree1 | ||||||
181 | F1357 | I4243 | Calverley | Beatrice | 0 | tree1 | ||||||
182 | I00758 | |||||||||||
183 | F1268 | 29 May 1923 | I04020 | CAMPOS | Gabriela | 0 | tree1 | |||||
184 | F711 | I02520 | CAMPOS Garza | Concepcion | 25 Mar 1894 | 0 | tree1 | |||||
185 | I4255 | |||||||||||
186 | F705 | I02321 | CANTU | Antonia | 0 | tree1 | ||||||
187 | F1258 | I03994 | CANTU | Fernanda | 0 | tree1 | ||||||
188 | F784 | I02558 | CANTU | Francisca | 0 | tree1 | ||||||
189 | F544 | I01735 | Cantu | Gabriela | 0 | tree1 | ||||||
190 | I4293 | |||||||||||
191 | I02097 | |||||||||||
192 | F884 | I02872 | CANTU Garcia | Maria de Jesus | 0 | tree1 | ||||||
193 | F971 | I03006 | CANTU Garza | Adelina | 14 Jun 1892 | 0 | tree1 | |||||
194 | F903 | I02937 | CANTU Garza | Antonia | 0 | tree1 | ||||||
195 | F925 | 13 May 1880 | Civil | I03001 | CANTU Garza | Gerarda | 0 | tree1 | ||||
196 | F932 | 2 Mar 1929 | Civil | I03028 | CANTU GARZA | Hermengilda | 1906 | 0 | tree1 | |||
197 | F586 | 11 Feb 1892 | Church | I01871 | CANTU GARZA | Ines | Before 21 May 1871 | 0 | tree1 | |||
198 | F724 | I02377 | CANTU Garza | Joaquina | 16 Aug 1890 | 0 | tree1 | |||||
199 | F708 | 28 Feb 1892 | Church and Civil | I02331 | CANTU GARZA | Juliana | 0 | tree1 | ||||
200 | F790 | 30 Nov 1878 | Civil and Church | I02075 | CANTU GARZA | Maria Mauricia | 20 Sep 1860 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.