Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 151 to 200 of 1539 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 31» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 151 | I00517 | |||||
| 152 | I00323 | BASS | Dana | 0 | tree1 | |
| 153 | I00692 | BATES | Patrick | 0 | tree1 | |
| 154 | I00172 | BATTERSON | Lewis | 25 Jan 1797 | 0 | tree1 |
| 155 | I00696 | BATTS | Margaret | 0 | tree1 | |
| 156 | I03330 | Bauer | Ewald | 0 | tree1 | |
| 157 | I03568 | BAUER | Ewald | 0 | tree1 | |
| 158 | I03595 | BAUGH | John | 8 Feb 1740 | 0 | tree1 |
| 159 | I01567 | BAUSTIAN | Johann | 10 Apr 1870 | 0 | tree1 |
| 160 | I00570 | Beall | James | 1652 | 0 | tree1 |
| 161 | I00559 | Beall | Mary | 1658 | 0 | tree1 |
| 162 | I00697 | BECKWITH | Isabelle | 0 | tree1 | |
| 163 | I02427 | Bedell | Alfred Thomas | 1848 | 0 | tree1 |
| 164 | I02428 | Bedell | Margaret M. | 23 Feb 1853 | 0 | tree1 |
| 165 | I03834 | |||||
| 166 | I03734 | BEHM | Johann | 0 | tree1 | |
| 167 | I02218 | BELL | Louise | 0 | tree1 | |
| 168 | I00706 | BELL | Samuel Cummings | 1860 | 0 | tree1 |
| 169 | I03494 | BELOW | Johanne Christiane Friederike | 0 | tree1 | |
| 170 | I01879 | BENAVIDES | Maria Wenceslada | 0 | tree1 | |
| 171 | I02100 | Benavides | Vicente | 0 | tree1 | |
| 172 | I01983 | Benavides | Victoriana | 0 | tree1 | |
| 173 | I02267 | BENAVIDES GARCIA | Mariana | 1755 | 0 | tree1 |
| 174 | I04175 | BENNET | Ellen | 0 | tree1 | |
| 175 | I4251 | BENTLEY | John | 0 | tree1 | |
| 176 | I00707 | BERCHELMANN | Winifred | 0 | tree1 | |
| 177 | I00272 | |||||
| 178 | I02445 | BERKELEY | Elizabeth Churchill | 1802 | 0 | tree1 |
| 179 | I02446 | BERKELEY | Thomas Nelson | 0 | tree1 | |
| 180 | I04075 | BETZ | Urban | 0 | tree1 | |
| 181 | I00708 | BEVERLY | Claude | 0 | tree1 | |
| 182 | I03368 | BICK | Marie | 25 Apr 1890 | 0 | tree1 |
| 183 | 2 | Billhardt | Sophie | 0 | tree1 | |
| 184 | I03948 | BINNION | Thomas S. | 22 Nov 1842 | 0 | tree1 |
| 185 | I03627 | BIREKOFEN | Maria | 0 | tree1 | |
| 186 | I03853 | BISCHOFF | 0 | tree1 | ||
| 187 | I00712 | BIVINS | William T. | 0 | tree1 | |
| 188 | I04198 | BLACK | Hope | 0 | tree1 | |
| 189 | I00440 | Black | Manora | 12 Mar 1810 | 0 | tree1 |
| 190 | I04197 | BLACK | Murray | 0 | tree1 | |
| 191 | I00713 | BLACK | Sonia Jean | 0 | tree1 | |
| 192 | I00714 | BLACKMAN | Eliza Addison | 0 | tree1 | |
| 193 | I03690 | BLOCK | Dorothea | 0 | tree1 | |
| 194 | I02666 | BLOHM | Wilhelmine | 1 Apr 1879 | 0 | tree1 |
| 195 | I4457 | Blois | Maria | 0 | tree1 | |
| 196 | I00108 | |||||
| 197 | I02495 | BODDIN | Johann Christian | 16 Feb 1822 | 0 | tree1 |
| 198 | I00717 | BODKIN | Robert Bernard | 0 | tree1 | |
| 199 | I00718 | |||||
| 200 | I00314 | BORING | Jessie Olivia | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.