Our Family's Journey Through Time
Description: Report of individuals who do not have the same last name as their father.
Matches 151 to 200 of 1111 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 23» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | VaterNr | VaterNachname | MutterNr | MutterNachname |
---|---|---|---|---|---|---|---|---|---|---|---|
151 | I00829 | CURBELO DE LA GARZA | Fermin Buenaventure de la Trinidad | 5 Jul 1756 | 0 | tree1 | F349 | I02742 | CURBELO | I00870 | DE LA GARZA |
152 | I00852 | CURBELO DE LA GARZA | Manuela Polonia | Feb 1754 | 0 | tree1 | F349 | I02742 | CURBELO | I00870 | DE LA GARZA |
153 | I03326 | Dahlmann | Edith | 0 | tree1 | F1034 | I03381 | Schmidt | I03322 | Dahlmann | |
154 | I03324 | Dahlmann | Elke | 0 | tree1 | F1034 | I03381 | Schmidt | I03322 | Dahlmann | |
155 | I03323 | Dahlmann | Ingrid | 0 | tree1 | F1034 | I03381 | Schmidt | I03322 | Dahlmann | |
156 | I4460 | de Burgundy | Enrique Henri | 1066 | 0 | tree1 | F1455 | I4464 | of Bourgogne | I4465 | |
157 | I4690 | de ESTRADA | Alonso | 1470 | 0 | tree1 | F1574 | I4692 | of ARAGON | I4693 | of CASTILLE |
158 | I4645 | de FLORES IBELIN | Hernan Juan | 1450 | 0 | tree1 | F1566 | I4678 | de FLORES PETIT | ||
159 | I4678 | de FLORES PETIT | Bernardo | 1420 | 0 | tree1 | F1567 | I4679 | FLORY | I4680 | PETIT IBELIN |
160 | I4673 | de la CUENCA de la PENA | Isabel | 1568 | 0 | tree1 | F1565 | I4676 | de CUENCA | I4677 | de LINARES |
161 | I01757 | DE LA GARZA | Francisco | 1782 | 0 | tree1 | F1509 | I4572 | AQUINO de la GARZA | I4573 | TRINIDAD MORALES |
162 | I4377 | de la GARZA | Jose Miguel Candido | 20 Apr 1742 | 0 | tree1 | F1414 | I4383 | GARZA FALCON | I4384 | GARZA |
163 | I4376 | de la GARZA | Maria Rosalia | 1755 | 0 | tree1 | F1413 | I4381 | GARZA TREVINO | I4382 | FLORES RODRIGUEZ |
164 | I4389 | de la GARZA ARCON | Marcos Alonso | 1 Jan 1566 | 0 | tree1 | F1425 | I4404 | SOSA ESTRADA | I4405 | GARZA NUNEZ |
165 | I01733 | DE LA GARZA ESPRONCEDA | Jose Lazaro | 2 Dec 1790 | 0 | tree1 | F651 | I02088 | DE LA GARZA | I02089 | ESPRONCEDA MORALES |
166 | I4332 | de la GARZA FALCON | Melchora | 1620 | 0 | tree1 | F1522 | I4395 | de la GARZA FALCON y TREVINO | I4598 | GONZALEZ HIDALGO y NAVARRO |
167 | I4395 | de la GARZA FALCON y TREVINO | Blas Maria | 1590 | 0 | tree1 | F1490 | I4389 | de la GARZA ARCON | I4534 | TREVINO QUINTANILLA y SALAZAR |
168 | I01740 | DE LA GARZA MORALES | Jose Domingo | 0 | tree1 | F653 | I02092 | DE LA GARZA | I02093 | MORALES | |
169 | I02901 | DE LA GARZA Trevino | Maria del Socorro | 24 Sep 1815 | 0 | tree1 | F543 | I01733 | DE LA GARZA ESPRONCEDA | I01756 | Trevino |
170 | I02902 | DE LA GARZA Trevino | Maria Ysidora | 3 Apr 1817 | 0 | tree1 | F543 | I01733 | DE LA GARZA ESPRONCEDA | I01756 | Trevino |
171 | I02238 | DE LA GARZA TREVINO | Rafael | 24 Oct 1903 | 0 | tree1 | F581 | I01858 | GARZA Garza | I01859 | TREVINO Gonzalez |
172 | I01746 | ||||||||||
173 | I4704 | de MENDOZA TRUJILLO | Martin | 1493 | 0 | tree1 | F1583 | I4707 | de MENDOZA y PACHECO | I4705 | TRUJILLO MENDOZA |
174 | I4707 | de MENDOZA y PACHECO | Antonio | 1490 | 0 | tree1 | F1584 | I4708 | LOPEZ HURTADO de MEDOZA y de QUINONES | I4709 | de PACHECO y PORTOCARRERO |
175 | I4652 | de OLEA | Isabel | 1542 | 0 | tree1 | F1555 | I4659 | de OLEA NUNEZ | I4660 | FERNANDEZ de DOMINGUEZ |
176 | I4683 | de ORTEGA | Francisca | 1520 | 0 | tree1 | F1571 | I4686 | ORTEGA | I4687 | ORTEGA |
177 | I4542 | de SALAZAR de ORTEGA | Martin | 1534 | 0 | tree1 | F1569 | I4682 | de SALAZAR | I4683 | de ORTEGA |
178 | I4408 | de SOSA CABRERA | Juan Alonso | 1488 | 0 | tree1 | F1431 | I4416 | SOSA MESA | I4417 | CABRERA AGUAYO |
179 | I4412 | de TEMINO y de VELASCO | Diego Ruiz | 1481 | 0 | tree1 | F1585 | I4710 | de TERMINO | I4711 | VELASCO y de LACARRA |
180 | I4671 | de VARGAS y de AVILA | Juan Estevan | 1563 | 0 | tree1 | F1564 | I4674 | de VARGAS MACHUCA | I4675 | de AVILES |
181 | I4364 | de VILLARREAL GUTIERREZ | Maria Micaela | 15 Nov 1761 | 0 | tree1 | F1407 | I4369 | VILLARREAL GONZALEZ | I4370 | GUTIERREZ de LARA |
182 | I4611 | DIAZ BOTELLO | Laureana | 1635 | 0 | tree1 | F1527 | I4618 | MOLINA | I4619 | AVILA BOTELLO |
183 | I4436 | DINIS | Alfonso | 1260 | 0 | tree1 | F1445 | I4444 | King of Portugal | I4445 | DAMMARTIN |
184 | I4268 | ELIZALDI VILLAREAL | Aurora | 1 Dec 1922 | 0 | tree1 | F1390 | I4337 | ELIZALDI | I4338 | VILLARREAL |
185 | I02555 | ELIZONDO CANTU | Leon | 0 | tree1 | F784 | I02557 | ELIZONDO | I02558 | CANTU | |
186 | I02053 | ELIZONDO Chapa | Aristea | 6 Sep 1896 | 0 | tree1 | F643 | I02055 | Elizondo | I02056 | Chapa |
187 | I02556 | ELIZONDO GARZA | Guillermo | 25 Jun 1897 | 0 | tree1 | F921 | I02555 | ELIZONDO CANTU | I01925 | GARZA GARZA |
188 | I02952 | ELIZONDO Villarreal | Antonia | 0 | tree1 | F908 | I02954 | ELIZONDO | I02955 | VILLARREAL | |
189 | I4566 | ENCOMENDOR ROJO | Francisco | 1501 | 0 | tree1 | F1507 | I4568 | ROJO | I4569 | ACOSTA |
190 | I4713 | ENRIQUEZ de LACARRA PERALTA | Maria | 1418 | 0 | tree1 | F1588 | I4716 | SARMIENTA de MENDOZA | I4717 | MANRIQUE de MENDOZA |
191 | I4273 | ESPINOZA CANTU | Amada | 22 Sep 1852 | 0 | tree1 | F1374 | I4292 | ESPINOZA | I4293 | CANTU |
192 | I4299 | ESPINOZA CANTU | Maria Feliciana | 18 Aug 1839 | 0 | tree1 | F1379 | I4307 | ESPINOSA | I4309 | CANTU GONZALEZ |
193 | I02089 | ESPRONCEDA MORALES | Maria Lucia | 27 Sep 1764 | 0 | tree1 | F667 | I02122 | ESPRONCEDA | I02123 | MORALES |
194 | I4434 | FERNANDEZ CARRILLO | Gomez | 1300 | 0 | tree1 | F1443 | I4440 | DIAZ CARRILLO | I4441 | GARCIA |
195 | I4435 | FERNANDEZ CORDOBA | Juana | 1310 | 0 | tree1 | F1444 | I4442 | CORDOBA GONGORA | I4443 | GONZALEZ MEXIA |
196 | I4524 | FERNANDEZ de CASTRO de FIGUEROA | Isabel | 1565 | 0 | tree1 | F1489 | I4531 | FERNANDEZ de CASTRO | I4532 | FIGUEROA |
197 | I4600 | FERNANDEZ de CASTRO de RENTERIA | Clara | 1619 | 0 | tree1 | F1333 | I4599 | FERNANDEZ de CASTRO | I4605 | TREMINO SOTO |
198 | I4400 | FERNANDEZ de RENTERIA | Maria | 1603 | 0 | tree1 | F1333 | I4599 | FERNANDEZ de CASTRO | I4605 | TREMINO SOTO |
199 | I4712 | FERNANDEZ de VELASCO | Sancho | 1418 | 0 | tree1 | F1587 | I4714 | FERNANDEZ de VELASCO y SOLIER | I4715 | MANRIQUE de LARA y CASTILLA |
200 | I4419 | FERNANDEZ MESA | Isabel | 1425 | 0 | tree1 | F1435 | I4424 | FERNANDEZ MESA-ARGOTE | I4425 | MARQUEZ VILLARREAL |
We make every effort to document our research. If you have something you would like to add, please contact us.