Our Family's Journey Through Time
Description: Marriage types with individuals (with personIDs and names).
Matches 151 to 171 of 171 » All Reports » Comma-delimited CSV file
# | Verbindungsart | Family ID | Marriage Date | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|
151 | Civil | F1256 | 20 Oct 1872 | I03989 | VILLARREAL de Leon | Aniceto | I03990 | GARZA Cantu | Margarita | 0 | tree1 |
152 | Civil | F560 | 20 Nov 1926 | I01785 | VILLARREAL GARZA | Manuel | I01706 | GONZALEZ GARZA | Paulina | 0 | tree1 |
153 | Civil and Church | F25 | 3 Sep 1919 | I00189 | COOK | John Roland | I00190 | LEAKE | Edna Lillian | 0 | tree1 |
154 | Civil and Church | F36 | I00377 | PEREZ Rangel | Felix | I00049 | GARZA MORALES | Ernestina | 0 | tree1 | |
155 | I02563 | I02066 | |||||||||
156 | Civil and Church | F614 | 17 Aug 1868 | I02085 | GARZA GARZA | Jose Ildefonso | I01955 | GARZA GARZA | Eulalia | 0 | tree1 |
157 | Civil and Church | F790 | 30 Nov 1878 | I02570 | GARZA GARZA | Julian | I02075 | CANTU GARZA | Maria Mauricia | 0 | tree1 |
158 | I02904 | I02905 | |||||||||
159 | Civil and Church | F41 | 14 Feb 1890 | I00080 | GONZALEZ MORALES | Mariano | I00081 | GARZA GARZA | Maria Hilaria | 0 | tree1 |
160 | Civil and Church | F628 | 8 May 1869 | I00061 | MORALES GARZA | Melchor | I01755 | GARZA GARZA | Eleuteria | 0 | tree1 |
161 | Civil Ceremony | F86 | 3 Sep 1948 | I00196 | COOK | John Norman | I00374 | ARNETT | Martha Jane | 0 | tree1 |
162 | Civil Ceremony | F580 | 14 Sep 1965 | I00196 | COOK | John Norman | I01854 | Dison | Mildred | 0 | tree1 |
163 | Civil Ceremony | F15 | 15 Nov 1941 | I00041 | GARZA MORALES | Roberto | I00042 | GARZA GONZALEZ | Zulema | 0 | tree1 |
164 | Civil Ceremony (No church record) | F591 | I01780 | GARZA CANTU | Feodulo | I02841 | GARZA VILLARREAL | Francisca | 0 | tree1 | |
165 | Civil Ceremony (No church record) | F941 | 29 Dec 1928 | I03062 | GARZA Galvan | Modesto | I02944 | GARZA Hernandez | Camila | 0 | tree1 |
166 | Civil Ceremony (No church record) | F660 | 5 May 1928 | I01916 | GARZA GARZA | Atanacio | I02105 | GARZA GARZA | Margarita | 0 | tree1 |
167 | I01880 | I02239 | |||||||||
168 | I03065 | I01689 | |||||||||
169 | Civil Ceremony (No church record) | F630 | 29 Nov 1893 | I00061 | MORALES GARZA | Melchor | I00062 | TREVINO GARZA | Andrea | 0 | tree1 |
170 | I03066 | I01963 | |||||||||
171 | Frankfurt/Main, Hessen, Bundesrepublik Deutschland | F1 | 03 Feb 1940 | I00001 | GAUL | Heinrich Anton | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.