Our Family's Journey Through Time
Description: Report of all occuring third place levels, including frequency, ordered by place level.
Matches 151 to 196 of 196 » All Reports » Comma-delimited CSV file
| # | Ebene3 | Anzahl |
|---|---|---|
| 151 | Rostock-Damerow | 1 |
| 152 | Russia | 1 |
| 153 | Russland | 1 |
| 154 | s | 1 |
| 155 | Sab | 1 |
| 156 | Sabinas | 1 |
| 157 | Sagra | 1 |
| 158 | sagrario | 1 |
| 159 | San An | 1 |
| 160 | SC USA | 3 |
| 161 | Scherbach | 1 |
| 162 | Schwaan | 1 |
| 163 | Shermen Twp. St. Joseph Co. Michigan | 1 |
| 164 | Sicily | 1 |
| 165 | Sombreretillo | 1 |
| 166 | somewhere on the Russian front | 1 |
| 167 | Spain | 83 |
| 168 | st. mary | 1 |
| 169 | Stavenhagen | 1 |
| 170 | Sturgis Michigan Memorial Hospital | 1 |
| 171 | Switzerland | 1 |
| 172 | Tennessee | 1 |
| 173 | Tessin | 1 |
| 174 | Texas | 4 |
| 175 | Texas USA | 3 |
| 176 | Texas Women's University | 1 |
| 177 | TN USA | 3 |
| 178 | TX | 6 |
| 179 | TX USA | 66 |
| 180 | U.S.A. | 1 |
| 181 | UK | 5 |
| 182 | United Kingdom | 7 |
| 183 | United States | 34 |
| 184 | United States of America | 1 |
| 185 | unk | 1 |
| 186 | Unknown | 1 |
| 187 | USA | 311 |
| 188 | VA | 1 |
| 189 | Venezuela | 2 |
| 190 | Vietname | 1 |
| 191 | Virginia | 1 |
| 192 | WI USA | 1 |
| 193 | WV USA | 1 |
| 194 | WY USA | 2 |
| 195 | Ziesendorf | 1 |
| 196 | Mexico | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.