Our Family's Journey Through Time
Description: Report of all occuring place levels, including frequency, ordered by frequency.
Matches 151 to 196 of 196 » All Reports » Comma-delimited CSV file
| # | Ebene3 | Anzahl |
|---|---|---|
| 151 | Nuevo León) | 1 |
| 152 | NY | 1 |
| 153 | Ostsee vor Rostock | 1 |
| 154 | P | 1 |
| 155 | Pennsylvania USA | 1 |
| 156 | Peru | 1 |
| 157 | Philippines | 1 |
| 158 | Plotz | 1 |
| 159 | Portsmouth Bay Michigan | 1 |
| 160 | Restaurant "Zum Alten Adler" | 1 |
| 161 | Roschbach | 1 |
| 162 | Rostock | 1 |
| 163 | Rostock-Biestow | 1 |
| 164 | Rostock-Damerow | 1 |
| 165 | Russia | 1 |
| 166 | Russland | 1 |
| 167 | s | 1 |
| 168 | Sab | 1 |
| 169 | Sabinas | 1 |
| 170 | Sagra | 1 |
| 171 | sagrario | 1 |
| 172 | San An | 1 |
| 173 | Scherbach | 1 |
| 174 | Schwaan | 1 |
| 175 | Shermen Twp. St. Joseph Co. Michigan | 1 |
| 176 | Sicily | 1 |
| 177 | Sombreretillo | 1 |
| 178 | somewhere on the Russian front | 1 |
| 179 | st. mary | 1 |
| 180 | Stavenhagen | 1 |
| 181 | Sturgis Michigan Memorial Hospital | 1 |
| 182 | Switzerland | 1 |
| 183 | Tennessee | 1 |
| 184 | Tessin | 1 |
| 185 | Texas Women's University | 1 |
| 186 | U.S.A. | 1 |
| 187 | United States of America | 1 |
| 188 | unk | 1 |
| 189 | Unknown | 1 |
| 190 | VA | 1 |
| 191 | Vietname | 1 |
| 192 | Virginia | 1 |
| 193 | WI USA | 1 |
| 194 | WV USA | 1 |
| 195 | Ziesendorf | 1 |
| 196 | Mexico | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.