Our Family's Journey Through Time
Description: Places with missing coordinates.
Matches 151 to 200 of 276 » All Reports » Comma-delimited CSV file
| # | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
|---|---|---|---|---|---|---|---|
| 151 | Melun, Seine-et-Marne,Ile-de-France, France | 0 | 0 | tree1 | |||
| 152 | Mexico City, (New Spain), Mexico | 0 | 0 | tree1 | |||
| 153 | Mexico City, New Spain, Mexico | 0 | 0 | tree1 | |||
| 154 | Mexico D.F., Mexico | 0 | 0 | tree1 | |||
| 155 | Milwaukee, WI, USA | 0 | 0 | tree1 | |||
| 156 | Monclova, Coahuila, Mexico | 0 | 0 | tree1 | |||
| 157 | Mondejar, Guadalajara, Castille, Spain | 0 | 0 | tree1 | |||
| 158 | Mosteiro de Celas, Coimbra, Portugal | 0 | 0 | tree1 | |||
| 159 | Navarra, Spain | 0 | 0 | tree1 | |||
| 160 | Neustrie, Normandy, France | 0 | 0 | tree1 | |||
| 161 | New Spain | 0 | 0 | tree1 | |||
| 162 | New Spain (Mexico) | 0 | 0 | tree1 | |||
| 163 | New Spain, Mexico | 0 | 0 | tree1 | |||
| 164 | New York, New York Co., NY USA | 0 | 0 | tree1 | |||
| 165 | Nicosia, Cyprus | 0 | 0 | tree1 | |||
| 166 | Nieves, Zacatecas, Zacatecas, Mexico | 0 | 0 | tree1 | |||
| 167 | Nieves, Zaragoza, Spain | 0 | 0 | tree1 | |||
| 168 | North Coventry Twp., Chester Co., PA USA | 0 | 0 | tree1 | |||
| 169 | Nuestra | 0 | 0 | tree1 | |||
| 170 | Nuestra Senora de Guadalupe, "Col San Rafael", Mexico D.F. | 0 | 0 | tree1 | |||
| 171 | Nueva Galicia (Jalisco), New Spain, Mexico | 0 | 0 | tree1 | |||
| 172 | Nueva, Llanes, Asturias, Spain | 0 | 0 | tree1 | |||
| 173 | Nuevo Leon, Mexico | 0 | 0 | tree1 | |||
| 174 | Nuevo Reino de Leon, Mexico | 0 | 0 | tree1 | |||
| 175 | Oak Ridge Cemetery, Springfield, Sangamon Co., IL USA | 0 | 0 | tree1 | |||
| 176 | Odd Fellows Cemetery, Burnet, Burnet Co., TX USA | 0 | 0 | tree1 | |||
| 177 | Orleans, Loire, France | 0 | 0 | tree1 | |||
| 178 | Orleans, Loiret, Centre, France | 0 | 0 | tree1 | |||
| 179 | Orotava, Tenerife, Canary Islands | 0 | 0 | tree1 | |||
| 180 | Ostsee vor Rostock | 0 | 0 | tree1 | |||
| 181 | Our Lady of Guadalupe, Houston, Harris Co., TX, USA | 0 | 0 | tree1 | |||
| 182 | Oviedo, Asturias, Spain | 0 | 0 | tree1 | |||
| 183 | P | 0 | 0 | tree1 | |||
| 184 | Paris, Ile-de-France, France | 0 | 0 | tree1 | |||
| 185 | Parroquia de la Purisima, Monterrey, Nuevo Leon, MEX | 0 | 0 | tree1 | |||
| 186 | Philippines | 0 | 0 | tree1 | |||
| 187 | Poitiers, Vienne, Poitou-Charentes, France | 0 | 0 | tree1 | |||
| 188 | Ponthieu, Ain, Rhone-Alpes, France | 0 | 0 | tree1 | |||
| 189 | Portugal | 0 | 0 | tree1 | |||
| 190 | Povoa de Lanhoso, Braga, Portugal | 0 | 0 | tree1 | |||
| 191 | Puebla de Zaragoza, Puebla, Mexico | 0 | 0 | tree1 | |||
| 192 | Rambow, R.A. Grevesmühlen, Mecklenburg-Schwerin, Germany | 0 | 0 | tree1 | |||
| 193 | Rancho El Ébano, Sabinas Hidalgo, Nuevo León, Mexico | 0 | 0 | tree1 | |||
| 194 | Rancho Los Colorados, Vallecillo, Nuevo León, Mexico | 0 | 0 | tree1 | |||
| 195 | Reino de Navarra, Spain | 0 | 0 | tree1 | |||
| 196 | Reino, New Spain (Mexico) | 0 | 0 | tree1 | |||
| 197 | Reinstorf, Neu Kloster, Mecklenburg-Schwerin, Germany | 0 | 0 | tree1 | |||
| 198 | Reinstorf, Neukloster, Mecklenburg-Schwerin, Germany | 0 | 0 | tree1 | |||
| 199 | Restaurant "Zum Alten Adler" | 0 | 0 | tree1 | |||
| 200 | Reulle-Vergy, Bourgogne, France | 0 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.