Our Family's Journey Through Time
Description: Media with associated people with having media linked to an event.
Matches 151 to 200 of 1517 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 31» Next»
| # | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 151 | 1930 Mexico census. | census | I01685 | MORALES CAMPOS | Alfredo | 0 | tree1 |
| 152 | 1930 Mexico census. | census | I01691 | MORALES CAMPOS | Margarita | 0 | tree1 |
| 153 | 1930 Mexico census. | census | I01692 | MORALES CAMPOS | Emilio | 0 | tree1 |
| 154 | 1930 Mexico census. | census | I01693 | MORALES CAMPOS | Juan | 0 | tree1 |
| 155 | 1930 Mexico census. | census | I01694 | MORALES CAMPOS | Nicolasa | 0 | tree1 |
| 156 | 1930 Mexico census. | census | I01726 | GARZA CANTU | Maria Juana | 0 | tree1 |
| 157 | 1930 Mexico census. | census | I01727 | GARZA GARZA | Urbano | 0 | tree1 |
| 158 | 1930 Mexico census. | census | I01728 | CANTU GARZA | Estefana | 0 | tree1 |
| 159 | 1930 Mexico census. | census | I01780 | GARZA CANTU | Feodulo | 0 | tree1 |
| 160 | 1930 Mexico census. | census | I01790 | GARZA GARZA | Demetria | 0 | tree1 |
| 161 | 1930 Mexico census. | census | I01842 | GARZA GARZA | Francisco | 0 | tree1 |
| 162 | 1930 Mexico census. | census | I01843 | GARZA GARZA | Natividad | 0 | tree1 |
| 163 | 1930 Mexico census. | census | I01844 | GARZA GARZA | Sebastian (Sabas) | 0 | tree1 |
| 164 | 1930 Mexico census. | census | I01845 | GARZA VILLARREAL | Victoriana | 0 | tree1 |
| 165 | 1930 Mexico census. | census | I01857 | GARZA GARZA | Matilde | 0 | tree1 |
| 166 | 1930 Mexico census. | census | I01864 | GARZA GONZALEZ | Ramona | 0 | tree1 |
| 167 | 1930 Mexico census. | census | I01881 | GARZA GARZA | Adrian | 0 | tree1 |
| 168 | 1930 Mexico census. | census | I01882 | GARZA GARZA | Telesforo | 0 | tree1 |
| 169 | 1930 Mexico census. | census | I01883 | GARZA GARZA | Gloria | 0 | tree1 |
| 170 | 1930 Mexico census. | census | I01884 | GARZA GARZA | Cecilio | 0 | tree1 |
| 171 | 1930 Mexico census. | census | I01885 | GARZA GARZA | Isabel | 0 | tree1 |
| 172 | 1930 Mexico census. | census | I01886 | GARZA GARZA | Cristino | 0 | tree1 |
| 173 | 1930 Mexico census. | census | I01889 | GARZA CANTU | Lazaro | 0 | tree1 |
| 174 | 1930 Mexico census. | census | I01890 | GARZA VILLARREAL | Francisca | 0 | tree1 |
| 175 | 1930 Mexico census. | census | I01891 | GARZA GARZA | Miguel | 0 | tree1 |
| 176 | 1930 Mexico census. | census | I01892 | GARZA GARZA | Alfonso | 0 | tree1 |
| 177 | 1930 Mexico census. | census | I01893 | HERNANDEZ CANTU | Ysidora | 0 | tree1 |
| 178 | 1930 Mexico census. | census | I01907 | GARZA MORALES | Paula | 0 | tree1 |
| 179 | 1930 Mexico census. | census | I01908 | MORALES GARZA | Delfina | 0 | tree1 |
| 180 | 1930 Mexico census. | census | I01911 | TREVINO GARZA | Wenceslao | 0 | tree1 |
| 181 | 1930 Mexico census. | census | I01912 | GARZA GARZA | Gertrudis | 0 | tree1 |
| 182 | 1930 Mexico census. | census | I01916 | GARZA GARZA | Atanacio | 0 | tree1 |
| 183 | 1930 Mexico census. | census | I01927 | GARZA GARZA | Santiago | 0 | tree1 |
| 184 | 1930 Mexico census. | census | I01932 | GARZA GARZA | Hilario | 0 | tree1 |
| 185 | 1930 Mexico census. | census | I01933 | GARZA GARZA | Maria Concepcion | 0 | tree1 |
| 186 | 1930 Mexico census. | census | I01952 | GARZA GARZA | Pedro | 0 | tree1 |
| 187 | 1930 Mexico census. | census | I01974 | GARZA VILLARREAL | Rosa | 0 | tree1 |
| 188 | 1930 Mexico census. | census | I01975 | GARZA GARZA | Pablo | 0 | tree1 |
| 189 | 1930 Mexico census. | census | I01976 | GARZA GARZA | Raymundo | 0 | tree1 |
| 190 | 1930 Mexico census. | census | I02003 | GARZA CANTU | Hipolito (Francisco) | 0 | tree1 |
| 191 | 1930 Mexico census. | census | I02044 | GARZA CISNEROS | Lucila | 0 | tree1 |
| 192 | 1930 Mexico census. | census | I02050 | GARZA HERNANDEZ | Arturo | 0 | tree1 |
| 193 | 1930 Mexico census. | census | I02053 | ELIZONDO Chapa | Aristea | 0 | tree1 |
| 194 | 1930 Mexico census. | census | I02054 | MORALES ELIZONDO | Horacio | 0 | tree1 |
| 195 | 1930 Mexico census. | census | I02067 | GARZA GARZA | Rogelio | 0 | tree1 |
| 196 | 1930 Mexico census. | census | I02069 | GARZA GARZA | Erasmo | 0 | tree1 |
| 197 | 1930 Mexico census. | census | I02105 | GARZA GARZA | Margarita | 0 | tree1 |
| 198 | 1930 Mexico census. | census | I02155 | GARZA GARZA | Maria de Jesus | 0 | tree1 |
| 199 | 1930 Mexico census. | census | I02156 | GARZA GARZA | Erasto | 0 | tree1 |
| 200 | 1930 Mexico census. | census | I02157 | GARZA GARZA | Firzo | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.