Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 151 to 200 of 1554 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 32» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 151 | I03332 | Bauer | Katrin | 0 | tree1 |
| 152 | I03570 | BAUER | Katrin | 0 | tree1 |
| 153 | I03605 | BAUGH | Catherine | 0 | tree1 |
| 154 | I03606 | BAUGH | Mary | 0 | tree1 |
| 155 | I00697 | BECKWITH | Isabelle | 0 | tree1 |
| 156 | I03733 | BEHM | Anna | 0 | tree1 |
| 157 | I03734 | BEHM | Johann | 0 | tree1 |
| 158 | I02218 | BELL | Louise | 0 | tree1 |
| 159 | I03494 | BELOW | Johanne Christiane Friederike | 0 | tree1 |
| 160 | I01879 | BENAVIDES | Maria Wenceslada | 0 | tree1 |
| 161 | I02100 | Benavides | Vicente | 0 | tree1 |
| 162 | I01983 | Benavides | Victoriana | 0 | tree1 |
| 163 | I01743 | BENAVIDES CHAPA | Gregoria | 0 | tree1 |
| 164 | I04175 | BENNET | Ellen | 0 | tree1 |
| 165 | I4251 | BENTLEY | John | 0 | tree1 |
| 166 | I4250 | Bentley | Sarah L. | 0 | tree1 |
| 167 | I00707 | BERCHELMANN | Winifred | 0 | tree1 |
| 168 | I04074 | BETZ | Gertrud | 0 | tree1 |
| 169 | I04075 | BETZ | Urban | 0 | tree1 |
| 170 | I00708 | BEVERLY | Claude | 0 | tree1 |
| 171 | 2 | Billhardt | Sophie | 0 | tree1 |
| 172 | I03627 | BIREKOFEN | Maria | 0 | tree1 |
| 173 | I03853 | BISCHOFF | 0 | tree1 | |
| 174 | I00712 | BIVINS | William T. | 0 | tree1 |
| 175 | I04198 | BLACK | Hope | 0 | tree1 |
| 176 | I04197 | BLACK | Murray | 0 | tree1 |
| 177 | I00713 | BLACK | Sonia Jean | 0 | tree1 |
| 178 | I00714 | BLACKMAN | Eliza Addison | 0 | tree1 |
| 179 | I03690 | BLOCK | Dorothea | 0 | tree1 |
| 180 | I4457 | Blois | Maria | 0 | tree1 |
| 181 | I00717 | BODKIN | Robert Bernard | 0 | tree1 |
| 182 | I00718 | ||||
| 183 | I03704 | BORCHERT | Unbekannt | 0 | tree1 |
| 184 | I00721 | BORGLUM | James Gutzon | 0 | tree1 |
| 185 | I00723 | BORGLUM | Robin Carter | 0 | tree1 |
| 186 | I00314 | BORING | Jessie Olivia | 0 | tree1 |
| 187 | I04134 | BÖRKEL | Franz Anton | 0 | tree1 |
| 188 | I00725 | BOUGHNER | Thomas Kemp | 0 | tree1 |
| 189 | I00727 | BOWERS | William Orrin | 0 | tree1 |
| 190 | I00728 | BOYKIN | Scarlett | 0 | tree1 |
| 191 | I03290 | Br | Veit | 0 | tree1 |
| 192 | I00730 | BRADSHAW | Jack | 0 | tree1 |
| 193 | I04027 | Bramlette | Jesse Hughes | 0 | tree1 |
| 194 | I03244 | Brandt | Joachim | 0 | tree1 |
| 195 | I00321 | BRANTHOFFER | Hazel | 0 | tree1 |
| 196 | I00493 | BRANTLEY | Nancy | 0 | tree1 |
| 197 | I03931 | BREIDEBAND | Katharina | 0 | tree1 |
| 198 | I00368 | BRENNFLECK | 0 | tree1 | |
| 199 | I03784 | BRMER | 0 | tree1 | |
| 200 | I03785 | BRMER | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.