Our Family's Journey Through Time
Description: Citations with associated individuals, ordered by individual's name.
Matches 151 to 200 of 746 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 15» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | Tree |
---|---|---|---|---|---|---|---|---|
151 | I02049 | GARZA GARCIA | Salome Donato | 0 | CHR | S020 | tree1 | |
152 | I02383 | GARZA GARCIA | Serapia | 0 | BIRT | S018 | tree1 | |
153 | I02383 | GARZA GARCIA | Serapia | 0 | CHR | S018 | tree1 | |
154 | I01870 | GARZA GARZA | Abraham | 0 | BIRT | S018 | tree1 | |
155 | I01870 | GARZA GARZA | Abraham | 0 | CHR | S018 | tree1 | |
156 | I01881 | GARZA GARZA | Adrian | 0 | BIRT | S022 | tree1 | |
157 | I01881 | GARZA GARZA | Adrian | 0 | CHR | S022 | tree1 | |
158 | I01881 | GARZA GARZA | Adrian | 0 | 1485 | S041 | tree1 | |
159 | I01892 | GARZA GARZA | Alfonso | 0 | BIRT | S023 | tree1 | |
160 | I01892 | GARZA GARZA | Alfonso | 0 | CHR | S023 | tree1 | |
161 | I02068 | GARZA GARZA | Amalia | 0 | BIRT | S023 | tree1 | |
162 | I02068 | GARZA GARZA | Amalia | 0 | CHR | S023 | tree1 | |
163 | I02381 | GARZA GARZA | Ascuncion | 0 | BIRT | S023 | tree1 | |
164 | I02381 | GARZA GARZA | Ascuncion | 0 | CHR | S023 | tree1 | |
165 | I01916 | GARZA GARZA | Atanacio | 0 | 1523 | S041 | tree1 | |
166 | I01916 | GARZA GARZA | Atanacio | 0 | BIRT | S023 | tree1 | |
167 | I01916 | GARZA GARZA | Atanacio | 0 | CHR | S023 | tree1 | |
168 | I02304 | GARZA GARZA | Aurora | 0 | BIRT | S014 | tree1 | |
169 | I02304 | GARZA GARZA | Aurora | 0 | CHR | S014 | tree1 | |
170 | I02356 | GARZA GARZA | Aurora | 0 | BIRT | S023 | tree1 | |
171 | I02356 | GARZA GARZA | Aurora | 0 | CHR | S023 | tree1 | |
172 | I00065 | GARZA GARZA | Barbara | 0 | 1632 | S045 | tree1 | |
173 | I01934 | GARZA GARZA | Bernardo | 0 | BIRT | S022 | tree1 | |
174 | I01934 | GARZA GARZA | Bernardo | 0 | CHR | S022 | tree1 | |
175 | I02189 | GARZA GARZA | Bernardo | 0 | 1590 | S042 | tree1 | |
176 | I01884 | GARZA GARZA | Cecilio | 0 | 1498 | S044 | tree1 | |
177 | I01884 | GARZA GARZA | Cecilio | 0 | BIRT | S023 | tree1 | |
178 | I01884 | GARZA GARZA | Cecilio | 0 | CHR | S023 | tree1 | |
179 | I01886 | GARZA GARZA | Cristino | 0 | 1500 | S044 | tree1 | |
180 | I01790 | GARZA GARZA | Demetria | 0 | 1605 | S047 | tree1 | |
181 | I01790 | GARZA GARZA | Demetria | 0 | BIRT | S018 | tree1 | |
182 | I01790 | GARZA GARZA | Demetria | 0 | CHR | S018 | tree1 | |
183 | I01772 | GARZA GARZA | Dominga | 0 | BIRT | S021 | tree1 | |
184 | I01772 | GARZA GARZA | Dominga | 0 | CHR | S021 | tree1 | |
185 | I01755 | GARZA GARZA | Eleuteria | 0 | BIRT | S019 | tree1 | |
186 | I01755 | GARZA GARZA | Eleuteria | 0 | CHR | S019 | tree1 | |
187 | I01635 | GARZA GARZA | Elidia | 0 | 1469 | S041 | tree1 | |
188 | I01636 | GARZA GARZA | Elisa | 0 | 1470 | S041 | tree1 | |
189 | I02178 | GARZA GARZA | Emilia | 0 | 1562 | S041 | tree1 | |
190 | I02384 | GARZA GARZA | Emilia | 0 | BIRT | S023 | tree1 | |
191 | I02384 | GARZA GARZA | Emilia | 0 | CHR | S023 | tree1 | |
192 | I02357 | GARZA GARZA | Emilio | 0 | BIRT | S023 | tree1 | |
193 | I02357 | GARZA GARZA | Emilio | 0 | CHR | S023 | tree1 | |
194 | I02069 | GARZA GARZA | Erasmo | 0 | 1586 | S042 | tree1 | |
195 | I02069 | GARZA GARZA | Erasmo | 0 | BIRT | S023 | tree1 | |
196 | I02069 | GARZA GARZA | Erasmo | 0 | CHR | S023 | tree1 | |
197 | I02392 | GARZA GARZA | Estefana | 0 | BIRT | S023 | tree1 | |
198 | I02392 | GARZA GARZA | Estefana | 0 | CHR | S023 | tree1 | |
199 | I01963 | GARZA GARZA | Felipa | 0 | BIRT | S023 | tree1 | |
200 | I01963 | GARZA GARZA | Felipa | 0 | CHR | S023 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.