Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 1501 to 1550 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1501 | I04140 | WEINGÄRTNER | Sebastian | 0 | tree1 |
| 1502 | I04152 | WEIßBECKER | Johanna Magdalena | 0 | tree1 |
| 1503 | I04028 | WELLBORN | Esther | 0 | tree1 |
| 1504 | I04043 | WERNER | Maria Margaretha | 0 | tree1 |
| 1505 | I01589 | WEST | Elisa Eleanor | 0 | tree1 |
| 1506 | I02419 | WEST | Isaac | 0 | tree1 |
| 1507 | I01601 | WEST | Laura Elizabeth | 0 | tree1 |
| 1508 | I02423 | WEST | Mary Baugh | 0 | tree1 |
| 1509 | I02408 | WEST | Warren | 0 | tree1 |
| 1510 | I03728 | WHITACRE | Hannah | 0 | tree1 |
| 1511 | I03760 | WHITLOCK | Nancy | 0 | tree1 |
| 1512 | I03249 | Wichmann | Sophia | 0 | tree1 |
| 1513 | I03487 | WICHMANN | Sophia | 0 | tree1 |
| 1514 | I03735 | WILDE | Paul | 0 | tree1 |
| 1515 | I03593 | WILLAUER | Samuel | 0 | tree1 |
| 1516 | I03531 | WILLIAMS | Alzira | 0 | tree1 |
| 1517 | I01614 | WILLIAMS | Harriett Gardner | 0 | tree1 |
| 1518 | I01615 | WILLIAMS | Jane | 0 | tree1 |
| 1519 | I03591 | WILLIAMS | John Wilson | 0 | tree1 |
| 1520 | I01616 | WILLIAMS | Kristi | 0 | tree1 |
| 1521 | I01617 | WILLIAMS | Paul Vayne | 0 | tree1 |
| 1522 | I01583 | WILLIS | Milton K. | 0 | tree1 |
| 1523 | I01618 | WILLMAN | Linda | 0 | tree1 |
| 1524 | I00549 | ||||
| 1525 | I01619 | WITTENBURG | Catherine Coble | 0 | tree1 |
| 1526 | I00092 | WITTHOHN | Friedrich | 0 | tree1 |
| 1527 | I03954 | ||||
| 1528 | I04103 | WOLLMERINGER | Anna Barbara | 0 | tree1 |
| 1529 | I01620 | WOOD | Jessie C. | 0 | tree1 |
| 1530 | I04189 | WRIGHT | Adam | 0 | tree1 |
| 1531 | I04192 | Wright | Adam | 0 | tree1 |
| 1532 | I04185 | WRIGHT | Mary Ann | 0 | tree1 |
| 1533 | I04207 | Wright | Nicolas | 0 | tree1 |
| 1534 | I04187 | WRIGHT | Peter | 0 | tree1 |
| 1535 | I04196 | WRIGHT | Peter | 0 | tree1 |
| 1536 | I03380 | Wulf | Christian Johann Friedrich | 0 | tree1 |
| 1537 | I01621 | WURSTER | Barbara | 0 | tree1 |
| 1538 | I01622 | WURSTER | Carol | 0 | tree1 |
| 1539 | I01623 | WURSTER | Nancy | 0 | tree1 |
| 1540 | I01624 | WURSTER | Norman | 0 | tree1 |
| 1541 | I04173 | WYCHE | Henry | 0 | tree1 |
| 1542 | I04174 | WYCHE | Henry | 0 | tree1 |
| 1543 | I04176 | WYCHE | Richard | 0 | tree1 |
| 1544 | I04172 | WYCHE | Sarah | 0 | tree1 |
| 1545 | I03090 | YOUNG | Agatha | 0 | tree1 |
| 1546 | I01803 | Yzabel | Alejandro | 0 | tree1 |
| 1547 | I01802 | Yzabel | Victor | 0 | tree1 |
| 1548 | I01628 | ZACHRY | Henry Bartell | 0 | tree1 |
| 1549 | I02762 | ZEPEDA | Marcos | 0 | tree1 |
| 1550 | I4215 | ZERMEÑO GONZALEZ | Mario Alfredo | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.