Our Family's Journey Through Time
Description: List of individuals with father and/or mother, but without children.
Matches 1551 to 1600 of 1995 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 40» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 1551 | I03517 | PUPPE | Heinrich "Heinz" | 0 | tree1 | |
| 1552 | I03503 | PUPPE | Martha | 0 | tree1 | |
| 1553 | I03265 | Puppe | Martha | 0 | tree1 | |
| 1554 | I03275 | Puppe | Martin | 2 May 1909 | 0 | tree1 |
| 1555 | I03511 | PUPPE | Max | 0 | tree1 | |
| 1556 | I03273 | Puppe | Max | 0 | tree1 | |
| 1557 | I03512 | PUPPE | Rudolph | 0 | tree1 | |
| 1558 | I03274 | Puppe | Rudolph | 0 | tree1 | |
| 1559 | I03278 | Puppe | Rudolph | 0 | tree1 | |
| 1560 | I03516 | PUPPE | Rudolph "Rudi" | 0 | tree1 | |
| 1561 | I03280 | Puppe | Trude | 0 | tree1 | |
| 1562 | I03518 | PUPPE | Trude | 0 | tree1 | |
| 1563 | I01288 | |||||
| 1564 | I01290 | |||||
| 1565 | I01292 | |||||
| 1566 | I01293 | |||||
| 1567 | I01294 | |||||
| 1568 | I01295 | |||||
| 1569 | I01298 | |||||
| 1570 | I01747 | |||||
| 1571 | I02062 | RAMOS BENAVIDES | Jose Leandro | 12 Mar 1843 | 0 | tree1 |
| 1572 | I02063 | RAMOS BENAVIDES | Maria Manuela | 9 May 1848 | 0 | tree1 |
| 1573 | I01301 | |||||
| 1574 | I01302 | |||||
| 1575 | I02917 | Redwine | Lettie B. | 1850 | 0 | tree1 |
| 1576 | I02918 | Redwine | Thomas L. | 1854 | 0 | tree1 |
| 1577 | I03176 | RICH | Carol Ann | 30 Sep 1996 | 0 | tree1 |
| 1578 | I03174 | RICH | Clifton Wayne | 8 May 1990 | 0 | tree1 |
| 1579 | I03175 | RICH | Jacob Alexander | 12 Oct 1995 | 0 | tree1 |
| 1580 | I01305 | |||||
| 1581 | I01307 | |||||
| 1582 | I01309 | |||||
| 1583 | I00168 | |||||
| 1584 | I03693 | ROSIEN | Sophie Friederike Magdalena Helmine | 16 Jun 1821 | 0 | tree1 |
| 1585 | I03463 | ROSS | Lydia A. | 0 | tree1 | |
| 1586 | I01313 | |||||
| 1587 | I01314 | |||||
| 1588 | I01316 | |||||
| 1589 | I01317 | |||||
| 1590 | I01318 | |||||
| 1591 | I01319 | |||||
| 1592 | I01320 | |||||
| 1593 | I01322 | |||||
| 1594 | I01323 | |||||
| 1595 | I01324 | |||||
| 1596 | I01327 | |||||
| 1597 | I01329 | ROTE | Jack Tobin | 29 Oct 1925 | 0 | tree1 |
| 1598 | I01331 | |||||
| 1599 | I01332 | ROTE | Josephine Augusta | 1900 | 0 | tree1 |
| 1600 | I01333 |
We make every effort to document our research. If you have something you would like to add, please contact us.